NCAA Division I men's basketball odds this week
Win chance, spread and total for every game. Today's NCAA Division I men's basketball predictions · Standings · every league
Bandwagon's model, not a sportsbook line. We do not take wagers. How the model works · Axle 2.0 · Betting guide
NCAA Division I men's basketball odds Wednesday, November 4
9 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Knights at Bulldogs | Bulldogs 78% | Bulldogs −9.5 | 148 | +360 / −360 | no move | Matchup | |
| Lancers at Hawks | Hawks 76% | Hawks −9 | 145.5 | +325 / −325 | no move | Matchup | |
| Hawks at Panthers | Panthers 91% | Panthers −16 | 144 | +987 / −987 | no move | Matchup | |
| Matadors at Shockers | Shockers 75% | Shockers −8.5 | 145.5 | +306 / −306 | no move | Matchup | |
| Norse at Coyotes | Coyotes 54% | Coyotes −2.5 | 145.5 | +119 / −119 | no move | Matchup | |
| Lions at Tigers | Tigers 85% | Tigers −12.5 | 145.5 | +579 / −579 | no move | Matchup | |
| Highlanders at Golden Bears | Golden Bears 74% | Golden Bears −8 | 145.5 | +289 / −289 | no move | Matchup | |
| Panthers at Broncos | Broncos 87% | Broncos −13.5 | 147.5 | +679 / −679 | no move | Matchup | |
| Bison at Gaels | Gaels 75% | Gaels −8.5 | 145.5 | +297 / −297 | no move | Matchup |
NCAA Division I men's basketball odds Thursday, November 5
43 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Cowboys at Mean Green | Cowboys 52% | Mean Green −1 | 145.5 | −107 / +107 | no move | Matchup | |
| Knights at Hoosiers | Hoosiers 80% | Hoosiers −10.5 | 145 | +399 / −399 | no move | Matchup | |
| Cougars at Cardinals | Cardinals 69% | Cardinals −6.5 | 148 | +227 / −227 | no move | Matchup | |
| Mocs at Nittany Lions | Nittany Lions 65% | Nittany Lions −5 | 147 | +183 / −183 | no move | Matchup | |
| Demon Deacons at Commodores | Commodores 81% | Commodores −10.5 | 145 | +414 / −414 | no move | Matchup | |
| Sharks at Pirates | Pirates 71% | Pirates −7 | 141.5 | +244 / −244 | no move | Matchup | |
| Bearcats at Peacocks | Peacocks 80% | Peacocks −10 | 142.5 | +394 / −394 | no move | Matchup | |
| Bulldogs at Bobcats | Bobcats 78% | Bobcats −9.5 | 147 | +363 / −363 | no move | Matchup | |
| Bulls at Panthers | Panthers 72% | Panthers −7.5 | 147 | +259 / −259 | no move | Matchup | |
| Blue Devils at Orange | Orange 73% | Orange −7.5 | 142.5 | +266 / −266 | no move | Matchup | |
| Big Red at Mountain Hawks | Mountain Hawks 51% | Mountain Hawks −1.5 | 148.5 | +104 / −104 | no move | Matchup | |
| Hornets at Midshipmen | Midshipmen 85% | Midshipmen −12.5 | 145.5 | +570 / −570 | no move | Matchup | |
| Panthers at 49ers | 49ers 77% | 49ers −9 | 146 | +339 / −339 | no move | Matchup | |
| Phoenix at Bearcats | Bearcats 80% | Bearcats −10.5 | 145.5 | +407 / −407 | no move | Matchup | |
| Pride at Tigers | Pride 53% | Tigers −0.5 | 145.5 | −111 / +111 | no move | Matchup | |
| Bison at Braves | Bison 60% | Bison −1.5 | 145.5 | −152 / +152 | no move | Matchup | |
| Black Bears at Pioneers | Pioneers 77% | Pioneers −9.5 | 145.5 | +343 / −343 | no move | Matchup | |
| Lakers at Fighting Irish | Fighting Irish 69% | Fighting Irish −6.5 | 143.5 | +227 / −227 | no move | Matchup | |
| Bears at Hokies | Hokies 69% | Hokies −6.5 | 145.5 | +225 / −225 | no move | Matchup | |
| Highlanders at Gaels | Gaels 76% | Gaels −8.5 | 142.5 | +312 / −312 | no move | Matchup | |
| Great Danes at Jaspers | Jaspers 63% | Jaspers −4.5 | 145.5 | +170 / −170 | no move | Matchup | |
| Retrievers at Red Foxes | Red Foxes 60% | Red Foxes −4 | 143.5 | +147 / −147 | no move | Matchup | |
| River Hawks at Warriors | Warriors 76% | Warriors −9 | 145.5 | +324 / −324 | no move | Matchup | |
| Wildcats at Broncs | Broncs 58% | Broncs −3.5 | 143.5 | +137 / −137 | no move | Matchup | |
| Catamounts at Stags | Stags 61% | Stags −4.5 | 145.5 | +158 / −158 | no move | Matchup | |
| Tigers at Green Wave | Green Wave 74% | Green Wave −8 | 147.5 | +284 / −284 | no move | Matchup | |
| Demons at Bulldogs | Bulldogs 77% | Bulldogs −9.5 | 150 | +342 / −342 | no move | Matchup | |
| Skyhawks at Rams | Rams 75% | Rams −8.5 | 145.5 | +295 / −295 | no move | Matchup | |
| Chanticleers at Blue Devils | Blue Devils 92% | Blue Devils −17 | 144 | +1119 / −1119 | no move | Matchup | |
| Lions at Owls | Owls 70% | Owls −7 | 145.5 | +235 / −235 | no move | Matchup | |
| Runnin' Bulldogs at Longhorns | Longhorns 91% | Longhorns −16 | 146 | +957 / −957 | no move | Matchup | |
| Dolphins at Gators | Gators 91% | Gators −16 | 145.5 | +986 / −986 | no move | Matchup | |
| Gamecocks at Jaguars | Jaguars 67% | Jaguars −6 | 145.5 | +204 / −204 | no move | Matchup | |
| Dolphins at Bluejays | Bluejays 79% | Bluejays −10 | 147 | +384 / −384 | no move | Matchup | |
| Huskies at Golden Hurricane | Golden Hurricane 89% | Golden Hurricane −15 | 145.5 | +816 / −816 | no move | Matchup | |
| Rockets at Spartans | Spartans 82% | Spartans −11 | 146 | +459 / −459 | no move | Matchup | |
| Keydets at Mustangs | Mustangs 89% | Mustangs −15 | 145.5 | +852 / −852 | no move | Matchup | |
| Wolves at Ramblers | Ramblers 69% | Ramblers −6.5 | 143 | +227 / −227 | no move | Matchup | |
| Quakers at Fighting Illini | Fighting Illini 84% | Fighting Illini −12 | 145.5 | +515 / −515 | no move | Matchup | |
| Bulls at Blue Demons | Bulls 56% | Bulls −0.5 | 146.5 | −127 / +127 | no move | Matchup | |
| Wildcats at Red Raiders | Red Raiders 82% | Red Raiders −11 | 143.5 | +449 / −449 | no move | Matchup | |
| Tigers at Utes | Utes 52% | Utes −2 | 145 | +108 / −108 | no move | Matchup | |
| Mustangs at Wildcats | Wildcats 89% | Wildcats −15 | 145.5 | +811 / −811 | no move | Matchup |
NCAA Division I men's basketball odds Friday, November 6
58 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Minutemen at Eagles neutral site | Minutemen 54% | Eagles −0.5 | 142.5 | −116 / +116 | no move | Matchup | |
| Huskies at Cavaliers | Cavaliers 90% | Cavaliers −16 | 148.5 | +931 / −931 | no move | Matchup | |
| Golden Lions at Bears | Bears 81% | Bears −11 | 148 | +437 / −437 | no move | Matchup | |
| Argonauts at Panthers | Panthers 62% | Panthers −4.5 | 145.5 | +161 / −161 | no move | Matchup | |
| Eagles at Ducks | Ducks 69% | Ducks −6.5 | 146 | +227 / −227 | no move | Matchup | |
| Bulldogs at Spartans | Spartans 62% | Spartans −4.5 | 145.5 | +163 / −163 | no move | Matchup | |
| Beacons at Boilermakers | Boilermakers 82% | Boilermakers −11 | 145 | +453 / −453 | no move | Matchup | |
| Penguins at Buckeyes | Buckeyes 75% | Buckeyes −8.5 | 148.5 | +302 / −302 | no move | Matchup | |
| Eagles at Tigers | Tigers 81% | Tigers −11 | 145.5 | +430 / −430 | no move | Matchup | |
| Governors at Owls | Owls 66% | Owls −5.5 | 145.5 | +197 / −197 | no move | Matchup | |
| Terriers at Bears | Bears 55% | Bears −2.5 | 145.5 | +120 / −120 | no move | Matchup | |
| Eagles at Patriots | Patriots 89% | Patriots −14.5 | 144.5 | +771 / −771 | no move | Matchup | |
| Eagles at Musketeers | Musketeers 77% | Musketeers −9 | 145.5 | +327 / −327 | no move | Matchup | |
| Buccaneers at Wolfpack | Wolfpack 72% | Wolfpack −7.5 | 145 | +262 / −262 | no move | Matchup | |
| Eagles at Yellow Jackets | Yellow Jackets 55% | Yellow Jackets −2.5 | 142 | +122 / −122 | no move | Matchup | |
| Crusaders at Wildcats | Wildcats 87% | Wildcats −13.5 | 147 | +678 / −678 | no move | Matchup | |
| Sycamores at Cardinals | Cardinals 63% | Cardinals −5 | 143.5 | +173 / −173 | no move | Matchup | |
| Dukes at Wildcats | Wildcats 77% | Wildcats −9.5 | 146.5 | +341 / −341 | no move | Matchup | |
| Greyhounds at Mountaineers | Mountaineers 73% | Mountaineers −7.5 | 145 | +264 / −264 | no move | Matchup | |
| Chargers at Scarlet Knights | Scarlet Knights 72% | Scarlet Knights −7.5 | 145.5 | +251 / −251 | no move | Matchup | |
| Blue Hose at Bulldogs | Bulldogs 83% | Bulldogs −11.5 | 146.5 | +488 / −488 | no move | Matchup | |
| Billikens at Tigers neutral site | Billikens 58% | Billikens −1 | 148 | −137 / +137 | no move | Matchup | |
| Hatters at Mountaineers | Mountaineers 85% | Mountaineers −12.5 | 145 | +549 / −549 | no move | Matchup | |
| Trojans at Seminoles | Seminoles 72% | Seminoles −7.5 | 147 | +255 / −255 | no move | Matchup | |
| Spartans at Phoenix | Phoenix 67% | Phoenix −6 | 145.5 | +206 / −206 | no move | Matchup | |
| Terriers at Tar Heels | Tar Heels 80% | Tar Heels −10.5 | 146.5 | +408 / −408 | no move | Matchup | |
| Bulldogs at Knights | Knights 55% | Knights −2.5 | 148.5 | +122 / −122 | no move | Matchup | |
| Red Wolves at Crimson Tide | Crimson Tide 79% | Crimson Tide −10 | 147 | +382 / −382 | no move | Matchup | |
| Blue Hens at Badgers | Badgers 87% | Badgers −13.5 | 145.5 | +662 / −662 | no move | Matchup | |
| Owls at Raiders | Raiders 67% | Raiders −6 | 147 | +199 / −199 | no move | Matchup | |
| Colonels at Blazers | Blazers 76% | Blazers −8.5 | 145.5 | +315 / −315 | no move | Matchup | |
| Islanders at Ragin' Cajuns | Ragin' Cajuns 53% | Ragin' Cajuns −2 | 142.5 | +115 / −115 | no move | Matchup | |
| Huskies at Wolverines neutral site | Wolverines 65% | Wolverines −5 | 145 | +182 / −182 | no move | Matchup | |
| Titans at Golden Eagles | Golden Eagles 73% | Golden Eagles −8 | 145.5 | +275 / −275 | no move | Matchup | |
| Delta Devils at Sooners | Sooners 93% | Sooners −17.5 | 145.5 | +1237 / −1237 | no move | Matchup | |
| Norse at Aggies | Aggies 74% | Aggies −8 | 148 | +286 / −286 | no move | Matchup | |
| Colonials at Flames | Flames 66% | Flames −5.5 | 145.5 | +195 / −195 | no move | Matchup | |
| Jaguars at Horned Frogs | Horned Frogs 79% | Horned Frogs −10 | 145.5 | +375 / −375 | no move | Matchup | |
| Seawolves at Wildcats | Wildcats 75% | Wildcats −8.5 | 145.5 | +293 / −293 | no move | Matchup | |
| Tommies at Golden Gophers | Golden Gophers 54% | Golden Gophers −2.5 | 146 | +118 / −118 | no move | Matchup | |
| Tigers at Tigers | Tigers 76% | Tigers −8.5 | 149.5 | +315 / −315 | no move | Matchup | |
| Golden Eagles at Cyclones | Cyclones 83% | Cyclones −11.5 | 145.5 | +476 / −476 | no move | Matchup | |
| Bears at Rebels | Rebels 62% | Rebels −4.5 | 146 | +164 / −164 | no move | Matchup | |
| Panthers at Hawkeyes | Hawkeyes 88% | Hawkeyes −14 | 144.5 | +702 / −702 | no move | Matchup | |
| Bengals at Cowboys | Cowboys 77% | Cowboys −9.5 | 145.5 | +344 / −344 | no move | Matchup | |
| Salukis at Roos | Salukis 65% | Salukis −2.5 | 145.5 | −184 / +184 | no move | Matchup | |
| Matadors at Wildcats | Wildcats 57% | Wildcats −3 | 145.5 | +134 / −134 | no move | Matchup | |
| Vandals at Rams | Rams 73% | Rams −7.5 | 145.5 | +269 / −269 | no move | Matchup | |
| Blue Raiders at Jayhawks | Jayhawks 81% | Jayhawks −10.5 | 145.5 | +420 / −420 | no move | Matchup | |
| Mavericks at Cougars | Cougars 81% | Cougars −10.5 | 145.5 | +413 / −413 | no move | Matchup | |
| Bears at Sun Devils | Sun Devils 66% | Sun Devils −5.5 | 145.5 | +190 / −190 | no move | Matchup | |
| Seahawks at Hurricanes | Hurricanes 84% | Hurricanes −12 | 143.5 | +508 / −508 | no move | Matchup | |
| Lancers at Beavers | Beavers 61% | Beavers −4 | 146 | +156 / −156 | no move | Matchup | |
| Texans at Toreros | Toreros 61% | Toreros −4.5 | 145.5 | +159 / −159 | no move | Matchup | |
| Bison at Dons | Dons 58% | Dons −3.5 | 145.5 | +136 / −136 | no move | Matchup | |
| Golden Grizzlies at Cardinal | Cardinal 73% | Cardinal −7.5 | 145.5 | +267 / −267 | no move | Matchup | |
| Mavericks at Pilots neutral site | Mavericks 56% | Mavericks −0.5 | 145.5 | −127 / +127 | no move | Matchup | |
| Ospreys at Bruins | Bruins 88% | Bruins −14.5 | 145.5 | +757 / −757 | no move | Matchup |
NCAA Division I men's basketball odds Saturday, November 7
47 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Eagles at Cardinals | Cardinals 84% | Cardinals −12 | 146 | +516 / −516 | no move | Matchup | |
| Fighting Hawks at Eagles | Eagles 80% | Eagles −10.5 | 145.5 | +410 / −410 | no move | Matchup | |
| Aggies at Bobcats | Bobcats 76% | Bobcats −8.5 | 145.5 | +314 / −314 | no move | Matchup | |
| Raiders at Dragons | Dragons 66% | Dragons −5.5 | 147.5 | +193 / −193 | no move | Matchup | |
| Titans at Coyotes | Coyotes 60% | Coyotes −4 | 145.5 | +148 / −148 | no move | Matchup | |
| Cardinals at Wildcats | Wildcats 64% | Wildcats −5 | 145.5 | +174 / −174 | no move | Matchup | |
| Rockets at Thundering Herd | Thundering Herd 61% | Thundering Herd −4 | 146 | +155 / −155 | no move | Matchup | |
| Seahawks at Pirates | Seahawks 54% | Pirates −0.5 | 145.5 | −117 / +117 | no move | Matchup | |
| Beach at Bobcats | Bobcats 78% | Bobcats −9.5 | 145 | +352 / −352 | no move | Matchup | |
| Eagles at Lancers | Lancers 75% | Lancers −8.5 | 145.5 | +296 / −296 | no move | Matchup | |
| Rams at Tigers | Rams 55% | PK | 147 | −124 / +124 | no move | Matchup | |
| Sharks at Explorers | Sharks 51% | Explorers −1 | 145 | −104 / +104 | no move | Matchup | |
| Aztecs at Buffaloes neutral site | Aztecs 58% | Aztecs −1 | 149 | −138 / +138 | no move | Matchup | |
| Leopards at Hawks | Hawks 86% | Hawks −13.5 | 145.5 | +635 / −635 | no move | Matchup | |
| Hawks at Rams neutral site | Rams 51% | Rams −1.5 | 146.5 | +102 / −102 | no move | Matchup | |
| Golden Grizzlies at Gauchos | Gauchos 68% | Gauchos −6 | 145.5 | +213 / −213 | no move | Matchup | |
| Mavericks at Aggies | Aggies 87% | Aggies −13.5 | 145.5 | +653 / −653 | no move | Matchup | |
| Bulldogs at Rebels | Rebels 66% | Rebels −5.5 | 145.5 | +192 / −192 | no move | Matchup | |
| Knights at RedHawks | RedHawks 87% | RedHawks −13.5 | 146.5 | +660 / −660 | no move | Matchup | |
| Aggies at Bulldogs | Bulldogs 87% | Bulldogs −13.5 | 145.5 | +652 / −652 | no move | Matchup | |
| Monarchs at Bison | Bison 54% | Bison −2.5 | 144 | +117 / −117 | no move | Matchup | |
| Cougars at Bisons | Bisons 66% | Bisons −5.5 | 145.5 | +191 / −191 | no move | Matchup | |
| Panthers at Paladins | Paladins 60% | Paladins −4 | 145.5 | +152 / −152 | no move | Matchup | |
| Skyhawks at Jaguars | Skyhawks 51% | Jaguars −1 | 145.5 | −104 / +104 | no move | Matchup | |
| Keydets at Roadrunners | Roadrunners 68% | Roadrunners −6.5 | 145.5 | +216 / −216 | no move | Matchup | |
| Cougars at Panthers | Panthers 86% | Panthers −13.5 | 143.5 | +635 / −635 | no move | Matchup | |
| Panthers at Vaqueros | Vaqueros 75% | Vaqueros −8.5 | 145.5 | +294 / −294 | no move | Matchup | |
| Catamounts at Bulldogs | Bulldogs 64% | Bulldogs −5 | 148.5 | +178 / −178 | no move | Matchup | |
| Pirates at Revolutionaries | Revolutionaries 81% | Revolutionaries −10.5 | 143 | +429 / −429 | no move | Matchup | |
| Lumberjacks at Lobos | Lobos 90% | Lobos −15 | 148.5 | +855 / −855 | no move | Matchup | |
| Bears at Purple Eagles | Purple Eagles 61% | Purple Eagles −4.5 | 145.5 | +158 / −158 | no move | Matchup | |
| Huskies at Leathernecks | Leathernecks 54% | Leathernecks −2.5 | 145.5 | +117 / −117 | no move | Matchup | |
| Bears at Wildcats | Wildcats 70% | Wildcats −6.5 | 145.5 | +230 / −230 | no move | Matchup | |
| Huskies at Flyers | Flyers 90% | Flyers −15.5 | 148 | +895 / −895 | no move | Matchup | |
| Friars at Cornhuskers neutral site | Cornhuskers 70% | Cornhuskers −7 | 147 | +233 / −233 | no move | Matchup | |
| Bonnies at Golden Griffins | Bonnies 51% | Golden Griffins −1 | 146.5 | −104 / +104 | no move | Matchup | |
| Pioneers at Highlanders | Highlanders 65% | Highlanders −5.5 | 145.5 | +187 / −187 | no move | Matchup | |
| Terrapins at Hoyas | Hoyas 68% | Hoyas −6 | 146.5 | +212 / −212 | no move | Matchup | |
| Wildcats at Lopes | Lopes 78% | Lopes −9.5 | 149 | +348 / −348 | no move | Matchup | |
| Demons at Racers | Racers 81% | Racers −10.5 | 147 | +427 / −427 | no move | Matchup | |
| Tigers at Braves | Braves 75% | Braves −8.5 | 145.5 | +292 / −292 | no move | Matchup | |
| Lions at Trojans | Trojans 65% | Trojans −5.5 | 145.5 | +186 / −186 | no move | Matchup | |
| Wolverines at Wildcats | Wolverines 56% | Wolverines −0.5 | 145.5 | −127 / +127 | no move | Matchup | |
| Bulldogs at Tritons | Tritons 78% | Tritons −9.5 | 145.5 | +351 / −351 | no move | Matchup | |
| Vikings at Redhawks | Redhawks 68% | Redhawks −6 | 145.5 | +212 / −212 | no move | Matchup | |
| Hornets at Broncos | Broncos 89% | Broncos −15 | 145.5 | +839 / −839 | no move | Matchup | |
| Spartans at Anteaters | Anteaters 82% | Anteaters −11 | 145.5 | +456 / −456 | no move | Matchup |
NCAA Division I men's basketball odds Sunday, November 8
29 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Gaels at Red Storm | Red Storm 87% | Red Storm −13.5 | 142 | +641 / −641 | no move | Matchup | |
| Razorbacks at Cavaliers neutral site | Cavaliers 52% | Cavaliers −2 | 147.5 | +110 / −110 | no move | Matchup | |
| Stags at Bulldogs | Bulldogs 53% | Bulldogs −2 | 145.5 | +114 / −114 | no move | Matchup | |
| Jaspers at Black Bears | Black Bears 62% | Black Bears −4.5 | 144.5 | +160 / −160 | no move | Matchup | |
| Red Foxes at River Hawks | River Hawks 60% | River Hawks −4 | 145.5 | +150 / −150 | no move | Matchup | |
| Tigers at Saints | Saints 75% | Saints −8.5 | 145.5 | +299 / −299 | no move | Matchup | |
| Redhawks at Gamecocks | Gamecocks 63% | Gamecocks −4.5 | 146.5 | +167 / −167 | no move | Matchup | |
| Pioneers at Wildcats | Wildcats 54% | Wildcats −2.5 | 145.5 | +117 / −117 | no move | Matchup | |
| Bears at Mountain Hawks | Mountain Hawks 70% | Mountain Hawks −7 | 144 | +235 / −235 | no move | Matchup | |
| Bulldogs at Broncos | Broncos 75% | Broncos −8.5 | 145.5 | +301 / −301 | no move | Matchup | |
| Fighting Camels at Broncos | Broncos 55% | Broncos −2.5 | 142.5 | +122 / −122 | no move | Matchup | |
| Blue Devils at Big Green | Big Green 66% | Big Green −5.5 | 142.5 | +198 / −198 | no move | Matchup | |
| Phoenix at Tommies | Tommies 80% | Tommies −10.5 | 145.5 | +397 / −397 | no move | Matchup | |
| Warriors at Great Danes | Warriors 53% | Great Danes −0.5 | 145.5 | −113 / +113 | no move | Matchup | |
| Bobcats at Catamounts | Catamounts 66% | Catamounts −5.5 | 143.5 | +197 / −197 | no move | Matchup | |
| Bengals at Falcons | Falcons 50% | Falcons −1.5 | 148.5 | +101 / −101 | no move | Matchup | |
| Jaguars at Bulldogs | Bulldogs 69% | Bulldogs −6.5 | 145.5 | +221 / −221 | no move | Matchup | |
| Hilltoppers at Golden Eagles | Golden Eagles 51% | Golden Eagles −1.5 | 149 | +105 / −105 | no move | Matchup | |
| Broncs at Bearcats | Bearcats 67% | Bearcats −6 | 146 | +206 / −206 | no move | Matchup | |
| Peacocks at Highlanders | Highlanders 56% | Highlanders −3 | 142.5 | +126 / −126 | no move | Matchup | |
| Gaels at Wolf Pack neutral site | Gaels 58% | Gaels −0.5 | 147 | −136 / +136 | no move | Matchup | |
| Spiders at Owls neutral site | Owls 53% | Owls −2 | 146.5 | +115 / −115 | no move | Matchup | |
| Bison at Roadrunners | Bison 67% | Bison −3.5 | 145.5 | −207 / +207 | no move | Matchup | |
| Spartans at Tribe | Tribe 74% | Tribe −8 | 145.5 | +290 / −290 | no move | Matchup | |
| Cardinals at Miners | Miners 68% | Miners −6.5 | 147 | +215 / −215 | no move | Matchup | |
| Nittany Lions at Panthers neutral site | Panthers 60% | Panthers −4 | 146.5 | +150 / −150 | no move | Matchup | |
| Cougars at Golden Bears neutral site | Cougars 71% | Cougars −4.5 | 145.5 | −247 / +247 | no move | Matchup | |
| Trojans at Shockers neutral site | Shockers 64% | Shockers −5 | 145.5 | +177 / −177 | no move | Matchup | |
| Mavericks at Rainbow Warriors | Rainbow Warriors 70% | Rainbow Warriors −7 | 145.5 | +234 / −234 | no move | Matchup |
NCAA Division I men's basketball odds Monday, November 9
34 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Bulldogs at Cougars | Cougars 59% | Cougars −3.5 | 145.5 | +141 / −141 | no move | Matchup | |
| Thundering Herd at Buckeyes | Buckeyes 75% | Buckeyes −8.5 | 149 | +302 / −302 | no move | Matchup | |
| Bison at Quakers | Quakers 65% | Quakers −5 | 145.5 | +183 / −183 | no move | Matchup | |
| Orange at Hoosiers neutral site | Hoosiers 60% | Hoosiers −4 | 144.5 | +148 / −148 | no move | Matchup | |
| Vikings at Falcons | Falcons 79% | Falcons −10 | 147 | +376 / −376 | no move | Matchup | |
| Panthers at Fighting Irish | Fighting Irish 76% | Fighting Irish −8.5 | 145.5 | +312 / −312 | no move | Matchup | |
| Eagles at Bulldogs | Bulldogs 78% | Bulldogs −9.5 | 149 | +348 / −348 | no move | Matchup | |
| Tigers at Longhorns | Longhorns 84% | Longhorns −12 | 150 | +540 / −540 | no move | Matchup | |
| Roos at Dolphins | Dolphins 82% | Dolphins −11 | 145.5 | +441 / −441 | no move | Matchup | |
| Sharks at Tigers | Tigers 67% | Tigers −6 | 145.5 | +204 / −204 | no move | Matchup | |
| Golden Gophers at Bearcats | Bearcats 76% | Bearcats −8.5 | 143.5 | +310 / −310 | no move | Matchup | |
| Highlanders at Volunteers | Volunteers 87% | Volunteers −13.5 | 145 | +653 / −653 | no move | Matchup | |
| Skyhawks at Lions | Lions 72% | Lions −7.5 | 145.5 | +254 / −254 | no move | Matchup | |
| Spartans at Flames | Flames 76% | Flames −8.5 | 145.5 | +309 / −309 | no move | Matchup | |
| Fighting Hawks at Tigers | Tigers 85% | Tigers −12.5 | 145.5 | +548 / −548 | no move | Matchup | |
| Ospreys at Hurricanes | Hurricanes 85% | Hurricanes −13 | 144.5 | +585 / −585 | no move | Matchup | |
| Spartans at Chanticleers | Chanticleers 75% | Chanticleers −8.5 | 145.5 | +297 / −297 | no move | Matchup | |
| Seahawks at Huskies | Huskies 91% | Huskies −16 | 142.5 | +990 / −990 | no move | Matchup | |
| Rattlers at Blazers | Blazers 77% | Blazers −9 | 151 | +336 / −336 | no move | Matchup | |
| Tigers at Bulldogs | Bulldogs 77% | Bulldogs −9.5 | 147 | +342 / −342 | no move | Matchup | |
| Golden Grizzlies at Crimson Tide | Crimson Tide 84% | Crimson Tide −12.5 | 148 | +542 / −542 | no move | Matchup | |
| Terriers at Wildcats | Wildcats 72% | Wildcats −7.5 | 148 | +251 / −251 | no move | Matchup | |
| Bulldogs at Tigers | Tigers 64% | Tigers −5 | 147.5 | +174 / −174 | no move | Matchup | |
| Cougars at Tigers | Tigers 74% | Tigers −8 | 145.5 | +289 / −289 | no move | Matchup | |
| Warhawks at Aggies | Aggies 91% | Aggies −16.5 | 148 | +1025 / −1025 | no move | Matchup | |
| Lions at Sooners | Sooners 82% | Sooners −11.5 | 145 | +471 / −471 | no move | Matchup | |
| Redbirds at Boilermakers | Boilermakers 79% | Boilermakers −10 | 148.5 | +387 / −387 | no move | Matchup | |
| Bulldogs at Blue Demons | Blue Demons 72% | Blue Demons −7.5 | 145.5 | +255 / −255 | no move | Matchup | |
| Mountaineers at Tigers | Tigers 73% | Tigers −7.5 | 145.5 | +265 / −265 | no move | Matchup | |
| Eagles at Beavers | Beavers 71% | Beavers −7 | 146.5 | +243 / −243 | no move | Matchup | |
| Pirates at 49ers neutral site | Pirates 57% | Pirates −0.5 | 142.5 | −134 / +134 | no move | Matchup | |
| Delta Devils at Huskies | Huskies 91% | Huskies −16.5 | 145.5 | +1020 / −1020 | no move | Matchup | |
| Owls at Cardinal | Cardinal 78% | Cardinal −9.5 | 145.5 | +361 / −361 | no move | Matchup | |
| Pilots at Rainbow Warriors | Rainbow Warriors 73% | Rainbow Warriors −8 | 145.5 | +274 / −274 | no move | Matchup |
NCAA Division I men's basketball odds Tuesday, November 10
55 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Grizzlies at Dons | Dons 73% | Dons −7.5 | 145.5 | +265 / −265 | no move | Matchup | |
| Gators at Seminoles | Gators 57% | Gators −0.5 | 148.5 | −132 / +132 | no move | Matchup | |
| Hornets at Hoyas | Hoyas 84% | Hoyas −12 | 145.5 | +510 / −510 | no move | Matchup | |
| Highlanders at Scarlet Knights | Scarlet Knights 74% | Scarlet Knights −8 | 145.5 | +279 / −279 | no move | Matchup | |
| Black Knights at Chargers | Chargers 73% | Chargers −8 | 143.5 | +277 / −277 | no move | Matchup | |
| Braves at Wildcats | Wildcats 64% | Wildcats −5 | 145.5 | +177 / −177 | no move | Matchup | |
| Bulldogs at Friars | Friars 78% | Friars −9.5 | 145.5 | +348 / −348 | no move | Matchup | |
| Buccaneers at Demon Deacons | Demon Deacons 76% | Demon Deacons −9 | 147.5 | +325 / −325 | no move | Matchup | |
| Titans at Musketeers | Musketeers 70% | Musketeers −7 | 145.5 | +232 / −232 | no move | Matchup | |
| Colonels at Yellow Jackets | Yellow Jackets 67% | Yellow Jackets −6 | 145.5 | +199 / −199 | no move | Matchup | |
| Phoenix at Revolutionaries | Revolutionaries 77% | Revolutionaries −9 | 145 | +336 / −336 | no move | Matchup | |
| Crimson at Huskies | Crimson 57% | Crimson −0.5 | 145.5 | −131 / +131 | no move | Matchup | |
| Gaels at Rams | Rams 63% | Rams −4.5 | 144 | +170 / −170 | no move | Matchup | |
| Explorers at Wildcats | Wildcats 84% | Wildcats −12.5 | 146 | +542 / −542 | no move | Matchup | |
| Lions at Trojans | Trojans 71% | Trojans −7.5 | 145.5 | +250 / −250 | no move | Matchup | |
| Black Bears at Rams | Rams 80% | Rams −10 | 146.5 | +394 / −394 | no move | Matchup | |
| Bears at Eagles | Eagles 65% | Eagles −5.5 | 145.5 | +187 / −187 | no move | Matchup | |
| Spartans at Blue Devils neutral site | Blue Devils 65% | Blue Devils −5.5 | 145.5 | +184 / −184 | no move | Matchup | |
| Blue Hose at Wolfpack | Wolfpack 83% | Wolfpack −11.5 | 147 | +485 / −485 | no move | Matchup | |
| Saints at Flyers | Flyers 74% | Flyers −8 | 146.5 | +290 / −290 | no move | Matchup | |
| Hawks at Eagles | Eagles 77% | Eagles −9.5 | 144 | +341 / −341 | no move | Matchup | |
