NCAA Division I men's basketball teams and standings
362 teams by conference · the record, the schedule and the crowd's split on each oneNo NCAA Division I men's basketball games today and none scheduled in the next week.
NCAA Division I men's basketball standings
America East Conference
| # | Team | Record |
|---|---|---|
| 1 | Binghamton Bearcats | 0-0 |
| 2 | Bryant Bulldogs | 0-0 |
| 3 | Maine Black Bears | 0-0 |
| 4 | New Hampshire Wildcats | 0-0 |
| 5 | NJIT Highlanders | 0-0 |
| 6 | UAlbany Great Danes | 0-0 |
| 7 | UMass Lowell River Hawks | 0-0 |
| 8 | UMBC Retrievers | 0-0 |
| 9 | Vermont Catamounts | 0-0 |
American Conference
| # | Team | Record |
|---|---|---|
| 1 | Charlotte 49ers | 0-0 |
| 2 | East Carolina Pirates | 0-0 |
| 3 | Florida Atlantic Owls | 0-0 |
| 4 | Memphis Tigers | 0-0 |
| 5 | North Texas Mean Green | 0-0 |
| 6 | Rice Owls | 0-0 |
| 7 | South Florida Bulls | 0-0 |
| 8 | Temple Owls | 0-0 |
| 9 | Tulane Green Wave | 0-0 |
| 10 | Tulsa Golden Hurricane | 0-0 |
| 11 | UAB Blazers | 0-0 |
| 12 | UTSA Roadrunners | 0-0 |
| 13 | Wichita State Shockers | 0-0 |
Atlantic 10 Conference
| # | Team | Record |
|---|---|---|
| 1 | Davidson Wildcats | 0-0 |
| 2 | Dayton Flyers | 0-0 |
| 3 | Duquesne Dukes | 0-0 |
| 4 | Fordham Rams | 0-0 |
| 5 | George Mason Patriots | 0-0 |
| 6 | George Washington Revolutionaries | 0-0 |
| 7 | La Salle Explorers | 0-0 |
| 8 | Loyola Chicago Ramblers | 0-0 |
| 9 | Rhode Island Rams | 0-0 |
| 10 | Richmond Spiders | 0-0 |
| 11 | Saint Joseph's Hawks | 0-0 |
| 12 | Saint Louis Billikens | 0-0 |
| 13 | St. Bonaventure Bonnies | 0-0 |
| 14 | VCU Rams | 0-0 |
Atlantic Coast Conference
| # | Team | Record |
|---|---|---|
| 1 | Notre Dame Fighting Irish | 1-0 |
| 2 | Boston College Eagles | 0-0 |
| 3 | California Golden Bears | 0-0 |
| 4 | Clemson Tigers | 0-0 |
| 5 | Duke Blue Devils | 0-0 |
| 6 | Florida State Seminoles | 0-0 |
| 7 | Georgia Tech Yellow Jackets | 0-0 |
| 8 | Louisville Cardinals | 0-0 |
| 9 | Miami Hurricanes | 0-0 |
| 10 | NC State Wolfpack | 0-0 |
| 11 | North Carolina Tar Heels | 0-0 |
| 12 | Pittsburgh Panthers | 0-0 |
| 13 | SMU Mustangs | 0-0 |
| 14 | Stanford Cardinal | 0-0 |
| 15 | Syracuse Orange | 0-0 |
| 16 | Virginia Cavaliers | 0-0 |
| 17 | Virginia Tech Hokies | 0-0 |
| 18 | Wake Forest Demon Deacons | 0-0 |
Atlantic Sun Conference
| # | Team | Record |
|---|---|---|
| 2 | Bellarmine Knights | 0-0 |
| 3 | Florida Gulf Coast Eagles | 0-0 |
| 4 | Jacksonville Dolphins | 0-0 |
| 5 | Lipscomb Bisons | 0-0 |
| 6 | North Florida Ospreys | 0-0 |
| 7 | Stetson Hatters | 0-0 |
| 8 | West Florida Argonauts | 0-0 |
Big 12 Conference
| # | Team | Record |
|---|---|---|
| 1 | Arizona Wildcats | 0-0 |
| 2 | Arizona State Sun Devils | 0-0 |
| 3 | Baylor Bears | 0-0 |
| 4 | BYU Cougars | 0-0 |
| 5 | Cincinnati Bearcats | 0-0 |
| 6 | Colorado Buffaloes | 0-0 |
| 7 | Houston Cougars | 0-0 |
| 8 | Iowa State Cyclones | 0-0 |
| 9 | Kansas Jayhawks | 0-0 |
| 10 | Kansas State Wildcats | 0-0 |
| 11 | Oklahoma State Cowboys | 0-0 |
| 12 | TCU Horned Frogs | 0-0 |
| 13 | Texas Tech Red Raiders | 0-0 |
| 14 | UCF Knights | 0-0 |
| 15 | Utah Utes | 0-0 |
| 16 | West Virginia Mountaineers | 0-0 |
Big East Conference
| # | Team | Record |
|---|---|---|
| 1 | Butler Bulldogs | 0-0 |
| 2 | Creighton Bluejays | 0-0 |
| 3 | DePaul Blue Demons | 0-0 |
| 4 | Georgetown Hoyas | 0-0 |
| 5 | Marquette Golden Eagles | 0-0 |
| 6 | Providence Friars | 0-0 |
| 7 | Seton Hall Pirates | 0-0 |
| 8 | St. John's Red Storm | 0-0 |
| 9 | UConn Huskies | 0-0 |
| 10 | Xavier Musketeers | 0-0 |
| 11 | Villanova Wildcats | 0-1 |
Big Sky Conference
Big South Conference
Big Ten Conference
| # | Team | Record |
|---|---|---|
| 1 | Illinois Fighting Illini | 0-0 |
| 2 | Indiana Hoosiers | 0-0 |
| 3 | Iowa Hawkeyes | 0-0 |
| 4 | Maryland Terrapins | 0-0 |
| 5 | Michigan Wolverines | 0-0 |
| 6 | Michigan State Spartans | 0-0 |
| 7 | Minnesota Golden Gophers | 0-0 |
| 8 | Nebraska Cornhuskers | 0-0 |
| 9 | Northwestern Wildcats | 0-0 |
| 10 | Ohio State Buckeyes | 0-0 |
| 11 | Oregon Ducks | 0-0 |
| 12 | Penn State Nittany Lions | 0-0 |
| 13 | Purdue Boilermakers | 0-0 |
| 14 | Rutgers Scarlet Knights | 0-0 |
| 15 | UCLA Bruins | 0-0 |
| 16 | USC Trojans | 0-0 |
| 17 | Washington Huskies | 0-0 |
| 18 | Wisconsin Badgers | 0-0 |
Big West Conference
Coastal Athletic Association
| # | Team | Record |
|---|---|---|
| 1 | Hofstra Pride | 1-0 |
| 2 | Campbell Fighting Camels | 0-0 |
| 3 | Charleston Cougars | 0-0 |
| 4 | Drexel Dragons | 0-0 |
| 5 | Elon Phoenix | 0-0 |
| 6 | Hampton Pirates | 0-0 |
| 7 | Monmouth Hawks | 0-0 |
| 8 | North Carolina A&T Aggies | 0-0 |
| 9 | Northeastern Huskies | 0-0 |
| 10 | Stony Brook Seawolves | 0-0 |
| 11 | Towson Tigers | 0-0 |
| 12 | UNC Wilmington Seahawks | 0-0 |
| 13 | William & Mary Tribe | 0-0 |
Conference USA
Horizon League
Ivy League
| # | Team | Record |
|---|---|---|
| 1 | Brown Bears | 0-0 |
| 2 | Columbia Lions | 0-0 |
| 3 | Cornell Big Red | 0-0 |
| 4 | Dartmouth Big Green | 0-0 |
| 5 | Harvard Crimson | 0-0 |
| 6 | Pennsylvania Quakers | 0-0 |
| 7 | Princeton Tigers | 0-0 |
| 8 | Yale Bulldogs | 0-0 |
Metro Conference
| # | Team | Record |
|---|---|---|
| 1 | Canisius Golden Griffins | 0-0 |
| 2 | Fairfield Stags | 0-0 |
| 3 | Iona Gaels | 0-0 |
| 4 | Manhattan Jaspers | 0-0 |
| 5 | Marist Red Foxes | 0-0 |
| 6 | Mount St. Mary's Mountaineers | 0-0 |
| 7 | Niagara Purple Eagles | 0-0 |
| 8 | Quinnipiac Bobcats | 0-0 |
| 9 | Rider Broncs | 0-0 |
| 10 | Sacred Heart Pioneers | 0-0 |
| 11 | Saint Peter's Peacocks | 0-0 |
| 12 | Siena Saints | 0-0 |
| 13 | Merrimack Warriors | 0-1 |
Mid-American Conference
| # | Team | Record |
|---|---|---|
| 1 | Akron Zips | 0-0 |
| 2 | Ball State Cardinals | 0-0 |
| 3 | Bowling Green Falcons | 0-0 |
| 4 | Buffalo Bulls | 0-0 |
| 5 | Central Michigan Chippewas | 0-0 |
| 6 | Eastern Michigan Eagles | 0-0 |
| 7 | Kent State Golden Flashes | 0-0 |
| 8 | Massachusetts Minutemen | 0-0 |
| 9 | Miami (OH) RedHawks | 0-0 |
| 10 | Ohio Bobcats | 0-0 |
| 11 | Toledo Rockets | 0-0 |
| 12 | Western Michigan Broncos | 0-0 |
Mid-Eastern Athletic Conference
Missouri Valley Conference
| # | Team | Record |
|---|---|---|
| 1 | Murray State Racers | 1-0 |
| 2 | Belmont Bruins | 0-0 |
| 3 | Bradley Braves | 0-0 |
| 4 | Drake Bulldogs | 0-0 |
| 5 | Evansville Purple Aces | 0-0 |
| 6 | Illinois State Redbirds | 0-0 |
| 7 | Indiana State Sycamores | 0-0 |
| 8 | Northern Iowa Panthers | 0-0 |
| 9 | Southern Illinois Salukis | 0-0 |
| 10 | UIC Flames | 0-0 |
| 11 | Valparaiso Beacons | 0-0 |
Mountain West Conference
| # | Team | Record |
|---|---|---|
| 1 | Air Force Falcons | 0-0 |
| 2 | Grand Canyon Lopes | 0-0 |
| 3 | Hawai'i Rainbow Warriors | 0-0 |
| 4 | Nevada Wolf Pack | 0-0 |
| 5 | New Mexico Lobos | 0-0 |
| 6 | San José State Spartans | 0-0 |
| 7 | UC Davis Aggies | 0-0 |
| 8 | UNLV Rebels | 0-0 |
| 9 | UTEP Miners | 0-0 |
| 10 | Wyoming Cowboys | 0-0 |
Northeast Conference
Ohio Valley Conference
Pac-12 Conference
| # | Team | Record |
|---|---|---|
| 1 | Boise State Broncos | 0-0 |
| 2 | Colorado State Rams | 0-0 |
| 3 | Fresno State Bulldogs | 0-0 |
| 4 | Gonzaga Bulldogs | 0-0 |
| 5 | Oregon State Beavers | 0-0 |
| 6 | San Diego State Aztecs | 0-0 |
| 7 | Texas State Bobcats | 0-0 |
| 8 | Utah State Aggies | 0-0 |
| 9 | Washington State Cougars | 0-0 |
Patriot League
| # | Team | Record |
|---|---|---|
| 1 | American University Eagles | 0-0 |
| 2 | Army Black Knights | 0-0 |
| 3 | Boston University Terriers | 0-0 |
| 4 | Bucknell Bison | 0-0 |
| 5 | Colgate Raiders | 0-0 |
| 6 | Holy Cross Crusaders | 0-0 |
| 7 | Lafayette Leopards | 0-0 |
| 8 | Lehigh Mountain Hawks | 0-0 |
| 9 | Loyola Maryland Greyhounds | 0-0 |
| 10 | Navy Midshipmen | 0-0 |
Southeastern Conference
| # | Team | Record |
|---|---|---|
| 1 | Alabama Crimson Tide | 0-0 |
| 2 | Arkansas Razorbacks | 0-0 |
| 3 | Auburn Tigers | 0-0 |
| 4 | Florida Gators | 0-0 |
| 5 | Georgia Bulldogs | 0-0 |
| 6 | Kentucky Wildcats | 0-0 |
| 7 | LSU Tigers | 0-0 |
| 8 | Mississippi State Bulldogs | 0-0 |
| 9 | Missouri Tigers | 0-0 |
| 10 | Oklahoma Sooners | 0-0 |
| 11 | Ole Miss Rebels | 0-0 |
| 12 | South Carolina Gamecocks | 0-0 |
| 13 | Tennessee Volunteers | 0-0 |
| 14 | Texas Longhorns | 0-0 |
| 15 | Texas A&M Aggies | 0-0 |
| 16 | Vanderbilt Commodores | 0-0 |
Southern Conference
| # | Team | Record |
|---|---|---|
| 1 | Mercer Bears | 1-0 |
| 2 | Chattanooga Mocs | 0-0 |
| 3 | East Tennessee State Buccaneers | 0-0 |
| 4 | Furman Paladins | 0-0 |
| 5 | Samford Bulldogs | 0-0 |
| 6 | Tennessee Tech Golden Eagles | 0-0 |
| 7 | The Citadel Bulldogs | 0-0 |
| 8 | UNC Greensboro Spartans | 0-0 |
| 9 | VMI Keydets | 0-0 |
| 10 | Western Carolina Catamounts | 0-0 |
| 11 | Wofford Terriers | 0-0 |
Southland Conference
Southwestern Athletic Conference
Summit League
Sun Belt Conference
United Athletic Conference
West Coast Conference
| # | Team | Record |
|---|---|---|
| 1 | Denver Pioneers | 0-0 |
| 2 | Loyola Marymount Lions | 0-0 |
| 3 | Pacific Tigers | 0-0 |
| 4 | Pepperdine Waves | 0-0 |
| 5 | Portland Pilots | 0-0 |
| 6 | Saint Mary's Gaels | 0-0 |
| 7 | San Diego Toreros | 0-0 |
| 8 | San Francisco Dons | 0-0 |
| 9 | Santa Clara Broncos | 0-0 |
| 10 | Seattle U Redhawks | 0-0 |
Be the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 27–73
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 35–65
Be the first on the bandwagonBe the first on the bandwagon
Axle 32–68
Be the first on the bandwagonBe the first on the bandwagon
Axle 9–91
Be the first on the bandwagonBe the first on the bandwagon
Axle 17–83
Be the first on the bandwagonBe the first on the bandwagon
Axle 48–52
Be the first on the bandwagonBe the first on the bandwagon
Axle 32–68
Be the first on the bandwagonBe the first on the bandwagon
Axle 16–84
Be the first on the bandwagonBe the first on the bandwagon
Axle 5–95
Be the first on the bandwagonBe the first on the bandwagon
Axle 24–76
Be the first on the bandwagonBe the first on the bandwagon
Axle 29–71
Be the first on the bandwagonBe the first on the bandwagon
Axle 32–68
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 28–72
Be the first on the bandwagonBe the first on the bandwagon
Axle 49–51
Be the first on the bandwagonBe the first on the bandwagon
Axle 34–66
Be the first on the bandwagonBe the first on the bandwagon
Axle 27–73
Be the first on the bandwagonBe the first on the bandwagon
Axle 28–72
Be the first on the bandwagonBe the first on the bandwagon
Axle 31–69
Be the first on the bandwagonBe the first on the bandwagon
Axle 21–79
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 25–75
Be the first on the bandwagonBe the first on the bandwagon
Axle 25–75
Be the first on the bandwagonBe the first on the bandwagon
Axle 54–46
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 30–70
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 23–77
Be the first on the bandwagonBe the first on the bandwagon
Axle 25–75
Be the first on the bandwagonBe the first on the bandwagon
Axle 12–88
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 40–60
Be the first on the bandwagonBe the first on the bandwagon
Axle 13–87
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 12–88
Be the first on the bandwagonBe the first on the bandwagon
Axle 24–76
Be the first on the bandwagonBe the first on the bandwagon
Axle 32–68
Be the first on the bandwagonBe the first on the bandwagon
Axle 12–88
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 29–71
Be the first on the bandwagonBe the first on the bandwagon
Axle 37–63
Be the first on the bandwagonBe the first on the bandwagon
Axle 22–78
Be the first on the bandwagonBe the first on the bandwagon
Axle 22–78
Be the first on the bandwagonBe the first on the bandwagon
Axle 50–50
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 40–60
Be the first on the bandwagonBe the first on the bandwagon
Axle 27–73
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 33–67
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 46–54
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 13–87
Be the first on the bandwagonBe the first on the bandwagon
Axle 16–84
Be the first on the bandwagonNCAA Division I men's basketball teams
40 of 362322 more in the standings above.