Pro · US · All leagues
Women's National Basketball Association teams and standings
15 teams by conference · the record, the schedule and the crowd's split on each oneNo Women's National Basketball Association games today and none scheduled in the next week.
Women's National Basketball Association standings
Eastern Conference
| # | Team | Record |
|---|---|---|
| 1 | Atlanta Dream | 30-14 |
| 2 | Washington Mystics | 28-16 |
| 3 | Indiana Fever | 28-16 |
| 4 | New York Liberty | 26-18 |
| 5 | Chicago Sky | 16-28 |
| 6 | Toronto Tempo | 11-33 |
| 7 | Connecticut Sun | 11-33 |
Western Conference
| # | Team | Record |
|---|---|---|
| 1 | Minnesota Lynx | 33-11 |
| 2 | Golden State Valkyries | 32-12 |
| 3 | Las Vegas Aces | 31-13 |
| 4 | Dallas Wings | 27-17 |
| 5 | Portland Fire | 17-27 |
| 6 | Los Angeles Sparks | 16-28 |
| 7 | Phoenix Mercury | 16-28 |
| 8 | Seattle Storm | 8-36 |
No games in the window (two days back to a week ahead).