NCAA Division I women's basketball teams and standings
356 teams by conference · the record, the schedule and the crowd's split on each oneNo NCAA Division I women's basketball games today and none scheduled in the next week.
NCAA Division I women's basketball standings
America East Conference
| # | Team | Record |
|---|---|---|
| 1 | Bryant Bulldogs | 1-0 |
| 2 | UMass Lowell River Hawks | 1-0 |
| 3 | Binghamton Bearcats | 0-0 |
| 4 | Maine Black Bears | 0-0 |
| 5 | NJIT Highlanders | 0-0 |
| 6 | New Hampshire Wildcats | 0-0 |
| 7 | UAlbany Great Danes | 0-0 |
| 8 | UMBC Retrievers | 0-0 |
| 9 | Vermont Catamounts | 0-0 |
American Conference
| # | Team | Record |
|---|---|---|
| 1 | Charlotte 49ers | 0-0 |
| 2 | East Carolina Pirates | 0-0 |
| 3 | Florida Atlantic Owls | 0-0 |
| 4 | Memphis Tigers | 0-0 |
| 5 | North Texas Mean Green | 0-0 |
| 6 | Rice Owls | 0-0 |
| 7 | South Florida Bulls | 0-0 |
| 8 | Temple Owls | 0-0 |
| 9 | Tulane Green Wave | 0-0 |
| 10 | Tulsa Golden Hurricane | 0-0 |
| 11 | UAB Blazers | 0-0 |
| 12 | UTSA Roadrunners | 0-0 |
| 13 | Wichita State Shockers | 0-0 |
Atlantic 10 Conference
| # | Team | Record |
|---|---|---|
| 1 | Dayton Flyers | 0-0 |
| 2 | Duquesne Dukes | 0-0 |
| 3 | Fordham Rams | 0-0 |
| 4 | George Mason Patriots | 0-0 |
| 5 | George Washington Revolutionaries | 0-0 |
| 6 | La Salle Explorers | 0-0 |
| 7 | Loyola Chicago Ramblers | 0-0 |
| 8 | Rhode Island Rams | 0-0 |
| 9 | Richmond Spiders | 0-0 |
| 10 | Saint Joseph's Hawks | 0-0 |
| 11 | Saint Louis Billikens | 0-0 |
| 12 | St. Bonaventure Bonnies | 0-0 |
| 13 | VCU Rams | 0-0 |
| 14 | Davidson Wildcats | 0-1 |
Atlantic Coast Conference
| # | Team | Record |
|---|---|---|
| 1 | Clemson Tigers | 1-0 |
| 2 | Georgia Tech Yellow Jackets | 1-0 |
| 3 | NC State Wolfpack | 1-0 |
| 4 | Notre Dame Fighting Irish | 1-0 |
| 5 | North Carolina Tar Heels | 0-1 |
| 6 | Boston College Eagles | 0-0 |
| 7 | Stanford Cardinal | 0-1 |
| 8 | California Golden Bears | 0-0 |
| 9 | Duke Blue Devils | 0-0 |
| 10 | Florida State Seminoles | 0-0 |
| 11 | Louisville Cardinals | 0-0 |
| 12 | Miami Hurricanes | 0-0 |
| 13 | Pittsburgh Panthers | 0-0 |
| 14 | SMU Mustangs | 0-0 |
| 15 | Syracuse Orange | 0-0 |
| 16 | Virginia Cavaliers | 0-0 |
| 17 | Virginia Tech Hokies | 0-0 |
| 18 | Wake Forest Demon Deacons | 0-0 |
Atlantic Sun Conference
| # | Team | Record |
|---|---|---|
| 1 | Bellarmine Knights | 0-0 |
| 2 | Florida Gulf Coast Eagles | 0-0 |
| 3 | Jacksonville Dolphins | 0-0 |
| 4 | North Florida Ospreys | 0-0 |
| 6 | Stetson Hatters | 0-0 |
| 7 | West Florida Argonauts | 0-0 |
| 8 | Lipscomb Bisons | 0-1 |
Big 12 Conference
| # | Team | Record |
|---|---|---|
| 1 | Arizona Wildcats | 1-0 |
| 2 | Houston Cougars | 1-0 |
| 3 | Arizona State Sun Devils | 0-0 |
| 4 | BYU Cougars | 0-0 |
| 5 | Baylor Bears | 0-0 |
| 6 | Cincinnati Bearcats | 0-0 |
| 7 | Colorado Buffaloes | 0-0 |
| 8 | Iowa State Cyclones | 0-0 |
| 9 | Kansas Jayhawks | 0-0 |
| 10 | Kansas State Wildcats | 0-0 |
| 11 | Oklahoma State Cowgirls | 0-0 |
| 12 | TCU Horned Frogs | 0-0 |
| 13 | Texas Tech Lady Raiders | 0-0 |
| 14 | UCF Knights | 0-0 |
| 15 | Utah Utes | 0-0 |
| 16 | West Virginia Mountaineers | 0-0 |
Big East Conference
| # | Team | Record |
|---|---|---|
| 1 | Butler Bulldogs | 1-0 |
| 2 | St. John's Red Storm | 1-0 |
| 3 | UConn Huskies | 1-0 |
| 4 | Creighton Bluejays | 0-0 |
| 5 | Villanova Wildcats | 0-1 |
| 6 | DePaul Blue Demons | 0-0 |
| 7 | Georgetown Hoyas | 0-0 |
| 8 | Marquette Golden Eagles | 0-0 |
| 9 | Providence Friars | 0-0 |
| 10 | Seton Hall Pirates | 0-0 |
| 11 | Xavier Musketeers | 0-0 |
Big Sky Conference
Big South Conference
Big Ten Conference
| # | Team | Record |
|---|---|---|
| 1 | Nebraska Cornhuskers | 1-0 |
| 2 | UCLA Bruins | 1-0 |
| 3 | USC Trojans | 1-0 |
| 4 | Washington Huskies | 1-0 |
| 5 | Illinois Fighting Illini | 0-0 |
| 6 | Maryland Terrapins | 0-1 |
| 7 | Indiana Hoosiers | 0-0 |
| 8 | Iowa Hawkeyes | 0-0 |
| 9 | Michigan Wolverines | 0-0 |
| 10 | Michigan State Spartans | 0-0 |
| 11 | Minnesota Golden Gophers | 0-0 |
| 12 | Northwestern Wildcats | 0-0 |
| 13 | Ohio State Buckeyes | 0-0 |
| 14 | Oregon Ducks | 0-0 |
| 15 | Penn State Lady Lions | 0-0 |
| 16 | Purdue Boilermakers | 0-0 |
| 17 | Rutgers Scarlet Knights | 0-0 |
| 18 | Wisconsin Badgers | 0-0 |
Big West Conference
Coastal Athletic Association
| # | Team | Record |
|---|---|---|
| 1 | Charleston Cougars | 1-0 |
| 2 | Stony Brook Seawolves | 1-0 |
| 3 | William & Mary Tribe | 1-0 |
| 4 | Hampton Lady Pirates | 0-1 |
| 5 | Campbell Fighting Camels | 0-0 |
| 6 | Hofstra Pride | 0-1 |
| 7 | Drexel Dragons | 0-0 |
| 8 | Elon Phoenix | 0-0 |
| 9 | Monmouth Hawks | 0-0 |
| 10 | North Carolina A&T Aggies | 0-0 |
| 11 | Northeastern Huskies | 0-0 |
| 12 | Towson Tigers | 0-0 |
| 13 | UNC Wilmington Seahawks | 0-0 |
Conference USA
Horizon League
Ivy League
| # | Team | Record |
|---|---|---|
| 1 | Columbia Lions | 1-0 |
| 2 | Yale Bulldogs | 1-0 |
| 3 | Brown Bears | 0-0 |
| 4 | Cornell Big Red | 0-1 |
| 5 | Dartmouth Big Green | 0-0 |
| 6 | Harvard Crimson | 0-0 |
| 7 | Pennsylvania Quakers | 0-0 |
| 8 | Princeton Tigers | 0-0 |
Metro Conference
| # | Team | Record |
|---|---|---|
| 1 | Iona Gaels | 1-0 |
| 2 | Canisius Golden Griffins | 0-0 |
| 3 | Fairfield Stags | 0-0 |
| 4 | Manhattan Jaspers | 0-0 |
| 5 | Marist Red Foxes | 0-0 |
| 6 | Merrimack Warriors | 0-0 |
| 7 | Mount St. Mary's Mountaineers | 0-0 |
| 8 | Niagara Purple Eagles | 0-0 |
| 9 | Quinnipiac Bobcats | 0-0 |
| 10 | Rider Broncs | 0-0 |
| 11 | Sacred Heart Pioneers | 0-0 |
| 12 | Saint Peter's Peacocks | 0-0 |
| 13 | Siena Saints | 0-0 |
Mid-American Conference
| # | Team | Record |
|---|---|---|
| 1 | Central Michigan Chippewas | 0-1 |
| 2 | Akron Zips | 0-0 |
| 3 | Western Michigan Broncos | 0-1 |
| 4 | Ball State Cardinals | 0-0 |
| 5 | Bowling Green Falcons | 0-0 |
| 6 | Buffalo Bulls | 0-0 |
| 7 | Eastern Michigan Eagles | 0-0 |
| 8 | Kent State Golden Flashes | 0-0 |
| 9 | Massachusetts Minutewomen | 0-0 |
| 10 | Miami (OH) RedHawks | 0-0 |
| 11 | Ohio Bobcats | 0-0 |
| 12 | Toledo Rockets | 0-0 |
Mid-Eastern Athletic Conference
Missouri Valley Conference
| # | Team | Record |
|---|---|---|
| 1 | Belmont Bruins | 0-0 |
| 2 | Bradley Braves | 0-0 |
| 3 | Drake Bulldogs | 0-0 |
| 4 | Evansville Purple Aces | 0-0 |
| 5 | Illinois State Redbirds | 0-0 |
| 6 | Indiana State Sycamores | 0-0 |
| 7 | Murray State Racers | 0-0 |
| 8 | Northern Iowa Panthers | 0-0 |
| 9 | Southern Illinois Salukis | 0-0 |
| 10 | UIC Flames | 0-0 |
| 11 | Valparaiso Beacons | 0-0 |
Mountain West Conference
| # | Team | Record |
|---|---|---|
| 1 | New Mexico Lobos | 0-1 |
| 2 | San José State Spartans | 0-1 |
| 3 | Air Force Falcons | 0-0 |
| 4 | UNLV Lady Rebels | 0-1 |
| 5 | Grand Canyon Lopes | 0-0 |
| 6 | Hawai'i Rainbow Wahine | 0-0 |
| 7 | Nevada Wolf Pack | 0-0 |
| 8 | UC Davis Aggies | 0-0 |
| 9 | UTEP Miners | 0-0 |
| 10 | Wyoming Cowgirls | 0-0 |
Northeast Conference
| # | Team | Record |
|---|---|---|
| 1 | Central Connecticut Blue Devils | 0-0 |
| 2 | Chicago State Cougars | 0-0 |
| 3 | Fairleigh Dickinson Knights | 0-0 |
| 5 | Long Island University Sharks | 0-0 |
| 7 | New Haven Chargers | 0-0 |
| 9 | Wagner Seahawks | 0-0 |
Ohio Valley Conference
Pac-12 Conference
| # | Team | Record |
|---|---|---|
| 1 | Boise State Broncos | 1-0 |
| 2 | Colorado State Rams | 0-0 |
| 3 | Fresno State Bulldogs | 0-0 |
| 4 | Gonzaga Bulldogs | 0-0 |
| 5 | Oregon State Beavers | 0-0 |
| 6 | San Diego State Aztecs | 0-0 |
| 7 | Texas State Bobcats | 0-0 |
| 8 | Utah State Aggies | 0-0 |
| 9 | Washington State Cougars | 0-0 |
Patriot League
| # | Team | Record |
|---|---|---|
| 1 | Lafayette Leopards | 0-1 |
| 2 | American University Eagles | 0-0 |
| 3 | Lehigh Mountain Hawks | 0-1 |
| 4 | Army Black Knights | 0-0 |
| 5 | Boston University Terriers | 0-0 |
| 6 | Bucknell Bison | 0-0 |
| 7 | Colgate Raiders | 0-0 |
| 8 | Holy Cross Crusaders | 0-0 |
| 9 | Loyola Maryland Greyhounds | 0-0 |
| 10 | Navy Midshipmen | 0-0 |
Southeastern Conference
| # | Team | Record |
|---|---|---|
| 1 | Ole Miss Rebels | 1-0 |
| 2 | Oklahoma Sooners | 1-0 |
| 3 | South Carolina Gamecocks | 1-0 |
| 4 | Vanderbilt Commodores | 1-0 |
| 5 | Alabama Crimson Tide | 0-0 |
| 6 | Arkansas Razorbacks | 0-0 |
| 7 | Auburn Tigers | 0-0 |
| 8 | Florida Gators | 0-0 |
| 9 | Georgia Lady Bulldogs | 0-0 |
| 10 | Kentucky Wildcats | 0-0 |
| 11 | LSU Tigers | 0-0 |
| 12 | Mississippi State Bulldogs | 0-0 |
| 13 | Missouri Tigers | 0-0 |
| 14 | Tennessee Lady Volunteers | 0-0 |
| 15 | Texas Longhorns | 0-0 |
| 16 | Texas A&M Aggies | 0-0 |
Southern Conference
| # | Team | Record |
|---|---|---|
| 1 | Samford Bulldogs | 1-0 |
| 2 | Tennessee Tech Golden Eagles | 0-1 |
| 3 | Chattanooga Mocs | 0-0 |
| 4 | Wofford Terriers | 0-1 |
| 5 | East Tennessee State Buccaneers | 0-0 |
| 6 | Furman Paladins | 0-0 |
| 7 | Mercer Bears | 0-0 |
| 8 | UNC Greensboro Spartans | 0-0 |
| 9 | Western Carolina Catamounts | 0-0 |
Southland Conference
Southwestern Athletic Conference
Summit League
Sun Belt Conference
United Athletic Conference
West Coast Conference
| # | Team | Record |
|---|---|---|
| 1 | Seattle U Redhawks | 1-0 |
| 2 | Denver Pioneers | 0-0 |
| 3 | Loyola Marymount Lions | 0-0 |
| 4 | Pacific Tigers | 0-0 |
| 5 | Pepperdine Waves | 0-0 |
| 6 | Portland Pilots | 0-0 |
| 7 | Saint Mary's Gaels | 0-0 |
| 8 | San Diego Toreros | 0-0 |
| 9 | San Francisco Dons | 0-0 |
| 10 | Santa Clara Broncos | 0-0 |
Be the first on the bandwagon
Axle 31–69
Be the first on the bandwagonBe the first on the bandwagon
Axle 8–92
Be the first on the bandwagonBe the first on the bandwagon
Axle 6–94
Be the first on the bandwagonBe the first on the bandwagon
Axle 32–68
Be the first on the bandwagonBe the first on the bandwagon
Axle 16–84
Be the first on the bandwagonBe the first on the bandwagon
Axle 28–72
Be the first on the bandwagonBe the first on the bandwagon
Axle 4–96
Be the first on the bandwagonBe the first on the bandwagon
Axle 46–54
Be the first on the bandwagonBe the first on the bandwagon
Axle 58–42
Be the first on the bandwagonBe the first on the bandwagon
Axle 2–98
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 2–98
Be the first on the bandwagonBe the first on the bandwagon
Axle 20–80
Be the first on the bandwagonBe the first on the bandwagon
Axle 53–47
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 25–75
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonBe the first on the bandwagon
Axle 29–71
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 18–82
Be the first on the bandwagonBe the first on the bandwagon
Axle 45–55
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 70–31
Be the first on the bandwagonBe the first on the bandwagon
Axle 48–52
Be the first on the bandwagonBe the first on the bandwagon
Axle 18–82
Be the first on the bandwagonBe the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBe the first on the bandwagon
Axle 44–56
Be the first on the bandwagonBe the first on the bandwagon
Axle 18–82
Be the first on the bandwagonBe the first on the bandwagon
Axle 8–92
Be the first on the bandwagonBe the first on the bandwagon
Axle 67–33
Be the first on the bandwagonBe the first on the bandwagon
Axle 20–80
Be the first on the bandwagonBe the first on the bandwagon
Axle 28–73
Be the first on the bandwagonBe the first on the bandwagon
Axle 31–69
Be the first on the bandwagonBe the first on the bandwagon
Axle 46–54
Be the first on the bandwagonBe the first on the bandwagon
Axle 9–91
Be the first on the bandwagonBe the first on the bandwagon
Axle 36–64
Be the first on the bandwagonBe the first on the bandwagon
Axle 35–65
Be the first on the bandwagonBe the first on the bandwagon
Axle 10–90
Be the first on the bandwagonBe the first on the bandwagon
Axle 48–52
Be the first on the bandwagonBe the first on the bandwagon
Axle 17–83
Be the first on the bandwagonBe the first on the bandwagon
Axle 18–82
Be the first on the bandwagonBe the first on the bandwagon
Axle 11–89
Be the first on the bandwagonBe the first on the bandwagon
Axle 25–75
Be the first on the bandwagonBe the first on the bandwagon
Axle 55–45
Be the first on the bandwagonBe the first on the bandwagon
Axle 45–55
Be the first on the bandwagonBe the first on the bandwagon
Axle 41–59
Be the first on the bandwagonBe the first on the bandwagon
Axle 41–59
Be the first on the bandwagonBe the first on the bandwagon
Axle 58–42
Be the first on the bandwagonBe the first on the bandwagon
Axle 3–97
Be the first on the bandwagonBe the first on the bandwagon
Axle 52–48
Be the first on the bandwagonBe the first on the bandwagon
Axle 18–82
Be the first on the bandwagonBe the first on the bandwagon
Axle 14–86
Be the first on the bandwagonBe the first on the bandwagon
Axle 37–63
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 26–74
Be the first on the bandwagonBe the first on the bandwagon
Axle 65–35
Be the first on the bandwagonBe the first on the bandwagon
Axle 24–76
Be the first on the bandwagonBe the first on the bandwagon
Axle 14–86
Be the first on the bandwagonBe the first on the bandwagon
Axle 59–41
Be the first on the bandwagonBe the first on the bandwagon
Axle 19–81
Be the first on the bandwagonNCAA Division I women's basketball teams
40 of 356316 more in the standings above.