Be the first on the bandwagon
Arizona State Sun Devils (1-0): roster, schedule, results and the bandwagon today.
Sun Devils bandwagon
No stances yet today on $ASUWBB: the share of the crowd ▲ on the Arizona State Sun Devils bandwagon, fans and neutrals counted apart.
Sun Devils schedule and next game
2026–27Next game: Arizona State vs Northern Arizona prediction
Be the first on the bandwagon
Axle 15–85
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at UNLV Lady Rebels | – | – | – | matchup | |
| vs Penn State Lady Lions | – | – | – | matchup | |
| vs San Diego Toreros | – | – | – | matchup |
Sun Devils roster 2026–27
13 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 7 | Martina Fantini | 6 ft 3 | Active |
F
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 21 | McKinna Brackens | 6 ft 1 | Active | |||
| 14 | Heloisa Carrera | 6 ft 2 | Active | |||
| 25 | Ayanna-Sarai Darrington | 6 ft 2 | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 24 | Deborah Davenport | 6 ft 2 | Active | |||
| 4 | Rashunda Jones | 5 ft 8 | Active | |||
| 10 | Averie Lower | 6 ft 0 | Active | |||
| 0 | Madison Morson | 5 ft 8 | Active | |||
| 8 | Londyn Parker | 5 ft 9 | Active | |||
| 22 | Ella Ryan | 5 ft 8 | Active | |||
| 5 | Quin'Nya Gray de Sanders | 5 ft 8 | Active | |||
| 2 | Ruby Whitehorn | 6 ft 0 | Active | |||
| 1 | Amaya Williams | 5 ft 8 | Active |
Sun Devils stadium and history
- StadiumDesert Financial Arena
- CityArizona State
- Foundednot yet reported
- LeagueNCAA Division I women's basketball
- ConferenceBig 12 Conference
Facts from the public NCAA Division I women's basketball roster and Wikidata (CC0).
Sun Devils scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Jackson State Lady Tigers | W 84–41 | – | – | matchup | |
| at Virginia Cavaliers | L 55–57 | – | – | matchup | |
| at West Virginia Mountaineers | L 54–67 | – | – | matchup | |
| at Iowa State Cyclones | W 77–68 | – | – | matchup | |
| vs Arizona Wildcats | W 54–51 | – | – | matchup | |
| at Texas Tech Lady Raiders | L 51–58 | – | – | matchup |
Latest takes on the Sun Devils
Sign in to post a take on $ASUWBB: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Sun Devils yet. Yours goes first.
Sun Devils coaching staff
Big 12 Conference rivals
| # | Team | Record |
|---|---|---|
| 1 | Arizona Wildcats | 1-0 |
| 3 | BYU Cougars | 1-0 |
| 4 | Baylor Bears | 1-0 |
| 5 | Houston Cougars | 1-0 |
| 6 | Iowa State Cyclones | 1-0 |
| 7 | Kansas Jayhawks | 1-0 |
| 8 | Kansas State Wildcats | 1-0 |
| 9 | Oklahoma State Cowgirls | 1-0 |
| 10 | TCU Horned Frogs | 1-0 |
| 11 | UCF Knights | 1-0 |
| 12 | Utah Utes | 1-0 |
| 13 | West Virginia Mountaineers | 1-0 |
| 14 | Cincinnati Bearcats | 0-0 |
| 15 | Colorado Buffaloes | 0-0 |
| 16 | Texas Tech Lady Raiders | 0-0 |
Every NCAA Division I women's basketball team · Big 12 Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/wcbb/arizona-state-sun-devils-womens-basketball" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/wcbb/arizona-state-sun-devils-womens-basketball?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/wcbb/arizona-state-sun-devils-womens-basketball.svg" width="320" height="142" alt="Bandwagon Index"></a>Arizona State Sun Devils (1-0, 2nd in the Big 12 Conference): 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Sun Devils today.