Be the first on the bandwagon
Columbia Lions (1-0): roster, schedule, results and the bandwagon today.
Lions bandwagon
No stances yet today on $COLUWBB: the share of the crowd ▲ on the Columbia Lions bandwagon, fans and neutrals counted apart.
Lions schedule and next game
2026–27Next game: Columbia vs Rhode Island prediction
Be the first on the bandwagon
Axle 40–60
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Belmont Bruins | – | – | – | matchup | |
| vs Michigan Wolverines | – | – | – | matchup | |
| at Maryland Terrapins | – | – | – | matchup |
Lions roster 2026–27
14 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
F
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 8 | Mathis Dritz | 6 ft 2 | Active | |||
| 3 | Eirny Erinugha | 6 ft 0 | Active | |||
| 23 | Hilke Feldrappe | 6 ft 3 | Active | |||
| 21 | Marta Jaama | 6 ft 2 | Active | |||
| 2 | Alicia Mitchell | 6 ft 2 | Active | |||
| 20 | Mary Ashley Stevenson | 6 ft 2 | Active | |||
| 9 | Chloe Vella | 6 ft 3 | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 12 | Marija Avlijas | 5 ft 10 | Active | |||
| 5 | Mia Broom | 5 ft 9 | Active | |||
| 14 | Chloe Dix | 5 ft 10 | Active | |||
| 4 | Fliss Henderson | 5 ft 11 | Active | |||
| 11 | Nasi Simmons | 5 ft 9 | Active | |||
| 42 | Blau Tor | 6 ft 0 | Active | |||
| 24 | Riley Weiss | 5 ft 10 | Active |
Lions stadium and history
- StadiumLevien Gymnasium
- CityColumbia
- Founded1984
- LeagueNCAA Division I women's basketball
- ConferenceIvy League
Facts from the public NCAA Division I women's basketball roster and Wikidata (CC0).
Lions scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Davidson Wildcats | W 71–65 | – | – | matchup | |
| at BYU Cougars | W 81–64 | – | – | matchup | |
| at Wisconsin Badgers | W 67–50 | – | – | matchup | |
| at California Golden Bears | W 74–68 | – | – | matchup | |
| at North Dakota State Bison | W 86–57 | – | – | matchup | |
| vs St. John's Red Storm | W 74–26 | – | – | matchup |
Latest takes on the Lions
Sign in to post a take on $COLUWBB: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Lions yet. Yours goes first.
Lions coaching staff
Ivy League rivals
| # | Team | Record |
|---|---|---|
| 2 | Dartmouth Big Green | 1-0 |
| 3 | Pennsylvania Quakers | 1-0 |
| 4 | Princeton Tigers | 1-0 |
| 5 | Yale Bulldogs | 1-0 |
| 6 | Brown Bears | 0-1 |
| 7 | Cornell Big Red | 0-1 |
| 8 | Harvard Crimson | 0-1 |
Every NCAA Division I women's basketball team · Ivy League standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/wcbb/columbia-lions-womens-basketball" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/wcbb/columbia-lions-womens-basketball?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/wcbb/columbia-lions-womens-basketball.svg" width="320" height="142" alt="Bandwagon Index"></a>Columbia Lions (1-0, 1st in the Ivy League): 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Lions today.