Be the first on the bandwagon
South Florida Bulls (0-0): roster, schedule, results and the bandwagon today.
Bulls bandwagon
No stances yet today on $USFMBB: the share of the crowd ▲ on the South Florida Bulls bandwagon, fans and neutrals counted apart.
Bulls schedule and next game
2026–27Next game: South Florida vs DePaul prediction
Be the first on the bandwagon
Axle 56–44
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Saint Joseph's Hawks | – | – | – | matchup | |
| vs Coppin State Eagles | – | – | – | matchup | |
| vs Tennessee State Tigers | – | – | – | matchup |
Bulls roster 2026–27
16 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 18 | Tiefing Diawara | 7 ft 0 | 240 lb | Active |
F
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 20 | Jake Feldhaus | 6 ft 8 | 220 lb | Active | ||
| 12 | Richard Goods | 6 ft 9 | 225 lb | Active | ||
| 1 | Zayden High | 6 ft 10 | 229 lb | Active | ||
| 9 | Garrett Johnson | 6 ft 8 | 220 lb | Active | ||
| 5 | Joshua Lewis | 6 ft 7 | 185 lb | Active | ||
| 6 | Reph Stevenson | 6 ft 9 | 225 lb | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 11 | AJ Dancler | 6 ft 2 | 181 lb | Active | ||
| 4 | Chris Davis Jr. | 6 ft 4 | 201 lb | Active | ||
| 0 | Mike James | 6 ft 5 | 205 lb | Active | ||
| 7 | Jayden Johnson | 6 ft 6 | 209 lb | Active | ||
| 2 | Darren Moore | 6 ft 2 | 170 lb | Active | ||
| 8 | Josh Omojafo | 6 ft 5 | 201 lb | Active | ||
| 29 | Andrej Shoshkikj | 6 ft 2 | 183 lb | Active | ||
| 33 | Donovan Waleskowski | 6 ft 5 | 205 lb | Active | ||
| 3 | Sonny Wilson | 6 ft 1 | 174 lb | Active |
Bulls stadium and history
- StadiumYuengling Center
- CitySouth Florida
- Founded1971
- LeagueNCAA Division I men's basketball
- ConferenceAmerican Conference
Facts from the public NCAA Division I men's basketball roster and Wikidata (CC0).
Bulls scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Charleston Southern Buccaneers | W 98–71 | – | – | matchup | |
| at Louisville Cardinals | L 79–83 | – | – | matchup | |
| vs Wichita State Shockers | W 70–55 | – | – | matchup | |
| vs Charlotte 49ers | W 86–64 | – | – | matchup | |
| vs Charlotte 49ers | W 83–60 | – | – | matchup | |
| at Memphis Tigers | W 96–89 | – | – | matchup |
Latest takes on the Bulls
Sign in to post a take on $USFMBB: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Bulls yet. Yours goes first.
Bulls coaching staff
American Conference rivals
| # | Team | Record |
|---|---|---|
| 1 | Charlotte 49ers | 0-0 |
| 2 | East Carolina Pirates | 0-0 |
| 3 | Florida Atlantic Owls | 0-0 |
| 4 | Memphis Tigers | 0-0 |
| 5 | North Texas Mean Green | 0-0 |
| 6 | Rice Owls | 0-0 |
| 8 | Temple Owls | 0-0 |
| 9 | Tulane Green Wave | 0-0 |
| 10 | Tulsa Golden Hurricane | 0-0 |
| 11 | UAB Blazers | 0-0 |
| 12 | UTSA Roadrunners | 0-0 |
| 13 | Wichita State Shockers | 0-0 |
Every NCAA Division I men's basketball team · American Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/cbb/south-florida-bulls-mens-basketball" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/cbb/south-florida-bulls-mens-basketball?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/cbb/south-florida-bulls-mens-basketball.svg" width="320" height="142" alt="Bandwagon Index"></a>South Florida Bulls (0-0, 7th in the American Conference): 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Bulls today.