Be the first on the bandwagon
NC State Wolfpack (1-0): roster, schedule, results and the bandwagon today.
Wolfpack bandwagon
No stances yet today on $NCSUMBB: the share of the crowd ▲ on the NC State Wolfpack bandwagon, fans and neutrals counted apart.
Wolfpack schedule and next game
2026–27Next game: NC State vs East Tennessee State prediction
Be the first on the bandwagon
Axle 28–72
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Presbyterian Blue Hose | – | – | – | matchup | |
| vs Troy Trojans | – | – | – | matchup |
Wolfpack roster 2026–27
14 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
F
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 10 | Comeh Emuobor | 6 ft 5 | 209 lb | Active | ||
| 14 | Kyle Evans | 6 ft 10 | 225 lb | Active | ||
| 21 | Shah Hall | 6 ft 11 | 236 lb | Active | ||
| 13 | Robert Jurkovic | 6 ft 10 | 236 lb | Active | ||
| 22 | Ven-Allen Lubin | 6 ft 9 | 236 lb | Active | ||
| 33 | Zymicah Wilkins | 6 ft 9 | 265 lb | Active | ||
| 3 | Eemeli Yalaho | 6 ft 8 | 236 lb | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 11 | Darius Adams | 6 ft 5 | 190 lb | Active | ||
| 6 | Jacari Brim | 6 ft 2 | 201 lb | Active | ||
| 0 | Preston Edmead | 6 ft 1 | 181 lb | Active | ||
| 1 | Christian Hammond | 6 ft 4 | 205 lb | Active | ||
| 5 | R.J. Keene II | 6 ft 7 | 216 lb | Active | ||
| 2 | Paul McNeil Jr. | 6 ft 6 | 190 lb | Active | ||
| 4 | Kingston Whitty | 6 ft 2 | 185 lb | Active |
Wolfpack stadium and history
- StadiumLenovo Center
- CityNC State
- Foundednot yet reported
- LeagueNCAA Division I men's basketball
- ConferenceAtlantic Coast Conference
Facts from the public NCAA Division I men's basketball roster and Wikidata (CC0).
Wolfpack scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Campbell Fighting Camels | W 83–64 | – | – | matchup | |
| vs Texas Longhorns | L 66–68 | – | – | matchup | |
| at Virginia Cavaliers | L 74–81 | – | – | matchup | |
| vs Pittsburgh Panthers | W 98–88 | – | – | matchup | |
| vs Stanford Cardinal | L 84–85 | – | – | matchup | |
| vs Duke Blue Devils | L 64–93 | – | – | matchup |
Latest takes on the Wolfpack
Sign in to post a take on $NCSUMBB: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Wolfpack yet. Yours goes first.
Wolfpack coaching staff
Atlantic Coast Conference rivals
| # | Team | Record |
|---|---|---|
| 1 | Boston College Eagles | 1-0 |
| 2 | California Golden Bears | 1-0 |
| 3 | Clemson Tigers | 1-0 |
| 4 | Duke Blue Devils | 1-0 |
| 5 | Florida State Seminoles | 1-0 |
| 6 | Georgia Tech Yellow Jackets | 1-0 |
| 7 | Louisville Cardinals | 1-0 |
| 9 | North Carolina Tar Heels | 1-0 |
| 10 | Notre Dame Fighting Irish | 1-0 |
| 11 | Pittsburgh Panthers | 1-0 |
| 12 | SMU Mustangs | 1-0 |
| 13 | Stanford Cardinal | 1-0 |
| 14 | Syracuse Orange | 1-0 |
| 15 | Virginia Cavaliers | 1-0 |
| 16 | Virginia Tech Hokies | 1-0 |
| 17 | Wake Forest Demon Deacons | 1-0 |
| 18 | Miami Hurricanes | 0-1 |
Every NCAA Division I men's basketball team · Atlantic Coast Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/cbb/nc-state-wolfpack-mens-basketball" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/cbb/nc-state-wolfpack-mens-basketball?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/cbb/nc-state-wolfpack-mens-basketball.svg" width="320" height="142" alt="Bandwagon Index"></a>NC State Wolfpack (1-0, 8th in the Atlantic Coast Conference): 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Wolfpack today.