NCAA Division I men's basketball odds Monday, November 2
Win chance, spread and total for every game. Today's NCAA Division I men's basketball predictions · Standings · every league
Bandwagon's model, not a sportsbook line. We do not take wagers. How the model works · Axle 2.0 · Betting guide
NCAA Division I men's basketball odds Monday, November 2
116 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Huskies at Tigers neutral site | Tigers 62% | Tigers −4.5 | 145.5 | +160 / −160 | no move | Matchup | |
| Warriors at Mountaineers neutral site | Warriors 54% | PK | 145.5 | −119 / +119 | spread −4 → PK, home 60% → 46% | Matchup | |
| Racers at Tigers neutral site | Tigers 58% | Tigers −3.5 | 145.5 | +139 / −139 | no move | Matchup | |
| Miners at Norse neutral site | Norse 64% | Norse −5 | 145.5 | +181 / −181 | no move | Matchup | |
| Roadrunners at Spartans | Spartans 73% | Spartans −7.5 | 145.5 | +269 / −269 | no move | Matchup | |
| Retrievers at Patriots | Patriots 64% | Patriots −5 | 145.5 | +176 / −176 | no move | Matchup | |
| Blazers at Cowboys neutral site | Cowboys 65% | Cowboys −5 | 145.5 | +184 / −184 | spread −5.5 → −5 | Matchup | |
| Falcons at Panthers | Panthers 52% | Panthers −2 | 145.5 | +108 / −108 | no move | Matchup | |
| Hurricanes at Gators neutral site | Gators 68% | Gators −6 | 145.5 | +215 / −215 | no move | Matchup | |
| Golden Grizzlies at Wolverines | Wolverines 91% | Wolverines −16 | 145.5 | +990 / −990 | no move | Matchup | |
| Waves at Big Red | Big Red 83% | Big Red −11.5 | 145.5 | +473 / −473 | no move | Matchup | |
| Black Knights at Blue Devils | Blue Devils 95% | Blue Devils −20.5 | 145.5 | +1900 / −1900 | no move | Matchup | |
| Blue Devils at Owls | Owls 68% | Owls −6 | 145.5 | +211 / −211 | no move | Matchup | |
| Greyhounds at Hoyas | Hoyas 76% | Hoyas −8.5 | 145.5 | +315 / −315 | no move | Matchup | |
| Hawks at Red Storm | Red Storm 84% | Red Storm −12 | 145.5 | +516 / −516 | no move | Matchup | |
| Falcons at Raiders | Raiders 88% | Raiders −14 | 145.5 | +727 / −727 | no move | Matchup | |
| Eagles at Bearcats | Bearcats 78% | Bearcats −9.5 | 145.5 | +354 / −354 | no move | Matchup | |
| Cardinals at Eagles | Eagles 74% | Eagles −8 | 145.5 | +285 / −285 | no move | Matchup | |
| Knights at Commodores | Commodores 88% | Commodores −14 | 145.5 | +709 / −709 | no move | Matchup | |
| Bison at Terrapins | Terrapins 77% | Terrapins −9 | 145.5 | +335 / −335 | no move | Matchup | |
| Bulls at Thundering Herd | Thundering Herd 68% | Thundering Herd −6 | 145.5 | +212 / −212 | no move | Matchup | |
| 49ers at Sycamores | Sycamores 63% | Sycamores −5 | 145.5 | +171 / −171 | no move | Matchup | |
| Big Green at Red Foxes | Red Foxes 75% | Red Foxes −8.5 | 145.5 | +308 / −308 | no move | Matchup | |
| Panthers at Hoosiers | Hoosiers 81% | Hoosiers −10.5 | 145.5 | +427 / −427 | no move | Matchup | |
| Phoenix at Lions | Lions 71% | Lions −7 | 145.5 | +249 / −249 | no move | Matchup | |
| Eagles at Chanticleers | Chanticleers 72% | Chanticleers −7.5 | 145.5 | +256 / −256 | no move | Matchup | |
| Eagles at Knights | Knights 74% | Knights −8 | 145.5 | +279 / −279 | no move | Matchup | |
| Bison at Bulldogs | Bulldogs 75% | Bulldogs −8.5 | 145.5 | +296 / −296 | no move | Matchup | |
| Tigers at Red Raiders | Red Raiders 87% | Red Raiders −13.5 | 145.5 | +680 / −680 | no move | Matchup | |
| Leopards at Bulldogs | Bulldogs 78% | Bulldogs −9.5 | 145.5 | +351 / −351 | no move | Matchup | |
| Sharks at Owls | Owls 64% | Owls −5 | 145.5 | +179 / −179 | no move | Matchup | |
| Trojans at Rams | Rams 88% | Rams −14 | 145.5 | +720 / −720 | no move | Matchup | |
| Minutemen at Trojans | Trojans 73% | Trojans −8 | 145.5 | +273 / −273 | no move | Matchup | |
| Black Bears at Friars | Friars 79% | Friars −10 | 145.5 | +380 / −380 | no move | Matchup | |
| Tigers at Cyclones neutral site | Cyclones 76% | Cyclones −9 | 145.5 | +324 / −324 | no move | Matchup | |
| RedHawks at Dukes | Dukes 51% | Dukes −1.5 | 145.5 | +103 / −103 | no move | Matchup | |
| Mountaineers at Musketeers | Musketeers 66% | Musketeers −5.5 | 145.5 | +195 / −195 | no move | Matchup | |
| Huskies at Terriers | Terriers 75% | Terriers −8.5 | 145.5 | +299 / −299 | no move | Matchup | |
| Chargers at Orange | Orange 72% | Orange −7.5 | 145.5 | +262 / −262 | no move | Matchup | |
| Purple Eagles at Mountaineers | Mountaineers 85% | Mountaineers −12.5 | 145.5 | +565 / −565 | no move | Matchup | |
| Highlanders at Flyers | Flyers 85% | Flyers −12.5 | 145.5 | +579 / −579 | no move | Matchup | |
| Bobcats at Spartans | Spartans 81% | Spartans −10.5 | 145.5 | +425 / −425 | no move | Matchup | |
| Broncs at Panthers | Panthers 81% | Panthers −10.5 | 145.5 | +430 / −430 | no move | Matchup | |
| Hatters at Tigers | Tigers 85% | Tigers −12.5 | 145.5 | +558 / −558 | no move | Matchup | |
| Tommies at Blue Hose | Tommies 54% | PK | 145.5 | −119 / +119 | no move | Matchup | |
| Bulldogs at Spiders | Spiders 64% | Spiders −5 | 145.5 | +178 / −178 | no move | Matchup | |
| Wildcats at Bears | Bears 71% | Bears −7 | 145.5 | +240 / −240 | no move | Matchup | |
| Spartans at Pirates | Pirates 70% | Pirates −6.5 | 145.5 | +230 / −230 | no move | Matchup | |
| Catamounts at Gaels | Gaels 60% | Gaels −4 | 145.5 | +148 / −148 | no move | Matchup | |
| Catamounts at Tar Heels | Tar Heels 81% | Tar Heels −10.5 | 145.5 | +416 / −416 | no move | Matchup | |
| Broncos at Monarchs | Monarchs 69% | Monarchs −6.5 | 145.5 | +220 / −220 | no move | Matchup | |
| Penguins at Bonnies | Bonnies 68% | Bonnies −6 | 145.5 | +213 / −213 | no move | Matchup | |
| Fighting Camels at Wolfpack | Wolfpack 75% | Wolfpack −8.5 | 145.5 | +302 / −302 | no move | Matchup | |
| Golden Griffins at Nittany Lions | Nittany Lions 72% | Nittany Lions −7.5 | 145.5 | +254 / −254 | no move | Matchup | |
| Chippewas at Warhawks | Warhawks 50% | Warhawks −1.5 | 145.5 | +100 / −100 | no move | Matchup | |
| Pioneers at Badgers | Badgers 85% | Badgers −13 | 145.5 | +587 / −587 | no move | Matchup | |
| Boilermakers at Bulldogs neutral site | Bulldogs 54% | Bulldogs −2.5 | 145.5 | +117 / −117 | no move | Matchup | |
| Golden Flashes at Bulldogs | Bulldogs 60% | Bulldogs −4 | 145.5 | +147 / −147 | no move | Matchup | |
| Dolphins at Cornhuskers | Cornhuskers 87% | Cornhuskers −13.5 | 145.5 | +660 / −660 | no move | Matchup | |
| Bisons at Redhawks | Redhawks 64% | Redhawks −5 | 145.5 | +175 / −175 | no move | Matchup | |
| Lakers at Golden Eagles | Golden Eagles 74% | Golden Eagles −8 | 145.5 | +277 / −277 | no move | Matchup | |
| Eagles at Hilltoppers | Hilltoppers 67% | Hilltoppers −6 | 145.5 | +200 / −200 | no move | Matchup | |
| Midshipmen at Revolutionaries | Revolutionaries 61% | Revolutionaries −4.5 | 145.5 | +158 / −158 | no move | Matchup | |
| Eagles at Bulldogs | Bulldogs 84% | Bulldogs −12 | 145.5 | +521 / −521 | no move | Matchup | |
| Peacocks at Pirates | Pirates 73% | Pirates −7.5 | 145.5 | +266 / −266 | no move | Matchup | |
| Golden Eagles at Bulldogs | Bulldogs 74% | Bulldogs −8 | 145.5 | +280 / −280 | no move | Matchup | |
| Buccaneers at Bulls | Bulls 84% | Bulls −12 | 145.5 | +523 / −523 | no move | Matchup | |
| Zips at Ragin' Cajuns | Zips 64% | Zips −2.5 | 145.5 | −182 / +182 | no move | Matchup | |
| Islanders at Bobcats | Bobcats 64% | Bobcats −5 | 145.5 | +175 / −175 | no move | Matchup | |
| Bearcats at Wildcats | Wildcats 83% | Wildcats −11.5 | 145.5 | +489 / −489 | no move | Matchup | |
| Bulldogs at Ramblers | Ramblers 73% | Ramblers −8 | 145.5 | +272 / −272 | no move | Matchup | |
| Lions at Sooners | Sooners 85% | Sooners −12.5 | 145.5 | +583 / −583 | no move | Matchup | |
| Knights at Fighting Illini | Fighting Illini 92% | Fighting Illini −17 | 145.5 | +1114 / −1114 | no move | Matchup | |
| Rams at Jayhawks | Jayhawks 81% | Jayhawks −10.5 | 145.5 | +414 / −414 | no move | Matchup | |
| Paladins at Wildcats neutral site | Paladins 53% | Wildcats −0.5 | 145.5 | −115 / +115 | no move | Matchup | |
| Roos at Bluejays | Bluejays 87% | Bluejays −14 | 145.5 | +695 / −695 | no move | Matchup | |
| Mountain Hawks at Billikens | Billikens 84% | Billikens −12 | 145.5 | +529 / −529 | no move | Matchup | |
| Bobcats at Jaguars | Jaguars 72% | Jaguars −7.5 | 145.5 | +254 / −254 | no move | Matchup | |
| Saints at Bulldogs | Saints 57% | Saints −0.5 | 145.5 | −132 / +132 | no move | Matchup | |
| Jaguars at Mustangs | Mustangs 76% | Mustangs −8.5 | 145.5 | +310 / −310 | no move | Matchup | |
| Rockets at Red Wolves | Red Wolves 68% | Red Wolves −6.5 | 145.5 | +215 / −215 | no move | Matchup | |
| Hawks at Demon Deacons | Demon Deacons 83% | Demon Deacons −11.5 | 145.5 | +475 / −475 | no move | Matchup | |
| Skyhawks at Green Wave | Green Wave 63% | Green Wave −5 | 145.5 | +172 / −172 | no move | Matchup | |
| Wolves at Blue Demons | Blue Demons 72% | Blue Demons −7.5 | 145.5 | +255 / −255 | no move | Matchup | |
| Leathernecks at Beacons | Beacons 85% | Beacons −12.5 | 145.5 | +583 / −583 | no move | Matchup | |
| Braves at Rebels | Rebels 81% | Rebels −10.5 | 145.5 | +428 / −428 | no move | Matchup | |
| Golden Eagles at Bears | Bears 81% | Bears −11 | 145.5 | +438 / −438 | no move | Matchup | |
| Wildcats at Buffaloes | Buffaloes 75% | Buffaloes −8.5 | 145.5 | +308 / −308 | no move | Matchup | |
| Cougars at Longhorns | Longhorns 87% | Longhorns −13.5 | 145.5 | +652 / −652 | no move | Matchup | |
| Wildcats at Cougars | Cougars 58% | Cougars −3.5 | 145.5 | +139 / −139 | no move | Matchup | |
| Runnin' Bulldogs at Huskies | Huskies 95% | Huskies −20 | 145.5 | +1760 / −1760 | no move | Matchup | |
| Explorers at Cougars | Cougars 91% | Cougars −16.5 | 145.5 | +1016 / −1016 | no move | Matchup | |
| Beach at Utes | Utes 69% | Utes −6.5 | 145.5 | +219 / −219 | no move | Matchup | |
| Buckeyes at Cougars neutral site | Cougars 51% | Cougars −1.5 | 145.5 | +106 / −106 | no move | Matchup | |
| Tigers at Lopes | Lopes 82% | Lopes −11.5 | 145.5 | +469 / −469 | no move | Matchup | |
| Cardinals at Cowboys | Cowboys 78% | Cowboys −9.5 | 145.5 | +356 / −356 | no move | Matchup | |
| Fighting Hawks at Golden Gophers | Golden Gophers 72% | Golden Gophers −7.5 | 145.5 | +260 / −260 | no move | Matchup | |
| Mocs at Cardinals | Cardinals 83% | Cardinals −11.5 | 145.5 | +497 / −497 | no move | Matchup | |
| Trailblazers at Lobos | Lobos 81% | Lobos −10.5 | 145.5 | +420 / −420 | no move | Matchup | |
| Seminoles at Rattlers neutral site | Seminoles 59% | Seminoles −1 | 145.5 | −141 / +141 | no move | Matchup | |
| Bengals at Aggies | Aggies 88% | Aggies −14 | 145.5 | +725 / −725 | no move | Matchup | |
| Demons at Bears | Bears 80% | Bears −10 | 145.5 | +390 / −390 | no move | Matchup | |
| Wildcats at Beavers | Beavers 69% | Beavers −6.5 | 145.5 | +223 / −223 | no move | Matchup | |
| Wildcats at Bruins neutral site | Wildcats 66% | Wildcats −3 | 145.5 | −195 / +195 | no move | Matchup | |
| Raiders at Huskies | Huskies 70% | Huskies −7 | 145.5 | +233 / −233 | no move | Matchup | |
| Buccaneers at Sun Devils | Sun Devils 63% | Sun Devils −4.5 | 145.5 | +168 / −168 | no move | Matchup | |
| Eagles at Cardinal | Cardinal 73% | Cardinal −8 | 145.5 | +276 / −276 | no move | Matchup | |
| Redbirds at Gaels | Gaels 77% | Gaels −9 | 145.5 | +328 / −328 | no move | Matchup | |
| Grizzlies at Ducks | Ducks 65% | Ducks −5.5 | 145.5 | +187 / −187 | no move | Matchup | |
| Bobcats at Rams | Rams 70% | Rams −7 | 145.5 | +238 / −238 | no move | Matchup | |
| Highlanders at Dons | Dons 71% | Dons −7 | 145.5 | +250 / −250 | no move | Matchup | |
| Colonials at Wolf Pack | Wolf Pack 67% | Wolf Pack −6 | 145.5 | +204 / −204 | no move | Matchup | |
| Tigers at Broncos | Broncos 76% | Broncos −8.5 | 145.5 | +310 / −310 | no move | Matchup | |
| Lions at Aggies | Aggies 78% | Aggies −9.5 | 145.5 | +351 / −351 | no move | Matchup | |
| Panthers at Trojans | Trojans 73% | Trojans −8 | 145.5 | +277 / −277 | no move | Matchup | |
| Redhawks at Rainbow Warriors | Rainbow Warriors 66% | Rainbow Warriors −5.5 | 145.5 | +197 / −197 | no move | Matchup |
How these lines are made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal inputs
- Ratings from results used in 116 of 116
an Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results - Home advantage used in 116 of 116
the league's home edge, none at a neutral site · Bandwagon's model constants, checked against results - Schedule unavailable for 116 (First game of a season for at least one side)
rest days, back-to-back games and three games in four days · Bandwagon's stored fixtures - Recent form unavailable for 116 (Fewer than three games played this season by at least one side)
average margin over each side's last games this season · Bandwagon's stored results
External inputs
- Injuries unavailable for 116 (No injury list read before this game)
players listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores - Travel and time zones in the data but not used for 101 · unavailable for 15 (Neutral site; A previous venue or its coordinates is not stored)
distance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones · newest read Oct 29, 10:29 PM UTC - Weather unavailable for 116 (Indoor sport)
forecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
NCAA Division I men's basketball team ratings
The Elo-style ratings the lines are made from, after the latest results. The league mean is 1500.
| # | Team | Rating | Games |
|---|---|---|---|
| 1 | Michigan Wolverines | 1782 | 1 |
| 2 | Duke Blue Devils | 1766 | 1 |
| 3 | Arizona Wildcats | 1723 | 1 |
| 4 | Florida Gators | 1723 | 1 |
| 5 | Houston Cougars | 1703 | 1 |
| 6 | UConn Huskies | 1703 | 1 |
| 7 | St. John's Red Storm | 1702 | 1 |
| 8 | Gonzaga Bulldogs | 1702 | 1 |
| 9 | Illinois Fighting Illini | 1699 | 1 |
| 10 | Michigan State Spartans | 1684 | 1 |
| 11 | Alabama Crimson Tide | 1677 | 1 |
| 12 | Purdue Boilermakers | 1672 | 1 |
Top 12 of 361; every team's rating is on its page.
NCAA Division I men's basketball model record
Over 17026 NCAA Division I men's basketball games in 2023, 2024, 2025, 2026, scored before each result was known: the favored side won 72% of the time, Brier score 0.186, mean spread error 9.723 points, mean total error 13.897. Calibration and method.
Bandwagon's model lines for NCAA Division I men's basketball games Monday, November 2: win probability, spread, total and moneyline for each game, movement since the last line, and the team ratings behind them. Not a sportsbook.