College football prediction market odds: Kalshi, Polymarket and the Bandwagon model
Games with a market price, beside the model. Futures · model lines
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
College football prediction market odds Wednesday, November 4
3 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| TOL at SAC Toledo Rockets at Sacramento State Hornets | 95 · 5 Kalshi · | 95 · 6 Polymarket · | 83 · 17 model 2.0 | – | −12 SAC, Kalshi | Matchup | |
| BALL at MASS Ball State Cardinals at Massachusetts Minutemen | 41 · 60 Kalshi · | 44 · 56 Polymarket · | 48 · 52 model 2.0 | – | +8 MASS, Kalshi | Matchup | |
| CMU at EMU Central Michigan Chippewas at Eastern Michigan Eagles | 49 · 51 Kalshi · | 49 · 52 Polymarket · | 54 · 46 model 2.0 | – | +6 EMU, Polymarket | Matchup |
College football prediction market odds Thursday, November 5
2 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| UTSA at FAU UTSA Roadrunners at Florida Atlantic Owls | 70 · 31 Kalshi · | 71 · 30 Polymarket · | 78 · 22 model 2.0 | – | +8 FAU, Kalshi | Matchup | |
| JMU at USM James Madison Dukes at Southern Miss Golden Eagles | 85 · 15 Kalshi · | 85 · 16 Polymarket · | 88 · 12 model 2.0 | – | +4 USM, Polymarket | Matchup |
College football prediction market odds Friday, November 6
5 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| NEB at ILL Nebraska Cornhuskers at Illinois Fighting Illini | 65 · 36 Kalshi · | 65 · 36 Polymarket · | 39 · 61 model 2.0 | – | −25 ILL, Kalshi | Matchup | |
| VT at SMU Virginia Tech Hokies at SMU Mustangs | 34 · 67 Kalshi · | 34 · 67 Polymarket · | 22 · 78 model 2.0 | – | −11 SMU, Kalshi | Matchup | |
| USF at ECU South Florida Bulls at East Carolina Pirates | 46 · 54 Kalshi · | 46 · 55 Polymarket · | 56 · 44 model 2.0 | – | +11 ECU, Polymarket | Matchup | |
| UNM at NEV New Mexico Lobos at Nevada Wolf Pack | 77 · 23 Kalshi · | 77 · 24 Polymarket · | 74 · 26 model 2.0 | – | −3 NEV, Kalshi | Matchup | |
| TCU at ARIZ TCU Horned Frogs at Arizona Wildcats | 26 · 75 Kalshi · | 26 · 75 Polymarket · | 25 · 75 model 2.0 | – | 0 ARIZ, Kalshi | Matchup |
College football prediction market odds Saturday, November 7
49 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| TLSA at TULN Tulsa Golden Hurricane at Tulane Green Wave | 53 · 47 Kalshi · | 54 · 47 Polymarket · | 16 · 84 model 2.0 | – | −38 TULN, Polymarket | Matchup | |
| OKST at KSU Oklahoma State Cowboys at Kansas State Wildcats | 66 · 34 Kalshi · | 65 · 36 Polymarket · | 30 · 70 model 2.0 | – | −36 KSU, Kalshi | Matchup | |
| UNC at CONN North Carolina Tar Heels at UConn Huskies | 70 · 30 Kalshi · | 70 · 31 Polymarket · | 37 · 63 model 2.0 | – | −33 CONN, Kalshi | Matchup | |
| FSU at BC Florida State Seminoles at Boston College Eagles | 69 · 31 Kalshi · | 70 · 31 Polymarket · | 40 · 60 model 2.0 | – | −30 BC, Polymarket | Matchup | |
| TXST at ORST Texas State Bobcats at Oregon State Beavers | 32 · 68 Kalshi · | 31 · 69 Polymarket · | 55 · 45 model 2.0 | – | +24 ORST, Polymarket | Matchup | |
| COLO at ASU Colorado Buffaloes at Arizona State Sun Devils | 40 · 60 Kalshi · | 40 · 60 Polymarket · | 18 · 82 model 2.0 | – | −22 ASU, Kalshi | Matchup | |
| MRSH at GASO Marshall Thundering Herd at Georgia Southern Eagles | 23 · 78 Kalshi · | 22 · 78 Polymarket · | 42 · 58 model 2.0 | – | +20 GASO, Polymarket | Matchup | |
| OU at FLA Oklahoma Sooners at Florida Gators | 32 · 69 Kalshi · | 32 · 68 Polymarket · | 47 · 53 model 2.0 | – | +15 FLA, Kalshi | Matchup | |
| CLEM at SYR Clemson Tigers at Syracuse Orange | 56 · 44 Kalshi · | 56 · 44 Polymarket · | 71 · 29 model 2.0 | – | +14 SYR, Kalshi | Matchup | |
| IOWA at NU Iowa Hawkeyes at Northwestern Wildcats | 44 · 56 Kalshi · | 45 · 56 Polymarket · | 57 · 43 model 2.0 | – | +13 NU, Kalshi | Matchup | |
| UGA at MISS Georgia Bulldogs at Ole Miss Rebels | 62 · 38 Kalshi · | 63 · 38 Polymarket · | 50 · 50 model 2.0 | – | −13 MISS, Kalshi | Matchup | |
| ALA at LSU Alabama Crimson Tide at LSU Tigers | 33 · 68 Kalshi · | 33 · 68 Polymarket · | 45 · 55 model 2.0 | – | +13 LSU, Kalshi | Matchup | |
| PSU at WASH Penn State Nittany Lions at Washington Huskies | 46 · 55 Kalshi · | 46 · 55 Polymarket · | 34 · 66 model 2.0 | – | −12 WASH, Kalshi | Matchup | |
| ISU at BAY Iowa State Cyclones at Baylor Bears | 24 · 77 Kalshi · | 23 · 77 Polymarket · | 35 · 65 model 2.0 | – | +12 BAY, Polymarket | Matchup | |
| WYO at UNLV Wyoming Cowboys at UNLV Rebels | 34 · 67 Kalshi · | 33 · 67 Polymarket · | 22 · 78 model 2.0 | – | −11 UNLV, Kalshi | Matchup | |
| MIA at ND Miami Hurricanes at Notre Dame Fighting Irish | 35 · 66 Kalshi · | 35 · 66 Polymarket · | 46 · 54 model 2.0 | – | +11 ND, Kalshi | Matchup | |
| TEM at NAVY Temple Owls at Navy Midshipmen | 28 · 72 Kalshi · | 28 · 72 Polymarket · | 18 · 82 model 2.0 | – | −10 NAVY, Kalshi | Matchup | |
| ODU at CCU Old Dominion Monarchs at Coastal Carolina Chanticleers | 28 · 72 Kalshi · | 28 · 72 Polymarket · | 38 · 62 model 2.0 | – | +10 CCU, Kalshi | Matchup | |
| ARK at AUB Arkansas Razorbacks at Auburn Tigers | 21 · 79 Kalshi · | 21 · 79 Polymarket · | 30 · 70 model 2.0 | – | +9 AUB, Kalshi | Matchup | |
| AF at ARMY Air Force Falcons at Army Black Knights | 41 · 59 Kalshi · | 41 · 60 Polymarket · | 33 · 67 model 2.0 | – | −8 ARMY, Kalshi | Matchup | |
| UCLA at MINN UCLA Bruins at Minnesota Golden Gophers | 67 · 33 Kalshi · | 67 · 34 Polymarket · | 59 · 41 model 2.0 | – | −7 MINN, Kalshi | Matchup | |
| SHSU at JXST Sam Houston Bearkats at Jacksonville State Gamecocks | 13 · 87 Kalshi · | 13 · 87 Polymarket · | 6 · 94 model 2.0 | – | −7 JXST, Kalshi | Matchup | |
| RICE at UNT Rice Owls at North Texas Mean Green | 12 · 89 Kalshi · | 13 · 88 Polymarket · | 5 · 95 model 2.0 | – | −7 UNT, Polymarket | Matchup | |
| TA&M at SC Texas A&M Aggies at South Carolina Gamecocks | 28 · 72 Kalshi · | 28 · 72 Polymarket · | 35 · 65 model 2.0 | – | +7 SC, Kalshi | Matchup | |
| FRES at USU Fresno State Bulldogs at Utah State Aggies | 54 · 46 Kalshi · | 55 · 45 Polymarket · | 61 · 39 model 2.0 | – | +7 USU, Kalshi | Matchup | |
| MSU at MICH Michigan State Spartans at Michigan Wolverines | 17 · 83 Kalshi · | 18 · 83 Polymarket · | 11 · 89 model 2.0 | – | −6 MICH, Kalshi | Matchup | |
| LIB at NMSU Liberty Flames at New Mexico State Aggies | 87 · 13 Kalshi · | 88 · 13 Polymarket · | 82 · 18 model 2.0 | – | −6 NMSU, Polymarket | Matchup | |
| BYU at UTAH BYU Cougars at Utah Utes | 36 · 64 Kalshi · | 36 · 65 Polymarket · | 30 · 70 model 2.0 | – | −6 UTAH, Kalshi | Matchup | |
| CLT at UAB Charlotte 49ers at UAB Blazers | 24 · 76 Kalshi · | 23 · 77 Polymarket · | 19 · 81 model 2.0 | – | −5 UAB, Kalshi | Matchup | |
| LOU at GT Louisville Cardinals at Georgia Tech Yellow Jackets | 85 · 15 Kalshi · | 84 · 16 Polymarket · | 80 · 20 model 2.0 | – | −5 GT, Kalshi | Matchup | |
| RUTG at WIS Rutgers Scarlet Knights at Wisconsin Badgers | 13 · 88 Kalshi · | 13 · 88 Polymarket · | 17 · 83 model 2.0 | – | +5 WIS, Kalshi | Matchup | |
| CIN at HOU Cincinnati Bearcats at Houston Cougars | 22 · 79 Kalshi · | 21 · 79 Polymarket · | 25 · 75 model 2.0 | – | +4 HOU, Polymarket | Matchup | |
| LT at TROY Louisiana Tech Bulldogs at Troy Trojans | 65 · 36 Kalshi · | 64 · 36 Polymarket · | 61 · 39 model 2.0 | – | −3 TROY, Kalshi | Matchup | |
| ULM at ARST UL Monroe Warhawks at Arkansas State Red Wolves | 15 · 85 Kalshi · | 15 · 85 Polymarket · | 12 · 88 model 2.0 | – | −3 ARST, Kalshi | Matchup | |
| MD at PUR Maryland Terrapins at Purdue Boilermakers | 34 · 67 Kalshi · | 33 · 68 Polymarket · | 31 · 69 model 2.0 | – | −3 PUR, Kalshi | Matchup | |
| BOIS at CSU Boise State Broncos at Colorado State Rams | 89 · 12 Kalshi · | 89 · 12 Polymarket · | 91 · 9 model 2.0 | – | +3 CSU, Kalshi | Matchup | |
| VAN at MSST Vanderbilt Commodores at Mississippi State Bulldogs | 42 · 58 Kalshi · | 41 · 59 Polymarket · | 44 · 56 model 2.0 | – | +3 MSST, Polymarket | Matchup | |
| UK at TENN Kentucky Wildcats at Tennessee Volunteers | 33 · 67 Kalshi · | 33 · 68 Polymarket · | 31 · 70 model 2.0 | – | −3 TENN, Kalshi | Matchup | |
| WVU at TTU West Virginia Mountaineers at Texas Tech Red Raiders | 13 · 87 Kalshi · | 14 · 87 Polymarket · | 11 · 89 model 2.0 | – | −2 TTU, Polymarket | Matchup | |
| UCF at KU UCF Knights at Kansas Jayhawks | 42 · 59 Kalshi · | 43 · 57 Polymarket · | 41 · 59 model 2.0 | – | −2 KU, Polymarket | Matchup | |
| MOST at FIU Missouri State Bears at Florida International Panthers | 35 · 65 Kalshi · | 35 · 66 Polymarket · | 33 · 67 model 2.0 | – | −2 FIU, Kalshi | Matchup | |
| DEL at KENN Delaware Blue Hens at Kennesaw State Owls | 53 · 47 Kalshi · | 53 · 47 Polymarket · | 51 · 49 model 2.0 | – | −2 KENN, Kalshi | Matchup | |
| HAW at UTEP Hawai'i Rainbow Warriors at UTEP Miners | 76 · 25 Kalshi · | 76 · 24 Polymarket · | 74 · 26 model 2.0 | – | −2 UTEP, Polymarket | Matchup | |
| NIU at SJSU Northern Illinois Huskies at San José State Spartans | 22 · 78 Kalshi · | 23 · 78 Polymarket · | 21 · 79 model 2.0 | – | −1 SJSU, Kalshi | Matchup | |
| DUKE at NCSU Duke Blue Devils at NC State Wolfpack | 65 · 36 Kalshi · | 64 · 37 Polymarket · | 63 · 37 model 2.0 | – | −1 NCSU, Kalshi | Matchup | |
| WKU at MTSU Western Kentucky Hilltoppers at Middle Tennessee Blue Raiders | 52 · 48 Kalshi · | 52 · 48 Polymarket · | 53 · 47 model 2.0 | – | +1 MTSU, Kalshi | Matchup | |
| TEX at MIZ Texas Longhorns at Missouri Tigers | 56 · 44 Kalshi · | 56 · 44 Polymarket · | 55 · 45 model 2.0 | – | −1 MIZ, Kalshi | Matchup | |
| ORE at OSU Oregon Ducks at Ohio State Buckeyes | 28 · 73 Kalshi · | 28 · 73 Polymarket · | 26 · 74 model 2.0 | – | −1 OSU, Kalshi | Matchup | |
| USA at UL South Alabama Jaguars at Louisiana Ragin' Cajuns | 27 · 74 Kalshi · | 26 · 74 Polymarket · | 27 · 73 model 2.0 | – | +1 UL, Polymarket | Matchup |
College football prediction market odds Tuesday, November 10
3 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| OHIO at M-OH Ohio Bobcats at Miami (OH) RedHawks | 63 · 37 Kalshi · | 50 · 50 Polymarket · | 67 · 33 model 2.0 | – | +17 M-OH, Polymarket | Matchup | |
| KENT at BGSU Kent State Golden Flashes at Bowling Green Falcons | 41 · 59 Kalshi · | 31 · 70 Polymarket · | 31 · 69 model 2.0 | – | −10 BGSU, Kalshi | Matchup | |
| WMU at AKR Western Michigan Broncos at Akron Zips | 86 · 14 Kalshi · | 83 · 17 Polymarket · | 88 · 12 model 2.0 | – | +5 AKR, Polymarket | Matchup |
College football prediction market odds Wednesday, November 11
3 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| MASS at TOL Massachusetts Minutemen at Toledo Rockets | 18 · 82 Kalshi · | 50 · 50 Polymarket · | 7 · 93 model 2.0 | – | −43 TOL, Polymarket | Matchup | |
| BUF at BALL Buffalo Bulls at Ball State Cardinals | 58 · 42 Kalshi · | 50 · 50 Polymarket · | 70 · 30 model 2.0 | – | +20 BALL, Polymarket | Matchup | |
| SAC at CMU Sacramento State Hornets at Central Michigan Chippewas | 14 · 86 Kalshi · | 17 · 84 Polymarket · | 24 · 76 model 2.0 | – | +10 CMU, Kalshi | Matchup |
College football prediction market odds Thursday, November 12
2 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| MEM at USF Memphis Tigers at South Florida Bulls | 55 · 45 Kalshi · | 56 · 44 Polymarket · | 43 · 57 model 2.0 | – | −13 USF, Polymarket | Matchup | |
| UL at ULM Louisiana Ragin' Cajuns at UL Monroe Warhawks | 85 · 15 Kalshi · | 86 · 14 Polymarket · | 83 · 17 model 2.0 | – | −3 ULM, Polymarket | Matchup |
College football prediction market odds Friday, November 13
3 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| FSU at PITT Florida State Seminoles at Pittsburgh Panthers | 33 · 67 Kalshi · | 35 · 66 Polymarket · | 24 · 76 model 2.0 | – | −10 PITT, Polymarket | Matchup | |
| ILL at UCLA Illinois Fighting Illini at UCLA Bruins | 28 · 72 Kalshi · | 27 · 73 Polymarket · | 29 · 71 model 2.0 | – | +2 UCLA, Polymarket | Matchup | |
| HOU at COLO Houston Cougars at Colorado Buffaloes | 81 · 19 Kalshi · | 81 · 20 Polymarket · | 81 · 19 model 2.0 | – | +1 COLO, Polymarket | Matchup |
College football prediction market odds Saturday, November 14
55 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| PUR at IOWA Purdue Boilermakers at Iowa Hawkeyes | 15 · 85 Kalshi · | 50 · 50 Polymarket · | 8 · 92 model 2.0 | – | −42 IOWA, Polymarket | Matchup | |
| TTU at OKST Texas Tech Red Raiders at Oklahoma State Cowboys | 57 · 43 Kalshi · | 50 · 51 Polymarket · | 81 · 19 model 2.0 | – | +32 OKST, Polymarket | Matchup | |
| BAY at BYU Baylor Bears at BYU Cougars | 32 · 68 Kalshi · | 50 · 50 Polymarket · | 19 · 81 model 2.0 | – | −31 BYU, Polymarket | Matchup | |
| MIZ at UGA Missouri Tigers at Georgia Bulldogs | 22 · 78 Kalshi · | 50 · 50 Polymarket · | 20 · 80 model 2.0 | – | −30 UGA, Polymarket | Matchup | |
| NMSU at MOST New Mexico State Aggies at Missouri State Bears | 62 · 38 Kalshi · | 38 · 63 Polymarket · | 34 · 66 model 2.0 | – | −28 MOST, Kalshi | Matchup | |
| UAB at TEM UAB Blazers at Temple Owls | 33 · 67 Kalshi · | 34 · 67 Polymarket · | 55 · 45 model 2.0 | – | +22 TEM, Kalshi | Matchup | |
| FLA at UK Florida Gators at Kentucky Wildcats | 49 · 51 Kalshi · | 51 · 50 Polymarket · | 28 · 72 model 2.0 | – | −22 UK, Polymarket | Matchup | |
| ORST at BOIS Oregon State Beavers at Boise State Broncos | 33 · 67 Kalshi · | 24 · 77 Polymarket · | 11 · 89 model 2.0 | – | −21 BOIS, Kalshi | Matchup | |
| MISS at OU Ole Miss Rebels at Oklahoma Sooners | 62 · 38 Kalshi · | 50 · 50 Polymarket · | 70 · 30 model 2.0 | – | +20 OU, Polymarket | Matchup | |
| FAU at TLSA Florida Atlantic Owls at Tulsa Golden Hurricane | 37 · 63 Kalshi · | 30 · 71 Polymarket · | 50 · 50 model 2.0 | – | +20 TLSA, Polymarket | Matchup | |
| STAN at VT Stanford Cardinal at Virginia Tech Hokies | 17 · 83 Kalshi · | 44 · 56 Polymarket · | 24 · 76 model 2.0 | – | −20 VT, Polymarket | Matchup | |
| ASU at UCF Arizona State Sun Devils at UCF Knights | 37 · 63 Kalshi · | 50 · 50 Polymarket · | 57 · 43 model 2.0 | – | +20 UCF, Kalshi | Matchup | |
| LOU at UNC Louisville Cardinals at North Carolina Tar Heels | 62 · 38 Kalshi · | 50 · 50 Polymarket · | 69 · 31 model 2.0 | – | +19 UNC, Polymarket | Matchup | |
| SYR at NCSU Syracuse Orange at NC State Wolfpack | 42 · 59 Kalshi · | 42 · 59 Polymarket · | 23 · 77 model 2.0 | – | −18 NCSU, Kalshi | Matchup | |
| KSU at TCU Kansas State Wildcats at TCU Horned Frogs | 27 · 73 Kalshi · | 50 · 51 Polymarket · | 32 · 68 model 2.0 | – | −17 TCU, Polymarket | Matchup | |
| KU at WVU Kansas Jayhawks at West Virginia Mountaineers | 41 · 59 Kalshi · | 50 · 50 Polymarket · | 33 · 67 model 2.0 | – | −17 WVU, Polymarket | Matchup | |
| WASH at MSU Washington Huskies at Michigan State Spartans | 71 · 29 Kalshi · | 63 · 37 Polymarket · | 79 · 21 model 2.0 | – | +16 MSU, Polymarket | Matchup | |
| MINN at PSU Minnesota Golden Gophers at Penn State Nittany Lions | 32 · 68 Kalshi · | 46 · 54 Polymarket · | 32 · 68 model 2.0 | – | −14 PSU, Polymarket | Matchup | |
| ALA at VAN Alabama Crimson Tide at Vanderbilt Commodores | 90 · 10 Kalshi · | 84 · 16 Polymarket · | 76 · 24 model 2.0 | – | −14 VAN, Kalshi | Matchup | |
| FRES at TXST Fresno State Bulldogs at Texas State Bobcats | 33 · 67 Kalshi · | 44 · 56 Polymarket · | 47 · 53 model 2.0 | – | +14 TXST, Kalshi | Matchup | |
| FIU at DEL Florida International Panthers at Delaware Blue Hens | 45 · 55 Kalshi · | 30 · 70 Polymarket · | 31 · 69 model 2.0 | – | −14 DEL, Kalshi | Matchup | |
| USC at IU USC Trojans at Indiana Hoosiers | 32 · 68 Kalshi · | 20 · 80 Polymarket · | 19 · 81 model 2.0 | – | −13 IU, Kalshi | Matchup | |
| NEB at RUTG Nebraska Cornhuskers at Rutgers Scarlet Knights | 84 · 16 Kalshi · | 83 · 17 Polymarket · | 71 · 29 model 2.0 | – | −13 RUTG, Kalshi | Matchup | |
| UNLV at UNM UNLV Rebels at New Mexico Lobos | 19 · 81 Kalshi · | 23 · 77 Polymarket · | 32 · 68 model 2.0 | – | +12 UNM, Kalshi | Matchup | |
| WAKE at SMU Wake Forest Demon Deacons at SMU Mustangs | 54 · 46 Kalshi · | 56 · 45 Polymarket · | 44 · 56 model 2.0 | – | −12 SMU, Polymarket | Matchup | |
| TULN at RICE Tulane Green Wave at Rice Owls | 75 · 25 Kalshi · | 72 · 28 Polymarket · | 83 · 17 model 2.0 | – | +11 RICE, Polymarket | Matchup | |
| ARST at CCU Arkansas State Red Wolves at Coastal Carolina Chanticleers | 39 · 61 Kalshi · | 49 · 52 Polymarket · | 50 · 50 model 2.0 | – | +11 CCU, Kalshi | Matchup | |
| KENN at SHSU Kennesaw State Owls at Sam Houston Bearkats | 61 · 39 Kalshi · | 62 · 39 Polymarket · | 72 · 28 model 2.0 | – | +11 SHSU, Kalshi | Matchup | |
| AUB at MSST Auburn Tigers at Mississippi State Bulldogs | 54 · 46 Kalshi · | 49 · 52 Polymarket · | 43 · 57 model 2.0 | – | −11 MSST, Kalshi | Matchup | |
| UTAH at ARIZ Utah Utes at Arizona Wildcats | 62 · 38 Kalshi · | 50 · 50 Polymarket · | 60 · 40 model 2.0 | – | +10 ARIZ, Polymarket | Matchup | |
| UNT at UTSA North Texas Mean Green at UTSA Roadrunners | 41 · 59 Kalshi · | 46 · 55 Polymarket · | 35 · 65 model 2.0 | – | −10 UTSA, Polymarket | Matchup | |
| CIN at ISU Cincinnati Bearcats at Iowa State Cyclones | 50 · 50 Kalshi · | 50 · 51 Polymarket · | 39 · 61 model 2.0 | – | −10 ISU, Kalshi | Matchup | |
| CSU at WSU Colorado State Rams at Washington State Cougars | 42 · 58 Kalshi · | 32 · 69 Polymarket · | 32 · 68 model 2.0 | – | −9 WSU, Kalshi | Matchup | |
| SC at ARK South Carolina Gamecocks at Arkansas Razorbacks | 78 · 22 Kalshi · | 75 · 26 Polymarket · | 69 · 31 model 2.0 | – | −9 ARK, Kalshi | Matchup | |
| TENN at TA&M Tennessee Volunteers at Texas A&M Aggies | 66 · 34 Kalshi · | 50 · 50 Polymarket · | 59 · 41 model 2.0 | – | +9 TA&M, Polymarket | Matchup | |
| WYO at UTEP Wyoming Cowboys at UTEP Miners | 81 · 19 Kalshi · | 72 · 28 Polymarket · | 80 · 20 model 2.0 | – | +8 UTEP, Polymarket | Matchup | |
| TROY at USA Troy Trojans at South Alabama Jaguars | 35 · 65 Kalshi · | 46 · 55 Polymarket · | 43 · 57 model 2.0 | – | +8 USA, Kalshi | Matchup | |
| NU at OSU Northwestern Wildcats at Ohio State Buckeyes | 22 · 78 Kalshi · | 18 · 83 Polymarket · | 14 · 86 model 2.0 | – | −8 OSU, Kalshi | Matchup | |
| MICH at ORE Michigan Wolverines at Oregon Ducks | 35 · 65 Kalshi · | 26 · 75 Polymarket · | 28 · 72 model 2.0 | – | −7 ORE, Kalshi | Matchup | |
| JMU at CONN James Madison Dukes at UConn Huskies | 67 · 33 Kalshi · | 71 · 29 Polymarket · | 74 · 26 model 2.0 | – | +7 CONN, Kalshi | Matchup | |
| BC at ND Boston College Eagles at Notre Dame Fighting Irish | 5 · 95 Kalshi · | 12 · 88 Polymarket · | 6 · 94 model 2.0 | – | −6 ND, Polymarket | Matchup | |
| GASO at GAST Georgia Southern Eagles at Georgia State Panthers | 67 · 33 Kalshi · | 59 · 41 Polymarket · | 65 · 35 model 2.0 | – | +6 GAST, Polymarket | Matchup | |
| WIS at MD Wisconsin Badgers at Maryland Terrapins | 82 · 18 Kalshi · | 75 · 26 Polymarket · | 76 · 24 model 2.0 | – | −6 MD, Kalshi | Matchup | |
| ECU at CLT East Carolina Pirates at Charlotte 49ers | 85 · 15 Kalshi · | 82 · 18 Polymarket · | 79 · 21 model 2.0 | – | −6 CLT, Kalshi | Matchup | |
| NEV at NIU Nevada Wolf Pack at Northern Illinois Huskies | 78 · 22 Kalshi · | 77 · 24 Polymarket · | 72 · 28 model 2.0 | – | −5 NIU, Kalshi | Matchup | |
| USM at LT Southern Miss Golden Eagles at Louisiana Tech Bulldogs | 12 · 88 Kalshi · | 19 · 82 Polymarket · | 14 · 86 model 2.0 | – | −4 LT, Polymarket | Matchup | |
| GT at CLEM Georgia Tech Yellow Jackets at Clemson Tigers | 18 · 82 Kalshi · | 20 · 81 Polymarket · | 15 · 85 model 2.0 | – | −4 CLEM, Polymarket | Matchup | |
| SJSU at AF San José State Spartans at Air Force Falcons | 21 · 79 Kalshi · | 23 · 78 Polymarket · | 18 · 82 model 2.0 | – | −4 AF, Polymarket | Matchup | |
| CAL at UVA California Golden Bears at Virginia Cavaliers | 21 · 79 Kalshi · | 18 · 82 Polymarket · | 22 · 78 model 2.0 | – | +4 UVA, Polymarket | Matchup | |
| TEX at LSU Texas Longhorns at LSU Tigers | 46 · 54 Kalshi · | 48 · 53 Polymarket · | 50 · 50 model 2.0 | – | +4 LSU, Kalshi | Matchup | |
| NDSU at HAW North Dakota State Bison at Hawai'i Rainbow Warriors | 66 · 34 Kalshi · | 70 · 30 Polymarket · | 70 · 30 model 2.0 | – | +4 HAW, Kalshi | Matchup | |
| MTSU at LIB Middle Tennessee Blue Raiders at Liberty Flames | 10 · 90 Kalshi · | 13 · 87 Polymarket · | 10 · 90 model 2.0 | – | −3 LIB, Polymarket | Matchup | |
| USU at SDSU Utah State Aggies at San Diego State Aztecs | 48 · 52 Kalshi · | 48 · 53 Polymarket · | 49 · 51 model 2.0 | – | +1 SDSU, Kalshi | Matchup | |
| JXST at WKU Jacksonville State Gamecocks at Western Kentucky Hilltoppers | 65 · 35 Kalshi · | 67 · 34 Polymarket · | 66 · 34 model 2.0 | – | +1 WKU, Kalshi | Matchup | |
| DUKE at MIA Duke Blue Devils at Miami Hurricanes | 15 · 85 Kalshi · | 17 · 84 Polymarket · | 16 · 84 model 2.0 | – | +1 MIA, Kalshi | Matchup |
College football prediction market odds Tuesday, November 17
2 games| Game | Kick (ET) | Kalshi away · home | Polymarket away · home | Bandwagon model away · home | Bandwagon away · home | Gap market − model | |
|---|---|---|---|---|---|---|---|
| BALL at OHIO Ball State Cardinals at Ohio Bobcats | 17 · 83 Kalshi · | no market | 8 · 92 model 2.0 | – | −9 OHIO, Kalshi | Matchup | |
| EMU at WMU Eastern Michigan Eagles at Western Michigan Broncos | 17 · 83 Kalshi · | no market | 14 · 86 model 2.0 | – | −3 WMU, Kalshi | Matchup |
College football championship odds
All teams| Team | Kalshi | Polymarket | Axle rating |
|---|---|---|---|
| Georgia Bulldogs | 22% | 24% | #3 |
| Miami Hurricanes | 14% | 14% | #2 |
| Notre Dame Fighting Irish | 13% | 14% | #5 |
| LSU Tigers | 8.5% | 10% | #15 |
| Indiana Hoosiers | 8.5% | 7.2% | #1 |
| Texas Longhorns | 6.5% | 7% | #8 |
| Ohio State Buckeyes | 4.5% | 6.5% | #4 |
| Alabama Crimson Tide | 5.5% | 5.5% | #9 |
College football: market versus model record
- The model beat Kalshi's closing price in College football over 53 games (Brier 0.1665 against 0.1499, lower is better).
- The model beat Polymarket's closing price in College football over 53 games (Brier 0.165 against 0.1499, lower is better).
| League | Games | Who | n | Brier | Log loss | Straight-up |
|---|---|---|---|---|---|---|
| College football | Kalshi games | Kalshi price | 53 | 0.1665 | 0.5027 | 79% |
| College football | Kalshi games | Bandwagon model | 53 | 0.1499 | 0.4789 | 81% |
| College football | Polymarket games | Polymarket price | 53 | 0.165 | 0.4988 | 79% |
| College football | Polymarket games | Bandwagon model | 53 | 0.1499 | 0.4789 | 81% |
The model's numbers are on the same games the market was scored on. 0.25 Brier and 0.693 log loss are a coin flip.
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Kalshi and Polymarket prices for upcoming College football games and the season, next to Bandwagon's model and the crowd's picks, with the record of who was right. Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers.