NCAA Division I FBS football odds this week
Win chance, spread and total for every game. Today's NCAA Division I FBS football predictions · Standings · every league
Bandwagon's model, not a sportsbook line. We do not take wagers. How the model works · Axle 2.0 · Betting guide
NCAA Division I FBS football odds Wednesday, November 4
3 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Cardinals at Minutemen | Minutemen 52% | Minutemen −0.5 | 52.5 | +108 / −108 | no move | Matchup | |
| Rockets at Hornets | Rockets 83% | Rockets −15.5 | 53.5 | −476 / +476 | no move | Matchup | |
| Chippewas at Eagles neutral site | Chippewas 54% | Chippewas −1.5 | 50 | −119 / +119 | no move | Matchup |
NCAA Division I FBS football odds Thursday, November 5
2 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Roadrunners at Owls | Roadrunners 78% | Roadrunners −12.5 | 61 | −349 / +349 | no move | Matchup | |
| Dukes at Golden Eagles | Dukes 88% | Dukes −20 | 55 | −760 / +760 | no move | Matchup |
NCAA Division I FBS football odds Friday, November 6
5 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Hokies at Mustangs | Mustangs 78% | Mustangs −12 | 54 | +347 / −347 | no move | Matchup | |
| Bulls at Pirates | Bulls 56% | Bulls −2.5 | 47 | −130 / +130 | no move | Matchup | |
| Cornhuskers at Fighting Illini | Fighting Illini 61% | Fighting Illini −4.5 | 52 | +156 / −156 | no move | Matchup | |
| Lobos at Wolf Pack | Lobos 74% | Lobos −10.5 | 48.5 | −286 / +286 | no move | Matchup | |
| Horned Frogs at Wildcats | Wildcats 75% | Wildcats −10.5 | 48 | +298 / −298 | no move | Matchup |
NCAA Division I FBS football odds Saturday, November 7
50 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Cougars at Utes | Utes 70% | Utes −8.5 | 51 | +233 / −233 | no move | Matchup | |
| Tigers at Orange | Tigers 71% | Tigers −8.5 | 52 | −240 / +240 | no move | Matchup | |
| Seminoles at Eagles | Eagles 60% | Eagles −4 | 55 | +152 / −152 | no move | Matchup | |
| Cyclones at Bears | Bears 65% | Bears −6 | 52.5 | +188 / −188 | no move | Matchup | |
| Longhorns at Tigers | Longhorns 55% | Longhorns −2 | 50 | −124 / +124 | no move | Matchup | |
| Golden Hurricane at Green Wave | Green Wave 84% | Green Wave −16.5 | 52.5 | +533 / −533 | no move | Matchup | |
| Bruins at Golden Gophers | Bruins 59% | Bruins −3.5 | 48.5 | −146 / +146 | no move | Matchup | |
| Tar Heels at Huskies | Huskies 63% | Huskies −5 | 54 | +168 / −168 | no move | Matchup | |
| Blue Devils at Wolfpack | Blue Devils 63% | Blue Devils −5 | 51 | −171 / +171 | no move | Matchup | |
| Terrapins at Boilermakers | Boilermakers 69% | Boilermakers −8 | 57 | +226 / −226 | no move | Matchup | |
| Razorbacks at Tigers | Tigers 70% | Tigers −8 | 51 | +231 / −231 | no move | Matchup | |
| Monarchs at Chanticleers | Chanticleers 62% | Chanticleers −4.5 | 50.5 | +161 / −161 | no move | Matchup | |
| Cowboys at Wildcats | Wildcats 70% | Wildcats −8.5 | 57.5 | +237 / −237 | no move | Matchup | |
| Panthers at Mountaineers | Mountaineers 70% | Mountaineers −8.5 | 53.5 | +234 / −234 | no move | Matchup | |
| Blue Hens at Owls | Blue Hens 51% | Blue Hens −0.5 | 53 | −104 / +104 | no move | Matchup | |
| Aggies at Gamecocks | Gamecocks 65% | Gamecocks −6 | 54.5 | +185 / −185 | no move | Matchup | |
| Warhawks at Red Wolves | Red Wolves 88% | Red Wolves −19.5 | 54.5 | +738 / −738 | no move | Matchup | |
| Crimson Tide at Tigers | Tigers 55% | Tigers −2 | 55 | +121 / −121 | no move | Matchup | |
| Bearcats at Cougars | Cougars 75% | Cougars −11 | 56 | +307 / −307 | no move | Matchup | |
| 49ers at Blazers | Blazers 81% | Blazers −14.5 | 52.5 | +427 / −427 | no move | Matchup | |
| Thundering Herd at Eagles | Eagles 58% | Eagles −3 | 50.5 | +139 / −139 | no move | Matchup | |
| Ducks at Buckeyes | Buckeyes 74% | Buckeyes −10 | 52 | +279 / −279 | no move | Matchup | |
| Nittany Lions at Huskies | Huskies 66% | Huskies −6.5 | 49.5 | +197 / −197 | no move | Matchup | |
| Owls at Midshipmen | Midshipmen 82% | Midshipmen −15 | 53.5 | +459 / −459 | no move | Matchup | |
| Hilltoppers at Blue Raiders | Hilltoppers 53% | Hilltoppers −1.5 | 53 | −114 / +114 | no move | Matchup | |
| Knights at Jayhawks | Jayhawks 59% | Jayhawks −3.5 | 52.5 | +146 / −146 | no move | Matchup | |
| Bulldogs at Trojans | Bulldogs 61% | Bulldogs −4.5 | 50 | −157 / +157 | no move | Matchup | |
| Bears at Panthers | Panthers 67% | Panthers −7 | 50 | +203 / −203 | no move | Matchup | |
| Huskies at Spartans | Spartans 79% | Spartans −13 | 50 | +375 / −375 | no move | Matchup | |
| Owls at Mean Green | Mean Green 95% | Mean Green −28.5 | 60.5 | +1784 / −1784 | no move | Matchup | |
| Scarlet Knights at Badgers | Badgers 83% | Badgers −15.5 | 51.5 | +487 / −487 | no move | Matchup | |
| Commodores at Bulldogs | Bulldogs 56% | Bulldogs −2.5 | 54.5 | +129 / −129 | no move | Matchup | |
| Jaguars at Ragin' Cajuns | Ragin' Cajuns 73% | Ragin' Cajuns −10 | 57 | +275 / −275 | no move | Matchup | |
| Broncos at Rams | Broncos 91% | Broncos −23 | 62 | −1047 / +1047 | no move | Matchup | |
| Wildcats at Volunteers | Volunteers 70% | Volunteers −8 | 52.5 | +228 / −228 | no move | Matchup | |
| Bearkats at Gamecocks | Gamecocks 94% | Gamecocks −27.5 | 47.5 | +1675 / −1675 | no move | Matchup | |
| Falcons at Black Knights | Black Knights 67% | Black Knights −7 | 55 | +204 / −204 | no move | Matchup | |
| Buffaloes at Sun Devils | Sun Devils 82% | Sun Devils −14.5 | 52.5 | +448 / −448 | no move | Matchup | |
| Bulldogs at Rebels | Rebels 50% | PK | 56 | +101 / −101 | no move | Matchup | |
| Hawkeyes at Wildcats | Hawkeyes 57% | Hawkeyes −3 | 49 | −134 / +134 | no move | Matchup | |
| Cardinals at Yellow Jackets | Cardinals 80% | Cardinals −13.5 | 58 | −398 / +398 | no move | Matchup | |
| Hurricanes at Fighting Irish | Fighting Irish 54% | Fighting Irish −2 | 56 | +120 / −120 | no move | Matchup | |
| Spartans at Wolverines | Wolverines 89% | Wolverines −20.5 | 46 | +797 / −797 | no move | Matchup | |
| Sooners at Gators | Gators 53% | Gators −1 | 53.5 | +113 / −113 | no move | Matchup | |
| Flames at Aggies | Flames 82% | Flames −14.5 | 49 | −443 / +443 | no move | Matchup | |
| Bulldogs at Aggies | Bulldogs 61% | Bulldogs −4 | 47.5 | −153 / +153 | no move | Matchup | |
| Rainbow Warriors at Miners | Rainbow Warriors 74% | Rainbow Warriors −10.5 | 49.5 | −288 / +288 | no move | Matchup | |
| Mountaineers at Red Raiders | Red Raiders 89% | Red Raiders −20.5 | 59.5 | +795 / −795 | no move | Matchup | |
| Bobcats at Beavers | Bobcats 55% | Bobcats −2 | 61.5 | −122 / +122 | no move | Matchup | |
| Cowboys at Rebels | Rebels 78% | Rebels −12.5 | 48 | +351 / −351 | no move | Matchup |
NCAA Division I FBS football odds Tuesday, November 10
3 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Golden Flashes at Falcons | Falcons 69% | Falcons −8 | 49 | +223 / −223 | no move | Matchup | |
| Broncos at Zips | Broncos 88% | Broncos −19 | 49.5 | −704 / +704 | no move | Matchup | |
| Bobcats at RedHawks | Bobcats 67% | Bobcats −7 | 53.5 | −202 / +202 | no move | Matchup |
NCAA Division I FBS football odds Wednesday, November 11
3 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Bulls at Cardinals | Bulls 70% | Bulls −8.5 | 53.5 | −234 / +234 | no move | Matchup | |
| Minutemen at Rockets | Rockets 93% | Rockets −25 | 54 | +1266 / −1266 | no move | Matchup | |
| Hornets at Chippewas | Chippewas 76% | Chippewas −11 | 49.5 | +312 / −312 | no move | Matchup |
NCAA Division I FBS football odds Thursday, November 12
2 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Tigers at Bulls | Bulls 57% | Bulls −2.5 | 50.5 | +131 / −131 | no move | Matchup | |
| Ragin' Cajuns at Warhawks | Ragin' Cajuns 83% | Ragin' Cajuns −15.5 | 53.5 | −486 / +486 | no move | Matchup |
NCAA Division I FBS football odds Friday, November 13
3 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Seminoles at Panthers | Panthers 76% | Panthers −11.5 | 55 | +316 / −316 | no move | Matchup | |
| Fighting Illini at Bruins | Bruins 71% | Bruins −9 | 51 | +246 / −246 | no move | Matchup | |
| Cougars at Buffaloes | Cougars 81% | Cougars −14 | 51.5 | −427 / +427 | no move | Matchup |
NCAA Division I FBS football odds Saturday, November 14
56 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Sun Devils at Knights | Sun Devils 57% | Sun Devils −2.5 | 53.5 | −131 / +131 | no move | Matchup | |
| Bears at Cougars | Cougars 81% | Cougars −14 | 49.5 | +415 / −415 | no move | Matchup | |
| Bearcats at Cyclones | Cyclones 61% | Cyclones −4 | 57 | +154 / −154 | no move | Matchup | |
| Gators at Wildcats | Wildcats 72% | Wildcats −9 | 58 | +256 / −256 | no move | Matchup | |
| Wildcats at Horned Frogs | Horned Frogs 68% | Horned Frogs −7 | 46.5 | +209 / −209 | no move | Matchup | |
| Jayhawks at Mountaineers | Mountaineers 67% | Mountaineers −7 | 57.5 | +199 / −199 | no move | Matchup | |
| Cardinals at Tar Heels | Cardinals 69% | Cardinals −7.5 | 56.5 | −218 / +218 | no move | Matchup | |
| Rebels at Sooners | Rebels 70% | Rebels −8.5 | 52.5 | −237 / +237 | no move | Matchup | |
| Tigers at Bulldogs | Bulldogs 80% | Bulldogs −13.5 | 52 | +403 / −403 | no move | Matchup | |
| Boilermakers at Hawkeyes | Hawkeyes 92% | Hawkeyes −24.5 | 51.5 | +1194 / −1194 | no move | Matchup | |
| Cardinal at Hokies | Hokies 76% | Hokies −11.5 | 55 | +320 / −320 | no move | Matchup | |
| Volunteers at Aggies | Volunteers 59% | Volunteers −3.5 | 49.5 | −141 / +141 | no move | Matchup | |
| Longhorns at Tigers | Tigers 50% | PK | 51.5 | +101 / −101 | no move | Matchup | |
| Red Raiders at Cowboys | Red Raiders 81% | Red Raiders −14.5 | 59.5 | −434 / +434 | no move | Matchup | |
| Utes at Wildcats | Utes 60% | Utes −4 | 53.5 | −153 / +153 | no move | Matchup | |
| Tigers at Bulldogs | Bulldogs 57% | Bulldogs −2.5 | 53 | +132 / −132 | no move | Matchup | |
| Blue Devils at Hurricanes | Hurricanes 84% | Hurricanes −16 | 53 | +521 / −521 | no move | Matchup | |
| Dukes at Huskies | Dukes 74% | Dukes −10 | 55 | −280 / +280 | no move | Matchup | |
| Wildcats at Buckeyes | Buckeyes 86% | Buckeyes −17.5 | 52.5 | +604 / −604 | no move | Matchup | |
| Orange at Wolfpack | Wolfpack 77% | Wolfpack −11.5 | 55 | +329 / −329 | no move | Matchup | |
| Demon Deacons at Mustangs | Mustangs 56% | Mustangs −2.5 | 55 | +128 / −128 | no move | Matchup | |
| Badgers at Terrapins | Badgers 76% | Badgers −11 | 51 | −313 / +313 | no move | Matchup | |
| Yellow Jackets at Tigers | Tigers 85% | Tigers −17 | 52 | +554 / −554 | no move | Matchup | |
| Cornhuskers at Scarlet Knights | Cornhuskers 71% | Cornhuskers −8.5 | 54 | −243 / +243 | no move | Matchup | |
| Crimson Tide at Commodores | Crimson Tide 76% | Crimson Tide −11.5 | 55.5 | −325 / +325 | no move | Matchup | |
| Red Wolves at Chanticleers | Chanticleers 50% | PK | 53.5 | −101 / +101 | no move | Matchup | |
| Pirates at 49ers | Pirates 79% | Pirates −13 | 53 | −381 / +381 | no move | Matchup | |
| Blazers at Owls | Blazers 55% | Blazers −2 | 50.5 | −125 / +125 | no move | Matchup | |
| Owls at Bearkats | Owls 72% | Owls −9.5 | 48.5 | −258 / +258 | no move | Matchup | |
| Green Wave at Owls | Green Wave 83% | Green Wave −15.5 | 52.5 | −484 / +484 | no move | Matchup | |
| Panthers at Blue Hens | Blue Hens 69% | Blue Hens −8 | 51 | +221 / −221 | no move | Matchup | |
| Aggies at Bears | Bears 66% | Bears −6.5 | 51 | +194 / −194 | no move | Matchup | |
| Eagles at Fighting Irish | Fighting Irish 94% | Fighting Irish −27.5 | 52.5 | +1677 / −1677 | no move | Matchup | |
| Golden Bears at Cavaliers | Cavaliers 78% | Cavaliers −12.5 | 51.5 | +354 / −354 | no move | Matchup | |
| Owls at Golden Hurricane | Golden Hurricane 50% | PK | 60 | +101 / −101 | no move | Matchup | |
| Eagles at Panthers | Eagles 65% | Eagles −6 | 53 | −187 / +187 | no move | Matchup | |
| Gamecocks at Hilltoppers | Gamecocks 66% | Gamecocks −6.5 | 50.5 | −195 / +195 | no move | Matchup | |
| Wolverines at Ducks | Ducks 72% | Ducks −9 | 48 | +256 / −256 | no move | Matchup | |
| Blue Raiders at Flames | Flames 90% | Flames −21.5 | 51.5 | +907 / −907 | no move | Matchup | |
| Wolf Pack at Huskies | Wolf Pack 72% | Wolf Pack −9.5 | 52 | −260 / +260 | no move | Matchup | |
| Trojans at Hoosiers | Hoosiers 81% | Hoosiers −14.5 | 51 | +436 / −436 | no move | Matchup | |
| Bulldogs at Bobcats | Bobcats 53% | Bobcats −1.5 | 57 | +114 / −114 | no move | Matchup | |
| Huskies at Spartans | Huskies 79% | Huskies −13 | 48.5 | −367 / +367 | no move | Matchup | |
| Golden Eagles at Bulldogs | Bulldogs 86% | Bulldogs −17.5 | 53.5 | +608 / −608 | no move | Matchup | |
| Mountaineers at Thundering Herd | Thundering Herd 73% | Thundering Herd −10 | 51 | +275 / −275 | no move | Matchup | |
| Beavers at Broncos | Broncos 89% | Broncos −20 | 58.5 | +783 / −783 | no move | Matchup | |
| Golden Gophers at Nittany Lions | Nittany Lions 68% | Nittany Lions −7.5 | 48.5 | +213 / −213 | no move | Matchup | |
| Spartans at Falcons | Falcons 82% | Falcons −14.5 | 49.5 | +444 / −444 | no move | Matchup | |
| Trojans at Jaguars | Jaguars 57% | Jaguars −2.5 | 55.5 | +131 / −131 | no move | Matchup | |
| Rebels at Lobos | Lobos 68% | Lobos −7.5 | 49 | +216 / −216 | no move | Matchup | |
| Gamecocks at Razorbacks | Gamecocks 69% | Gamecocks −8 | 54.5 | −223 / +223 | no move | Matchup | |
| Mean Green at Roadrunners | Roadrunners 65% | Roadrunners −6 | 61.5 | +184 / −184 | no move | Matchup | |
| Aggies at Aztecs | Aztecs 51% | Aztecs −0.5 | 50.5 | +104 / −104 | no move | Matchup | |
| Cowboys at Miners | Cowboys 80% | Cowboys −13.5 | 48.5 | −396 / +396 | no move | Matchup | |
| Rams at Cougars | Cougars 68% | Cougars −7.5 | 58 | +212 / −212 | no move | Matchup | |
| Bison at Rainbow Warriors | Bison 70% | Bison −8.5 | 47 | −233 / +233 | no move | Matchup |
NCAA Division I FBS football odds Tuesday, November 17
3 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Cardinals at Bobcats | Bobcats 92% | Bobcats −24 | 54 | +1167 / −1167 | no move | Matchup | |
| Eagles at Broncos | Broncos 86% | Broncos −17.5 | 49 | +596 / −596 | no move | Matchup | |
| RedHawks at Golden Flashes | RedHawks 65% | RedHawks −6.5 | 51 | −189 / +189 | no move | Matchup |
NCAA Division I FBS football odds Wednesday, November 18
2 games| Game | Kick (ET) | Axle win | Spread | Total | Moneyline (away / home) | Movement | |
|---|---|---|---|---|---|---|---|
| Zips at Minutemen | Minutemen 64% | Minutemen −5.5 | 51 | +177 / −177 | no move | Matchup | |
| Chippewas at Bulls | Bulls 73% | Bulls −10 | 50.5 | +272 / −272 | no move | Matchup |
How these lines are made
In NCAA Division I FBS football a line is made from the ratings and home advantage alone: a calibration layer using the other inputs did not beat rating-only out of sample here. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal inputs
- Ratings from results used in 132 of 132
an Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results - Home advantage used in 132 of 132
the league's home edge, none at a neutral site · Bandwagon's model constants, checked against results - Schedule in the data but not used for 132
rest days, back-to-back games and three games in four days · Bandwagon's stored fixtures - Recent form in the data but not used for 132
average margin over each side's last games this season · Bandwagon's stored results
External inputs
- Injuries unavailable for 132 (No injury list read before this game; More than three days to kickoff; lists are used inside that window)
players listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores - Travel and time zones in the data but not used for 44 · unavailable for 88 (Neutral site; No venue coordinates stored for the home side)
distance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones · newest read Oct 29, 10:31 PM UTC - Weather in the data but not used for 66 · unavailable for 66 (Neutral site; No forecast stored before kickoff)
forecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts · newest read Nov 4, 10:02 AM UTC
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
NCAA Division I FBS football team ratings
The Elo-style ratings the lines are made from, after the latest results. The league mean is 1500.
| # | Team | Rating | Games |
|---|---|---|---|
| 1 | Indiana Hoosiers | 1834 | 8 |
| 2 | Miami Hurricanes | 1812 | 7 |
| 3 | Georgia Bulldogs | 1795 | 7 |
| 4 | Ohio State Buckeyes | 1786 | 8 |
| 5 | Notre Dame Fighting Irish | 1782 | 8 |
| 6 | Utah Utes | 1769 | 7 |
| 7 | Ole Miss Rebels | 1742 | 8 |
| 8 | Texas Longhorns | 1739 | 8 |
| 9 | Alabama Crimson Tide | 1713 | 8 |
| 10 | BYU Cougars | 1705 | 7 |
| 11 | Texas Tech Red Raiders | 1703 | 7 |
| 12 | Oregon Ducks | 1697 | 7 |
Top 12 of 138; every team's rating is on its page.
NCAA Division I FBS football model record
Over 2909 NCAA Division I FBS football games in 2023, 2024, 2025, 2026, scored before each result was known: the favored side won 70% of the time, Brier score 0.1935, mean spread error 13.457 points, mean total error 13.063. Calibration and method.
Bandwagon's model lines for NCAA Division I FBS football games this week: win probability, spread, total and moneyline for each game, movement since the last line, and the team ratings behind them. Not a sportsbook.