BYU Cougars vs Kansas Jayhawks prediction market odds: Kalshi, Polymarket and the Bandwagon model
BYU at Kansas: Bandwagon's model makes BYU a 79% favorite (BYU −13); Kalshi prices them at 67%; the DraftKings line is BYU −4.5 with a total of 46.5, as of Nov 21, 3:16 a.m. ET.
BYU Cougars vs Kansas Jayhawks model odds and win probability
Axle gives BYU a 79% chance to win, by about 13 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Axle versus the DraftKings line, the markets and the crowd
Every CFB marketEach bar is the chance that BYU win. The thin blue mark is Axle's 79%.
The largest gap is 12 points: Axle has BYU at 79%, Kalshi at 67%.
| Axle | DraftKings line | |
|---|---|---|
| Spread | BYU −13 | BYU −4.5 |
| Total | 51 | 46.5 |
| Moneyline (away / home) | −382 / +382 | −205 / +170 |
DraftKings line: the spread, total and moneylines DraftKings published for this game, as read from a public league scoreboard feed, as of ; these figures have stood since . Shown for comparison; Axle never reads them (how the comparison works).
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Hop on a side before kickoff
Pick a side, then say why in a take. Change it any time before kickoff. Counts in the weekly pick'em.
Why Axle has BYU
All CFB ratings| BYU | KU | |
|---|---|---|
| Rating | 1708 14th of 138 | 1467 82nd of 138 |
| Last 5 games | 3-2 | 2-3 |
| Streak | W1 | W1 |
| Home field | No | Yes |
| Meetings won | 0 | 2 |
Blue marks the better side of each row. This line uses ratings from results and home advantage; last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | KU win | Move |
|---|---|---|
| Nov 21, 12:42 AM ET | 21% | 0 |
| Nov 21, 12:42 AM ET | 21% | 0 |
| Nov 20, 11:43 PM ET | 21% | 0 |
| Nov 20, 11:08 PM ET | 21% | 0 |
| Nov 20, 9:33 PM ET | 21% | 0 |
| Nov 20, 5:03 AM ET | 21% | 0 |
| Nov 19, 10:58 PM ET | 21% | 0 |
| Nov 19, 5:03 AM ET | 21% | 0 |
| Nov 18, 10:38 PM ET | 21% | 0 |
| Nov 18, 10:23 PM ET | 21% | 0 |
| Nov 18, 5:03 AM ET | 21% | 0 |
| Nov 17, 5:03 AM ET | 21% | 0 |
| Nov 16, 5:03 AM ET | 21% | 0 |
| Nov 15, 5:03 AM ET | 21% | 0 |
| Nov 15, 2:22 AM ET | 21% | 0 |
| Nov 15, 12:38 AM ET | 21% | 0 |
| Nov 14, 11:28 PM ET | 21% | 0 |
| Nov 14, 11:23 PM ET | 21% | 0 |
| Nov 14, 10:58 PM ET | 21% | 0 |
| Nov 14, 10:33 PM ET | 21% | −2 |
| Nov 14, 10:23 PM ET | 23% | 0 |
| Nov 14, 9:43 PM ET | 23% | 0 |
| Nov 14, 9:18 PM ET | 23% | 0 |
| Nov 14, 8:58 PM ET | 23% | 0 |
| Nov 14, 8:38 PM ET | 23% | 0 |
| Nov 14, 7:53 PM ET | 23% | 0 |
| Nov 14, 7:03 PM ET | 23% | +5 |
| Nov 14, 6:58 PM ET | 18% | 0 |
| Nov 14, 6:13 PM ET | 18% | 0 |
| Nov 14, 6:08 PM ET | 18% | 0 |
| Nov 14, 5:18 PM ET | 18% | 0 |
| Nov 14, 5:08 PM ET | 18% | 0 |
| Nov 14, 4:43 PM ET | 18% | 0 |
| Nov 14, 4:28 PM ET | 18% | 0 |
| Nov 14, 4:23 PM ET | 18% | 0 |
| Nov 14, 4:08 PM ET | 18% | 0 |
| Nov 14, 3:58 PM ET | 18% | 0 |
| Nov 14, 3:43 PM ET | 18% | 0 |
| Nov 14, 3:38 PM ET | 18% | 0 |
| Nov 14, 3:33 PM ET | 18% | +1 |
| Nov 14, 3:28 PM ET | 17% | 0 |
| Nov 14, 5:03 AM ET | 17% | 0 |
| Nov 14, 1:52 AM ET | 17% | 0 |
| Nov 14, 12:43 AM ET | 17% | 0 |
| Nov 13, 10:33 PM ET | 17% | 0 |
| Nov 13, 5:03 AM ET | 17% | 0 |
| Nov 12, 11:58 PM ET | 17% | 0 |
| Nov 12, 5:03 AM ET | 17% | 0 |
| Nov 11, 11:13 PM ET | 17% | 0 |
| Nov 11, 5:03 AM ET | 17% | 0 |
| Nov 10, 11:52 PM ET | 17% | 0 |
| Nov 10, 10:43 PM ET | 17% | 0 |
| Nov 10, 5:03 AM ET | 17% | 0 |
| Nov 9, 5:04 AM ET | 17% | 0 |
| Nov 8, 5:04 AM ET | 17% | 0 |
| Nov 8, 2:17 AM ET | 17% | 0 |
| Nov 8, 2:12 AM ET | 17% | 0 |
| Nov 8, 1:27 AM ET | 17% | 0 |
| Nov 8, 12:52 AM ET | 17% | −1 |
| Nov 8, 12:47 AM ET | 18% | +1 |
| Nov 7, 11:31 PM ET | 17% | 0 |
| Nov 7, 11:20 PM ET | 17% | 0 |
| Nov 7, 11:15 PM ET | 17% | 0 |
| Nov 7, 11:10 PM ET | 17% | 0 |
| Nov 7, 11:05 PM ET | 17% | 0 |
| Nov 7, 10:47 PM ET | 17% | 0 |
| Nov 7, 8:24 PM ET | 17% | −1 |
| Nov 7, 7:39 PM ET | 18% | 0 |
| Nov 7, 7:34 PM ET | 18% | 0 |
| Nov 7, 7:29 PM ET | 18% | −1 |
| Nov 7, 7:24 PM ET | 19% | 0 |
| Nov 7, 7:09 PM ET | 19% | 0 |
| Nov 7, 6:59 PM ET | 19% | 0 |
| Nov 7, 6:09 PM ET | 19% | 0 |
| Nov 7, 5:49 PM ET | 19% | 0 |
| Nov 7, 4:29 PM ET | 19% | 0 |
| Nov 7, 3:54 PM ET | 19% | 0 |
| Nov 7, 3:49 PM ET | 19% | 0 |
| Nov 7, 3:29 PM ET | 19% | +2 |
| Nov 7, 3:24 PM ET | 17% | 0 |
| Nov 7, 3:19 PM ET | 17% | 0 |
| Nov 7, 5:02 AM ET | 17% | 0 |
| Nov 6, 11:04 PM ET | 17% | 0 |
| Nov 6, 5:03 AM ET | 17% | 0 |
| Nov 5, 11:36 PM ET | 17% | 0 |
| Nov 5, 5:04 AM ET | 17% | 0 |
| Nov 4, 5:03 AM ET | 17% | 0 |
| Nov 3, 11:55 PM ET | 17% | 0 |
| Nov 3, 5:02 AM ET | 17% | 0 |
| Nov 2, 7:55 PM ET | 17% | 0 |
| Nov 2, 5:03 AM ET | 17% | — |
BYU vs Kansas odds on Kalshi and Polymarket
Every College football marketKalshi prices Cougars at 67%, Polymarket at 67%, and Axle 2.0 gives them 79%.
Prices read: Kalshi ; Polymarket ; Axle 2.0 .
| Source | BYU | KU | Price read | |
|---|---|---|---|---|
| Kalshi | 67% | 33% | ||
| Polymarket | 67% | 33% | ||
| Bandwagon model | 79% | 21% | · model 2.0 |
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
BYU Cougars vs Kansas Jayhawks prediction
Bandwagon's model makes the Cougars a 13-point favorite, with a 79% chance to win. The model total is 51. Ratings: Jayhawks 1467 (82nd of 138), Cougars 1708 (14th). The Jayhawks have won 2 of their last 5; the Cougars 3 of their last 5. The two have met 2 times in Bandwagon's results history; the Jayhawks won 2, the Cougars 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
BYU Cougars
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Baylor Bears | W 28–7 | – | – | matchup | |
| at Utah Utes | L 20–28 | – | – | matchup | |
| vs Arizona State Sun Devils | W 27–20 | – | – | matchup | |
| at UCF Knights | L 31–39 | – | – | matchup | |
| vs Notre Dame Fighting Irish | W 28–24 | – | – | matchup |
Kansas Jayhawks
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at West Virginia Mountaineers | W 37–14 | – | – | matchup | |
| vs UCF Knights | L 32–33 | – | – | matchup | |
| at TCU Horned Frogs | L 16–22 | – | – | matchup | |
| vs Baylor Bears | W 25–24 | – | – | matchup | |
| at Kansas State Wildcats | L 24–35 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Kansas Jayhawks at BYU Cougars | 17–13 | – | – | matchup | |
| BYU Cougars at Kansas Jayhawks | 27–38 | – | – | matchup |
Injuries
BYU Cougars: nobody listed as injured by the roster source
Kansas Jayhawks: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Cougars– 3rd · W1
- Cougars rating1708 14th of 138, 9 games
- Jayhawks– 14th · W1
- Jayhawks rating1467 82nd of 138, 9 games
More CFB games in the next 7 days
The bandwagon on each team
NCAA Division I FBS football · 3rd · streak W1
No stances yet today on $BYU: the share of the crowd ▲ on the BYU Cougars bandwagon, fans and neutrals counted apart.
NCAA Division I FBS football · 14th · streak W1
No stances yet today on $KU: the share of the crowd ▲ on the Kansas Jayhawks bandwagon, fans and neutrals counted apart.
Takes on BYU Cougars at Kansas Jayhawks
Sign in to post a take on $BYUKU261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I FBS football a line is made from the ratings and home advantage alone: a calibration layer using the other inputs did not beat rating-only out of sample here. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule in the data, not usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form in the data, not usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · No injury list read before this gameplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones unavailable for this game · No venue coordinates stored for the home sidedistance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones
- Weather unavailable for this game · No forecast stored before kickoffforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: BYU 79% to win. Projected score BYU 32, Kansas 19; spread BYU −13, total 51. Kalshi 67%, Polymarket 67% for BYU. BYU Cougars at Kansas Jayhawks, Sat, Nov 21, 12:00 PM ET.