Ohio State Buckeyes vs Nebraska Cornhuskers prediction market odds: Kalshi, Polymarket and the Bandwagon model
Ohio State at Nebraska: Bandwagon's model makes Ohio State a 72% favorite (Ohio State −9.5); Kalshi prices them at 61%; the DraftKings line is Ohio State −3 with a total of 41.5, as of Nov 21, 3:16 a.m. ET.
Ohio State Buckeyes vs Nebraska Cornhuskers model odds and win probability
Axle gives Ohio State a 72% chance to win, by about 9 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Axle versus the DraftKings line, the markets and the crowd
Every CFB marketEach bar is the chance that Ohio State win. The thin blue mark is Axle's 72%.
The largest gap is 11 points: Axle has Ohio State at 72%, Kalshi at 61%.
| Axle | DraftKings line | |
|---|---|---|
| Spread | Ohio State −9.5 | Ohio State −3 |
| Total | 50 | 41.5 |
| Moneyline (away / home) | −263 / +263 | −166 / +140 |
DraftKings line: the spread, total and moneylines DraftKings published for this game, as read from a public league scoreboard feed, as of ; these figures have stood since . Shown for comparison; Axle never reads them (how the comparison works).
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Hop on a side before kickoff
Pick a side, then say why in a take. Change it any time before kickoff. Counts in the weekly pick'em.
Why Axle has Ohio State
All CFB ratings| OSU | NEB | |
|---|---|---|
| Rating | 1751 9th of 138 | 1561 45th of 138 |
| Last 5 games | 3-2 | 1-4 |
| Streak | W1 | W1 |
| Home field | No | Yes |
| Meetings won | 1 | 0 |
Blue marks the better side of each row. This line uses ratings from results and home advantage; last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | NEB win | Move |
|---|---|---|
| Nov 21, 12:42 AM ET | 28% | 0 |
| Nov 21, 12:42 AM ET | 28% | 0 |
| Nov 20, 11:43 PM ET | 28% | 0 |
| Nov 20, 11:08 PM ET | 28% | 0 |
| Nov 20, 9:33 PM ET | 28% | 0 |
| Nov 20, 5:03 AM ET | 28% | 0 |
| Nov 19, 10:58 PM ET | 28% | 0 |
| Nov 19, 5:03 AM ET | 28% | 0 |
| Nov 18, 10:38 PM ET | 28% | 0 |
| Nov 18, 10:23 PM ET | 28% | 0 |
| Nov 18, 5:03 AM ET | 28% | 0 |
| Nov 17, 5:03 AM ET | 28% | 0 |
| Nov 16, 5:03 AM ET | 28% | 0 |
| Nov 15, 5:03 AM ET | 28% | 0 |
| Nov 15, 2:22 AM ET | 28% | 0 |
| Nov 15, 12:38 AM ET | 28% | 0 |
| Nov 14, 11:28 PM ET | 28% | 0 |
| Nov 14, 11:23 PM ET | 28% | 0 |
| Nov 14, 10:58 PM ET | 28% | 0 |
| Nov 14, 10:23 PM ET | 28% | 0 |
| Nov 14, 9:43 PM ET | 28% | 0 |
| Nov 14, 9:18 PM ET | 28% | 0 |
| Nov 14, 8:58 PM ET | 28% | 0 |
| Nov 14, 8:38 PM ET | 28% | 0 |
| Nov 14, 7:53 PM ET | 28% | 0 |
| Nov 14, 6:58 PM ET | 28% | 0 |
| Nov 14, 6:13 PM ET | 28% | 0 |
| Nov 14, 6:08 PM ET | 28% | 0 |
| Nov 14, 5:18 PM ET | 28% | 0 |
| Nov 14, 5:08 PM ET | 28% | 0 |
| Nov 14, 4:43 PM ET | 28% | 0 |
| Nov 14, 4:28 PM ET | 28% | 0 |
| Nov 14, 4:23 PM ET | 28% | 0 |
| Nov 14, 4:08 PM ET | 28% | 0 |
| Nov 14, 3:58 PM ET | 28% | 0 |
| Nov 14, 3:43 PM ET | 28% | 0 |
| Nov 14, 3:38 PM ET | 28% | +4 |
| Nov 14, 3:33 PM ET | 24% | 0 |
| Nov 14, 3:28 PM ET | 24% | −1 |
| Nov 14, 5:03 AM ET | 25% | 0 |
| Nov 14, 1:52 AM ET | 25% | 0 |
| Nov 14, 12:43 AM ET | 25% | 0 |
| Nov 13, 10:33 PM ET | 25% | 0 |
| Nov 13, 5:03 AM ET | 25% | 0 |
| Nov 12, 11:58 PM ET | 25% | 0 |
| Nov 12, 5:03 AM ET | 25% | 0 |
| Nov 11, 11:13 PM ET | 25% | 0 |
| Nov 11, 5:03 AM ET | 25% | 0 |
| Nov 10, 11:52 PM ET | 25% | 0 |
| Nov 10, 10:43 PM ET | 25% | 0 |
| Nov 10, 5:03 AM ET | 25% | 0 |
| Nov 9, 5:04 AM ET | 25% | 0 |
| Nov 8, 5:04 AM ET | 25% | 0 |
| Nov 8, 2:17 AM ET | 25% | 0 |
| Nov 8, 2:12 AM ET | 25% | 0 |
| Nov 8, 1:27 AM ET | 25% | 0 |
| Nov 8, 12:52 AM ET | 25% | 0 |
| Nov 8, 12:47 AM ET | 25% | 0 |
| Nov 7, 11:31 PM ET | 25% | 0 |
| Nov 7, 11:20 PM ET | 25% | 0 |
| Nov 7, 11:15 PM ET | 25% | 0 |
| Nov 7, 11:10 PM ET | 25% | 0 |
| Nov 7, 11:05 PM ET | 25% | 0 |
| Nov 7, 10:47 PM ET | 25% | 0 |
| Nov 7, 8:24 PM ET | 25% | 0 |
| Nov 7, 7:39 PM ET | 25% | 0 |
| Nov 7, 7:34 PM ET | 25% | 0 |
| Nov 7, 7:29 PM ET | 25% | +5 |
| Nov 7, 7:24 PM ET | 20% | 0 |
| Nov 7, 7:09 PM ET | 20% | 0 |
| Nov 7, 7:04 PM ET | 20% | 0 |
| Nov 7, 6:59 PM ET | 20% | 0 |
| Nov 7, 6:54 PM ET | 20% | 0 |
| Nov 7, 6:09 PM ET | 20% | 0 |
| Nov 7, 5:49 PM ET | 20% | 0 |
| Nov 7, 4:29 PM ET | 20% | 0 |
| Nov 7, 3:54 PM ET | 20% | 0 |
| Nov 7, 3:49 PM ET | 20% | 0 |
| Nov 7, 3:29 PM ET | 20% | 0 |
| Nov 7, 3:24 PM ET | 20% | 0 |
| Nov 7, 3:19 PM ET | 20% | 0 |
| Nov 7, 5:02 AM ET | 20% | 0 |
| Nov 6, 11:39 PM ET | 20% | −3 |
| Nov 6, 11:04 PM ET | 23% | 0 |
| Nov 6, 5:03 AM ET | 23% | 0 |
| Nov 5, 11:36 PM ET | 23% | 0 |
| Nov 5, 5:04 AM ET | 23% | 0 |
| Nov 4, 5:03 AM ET | 23% | 0 |
| Nov 3, 11:55 PM ET | 23% | 0 |
| Nov 3, 5:02 AM ET | 23% | 0 |
| Nov 2, 7:55 PM ET | 23% | 0 |
| Nov 2, 5:03 AM ET | 23% | — |
Ohio State vs Nebraska odds on Kalshi and Polymarket
Every College football marketKalshi prices Buckeyes at 61%, Polymarket at 62% (1 point apart), and Axle 2.0 gives them 72%.
Prices read: Kalshi ; Polymarket ; Axle 2.0 .
| Source | OSU | NEB | Price read | |
|---|---|---|---|---|
| Kalshi | 61% | 39% | ||
| Polymarket | 62% | 38% | ||
| Bandwagon model | 72% | 28% | · model 2.0 |
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Ohio State Buckeyes vs Nebraska Cornhuskers prediction
Bandwagon's model makes the Buckeyes a 9.5-point favorite, with a 72% chance to win. The model total is 50. Ratings: Cornhuskers 1561 (45th of 138), Buckeyes 1751 (9th). The Cornhuskers have won 1 of their last 5; the Buckeyes 3 of their last 5. The two have met 1 time in Bandwagon's results history; the Cornhuskers won 0, the Buckeyes 1.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Ohio State Buckeyes
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Northwestern Wildcats | W 28–19 | – | – | matchup | |
| vs Oregon Ducks | L 28–41 | – | – | matchup | |
| at USC Trojans | L 18–30 | – | – | matchup | |
| at Indiana Hoosiers | W 19–15 | – | – | matchup | |
| vs Maryland Terrapins | W 45–16 | – | – | matchup |
Nebraska Cornhuskers
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Rutgers Scarlet Knights | W 31–0 | – | – | matchup | |
| at Illinois Fighting Illini | L 13–24 | – | – | matchup | |
| vs Washington Huskies | L 10–17 | – | – | matchup | |
| at Oregon Ducks | L 14–17 | – | – | matchup | |
| vs Indiana Hoosiers | L 17–20 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Nebraska Cornhuskers at Ohio State Buckeyes | 17–21 | – | – | matchup |
Injuries
Ohio State Buckeyes: nobody listed as injured by the roster source
Nebraska Cornhuskers: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Buckeyes– 5th · W1
- Buckeyes rating1751 9th of 138, 10 games
- Cornhuskers– 12th · W1
- Cornhuskers rating1561 45th of 138, 9 games
More CFB games in the next 7 days
The bandwagon on each team
NCAA Division I FBS football · 5th · streak W1
No stances yet today on $OSU: the share of the crowd ▲ on the Ohio State Buckeyes bandwagon, fans and neutrals counted apart.
NCAA Division I FBS football · 12th · streak W1
No stances yet today on $NEB: the share of the crowd ▲ on the Nebraska Cornhuskers bandwagon, fans and neutrals counted apart.
Takes on Ohio State Buckeyes at Nebraska Cornhuskers
Sign in to post a take on $OSUNEB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I FBS football a line is made from the ratings and home advantage alone: a calibration layer using the other inputs did not beat rating-only out of sample here. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule in the data, not usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form in the data, not usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · No injury list read before this gameplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones unavailable for this game · No venue coordinates stored for the home sidedistance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones
- Weather unavailable for this game · No forecast stored before kickoffforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Ohio State 72% to win. Projected score Ohio State 30, Nebraska 20; spread Ohio State −9.5, total 50. Kalshi 61%, Polymarket 62% for Ohio State. Ohio State Buckeyes at Nebraska Cornhuskers, Sat, Nov 21, 12:00 PM ET.