Donald Cerrone has no $tag yet, so there is no bandwagon to be on or off.
Donald Cerrone is a UFC welterweight. 43 years old, 6 ft 1 in, 73 in reach, orthodox. UFC record: 23-14-0 (1 NC) in 38 bouts, 16 of 23 wins by finish; current streak: 6 losses. Last fight: lost to Jim Miller by Submission (Guillotine Choke) in round 2 at 1:32, UFC 276 (Jul 2, 2022).
Donald Cerrone at a glance
- Age43 born March 29, 1983
- Height6 ft 1 in 185 cm
- Reach73 in 185 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Donald Cerrone next fight
No UFC bout scheduled for Cerrone yet.
Donald Cerrone UFC record: 23-14-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 10 | 8 |
| Submission | 6 | 1 |
| Decision | 7 | 5 |
| Total | 23 | 14 |
- UFC bouts38 first Feb 5, 2011
- Finishes16 70% of UFC wins
- Current streak6 losses
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Donald Cerrone UFC fight history: 38 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jul 2, 2022 | Jim Miller | Loss | Submission (Guillotine Choke) | 2 | 1:32 | UFC 276 | |
| May 8, 2021 | Alex Morono | Loss | KO/TKO (Punches) | 1 | 4:40 | UFC Fight Night | |
| Sep 19, 2020 | Niko Price | NC | No Contest | 3 | 5:00 | UFC Fight Night | |
| May 9, 2020 | Anthony Pettis | Loss | Decision - Unanimous | 3 | 5:00 | UFC 249 | |
| Jan 18, 2020 | Conor McGregor | Loss | KO/TKO (Punches) | 1 | 0:40 | UFC 246 | |
| Sep 14, 2019 | Justin Gaethje | Loss | KO/TKO (Punch) | 1 | 4:18 | UFC Fight Night | |
| Jun 8, 2019 | Tony Ferguson | Loss | TKO - Doctor's Stoppage | 2 | 5:00 | UFC 238 | |
| May 4, 2019 | Al Iaquinta | Win | Decision - Unanimous | 5 | 5:00 | UFC Fight Night | |
| Jan 19, 2019 | Alexander Hernandez | Win | KO/TKO (Kick) | 2 | 3:43 | UFC Fight Night | |
| Nov 10, 2018 | Mike Perry | Win | Submission (Armbar) | 1 | 4:46 | UFC Fight Night | |
| Jun 23, 2018 | Leon Edwards | Loss | Decision - Unanimous | 5 | 5:00 | UFC Fight Night | |
| Feb 18, 2018 | Yancy Medeiros | Win | KO/TKO (Punch) | 1 | 4:58 | UFC Fight Night | |
| Oct 21, 2017 | Darren Till | Loss | KO/TKO (Punch) | 1 | 4:20 | UFC Fight Night | |
| Jul 29, 2017 | Robbie Lawler | Loss | Decision - Unanimous | 3 | 5:00 | UFC 214 | |
| Jan 28, 2017 | Jorge Masvidal | Loss | KO/TKO (Punches) | 2 | 1:00 | UFC Fight Night | |
| Dec 10, 2016 | Matt Brown | Win | KO/TKO (Kick) | 3 | 0:34 | UFC 206 | |
| Aug 20, 2016 | Rick Story | Win | KO/TKO (Kick) | 2 | 2:02 | UFC 202 | |
| Jun 18, 2016 | Patrick Cote | Win | KO/TKO (Punches) | 3 | 2:35 | UFC Fight Night | |
| Feb 21, 2016 | Alex Oliveira | Win | Submission (Triangle Choke) | 1 | 2:33 | UFC Fight Night | |
| Dec 19, 2015 | Rafael Dos Anjos | Loss | KO/TKO (Punches) | 1 | 1:06 | UFC on Fox | Title or interim title fight |
| May 23, 2015 | John Makdessi | Win | KO/TKO (Kick) | 2 | 4:44 | UFC 187 | |
| Jan 18, 2015 | Benson Henderson | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | |
| Jan 3, 2015 | Myles Jury | Win | Decision - Unanimous | 3 | 5:00 | UFC 182 | |
| Sep 27, 2014 | Eddie Alvarez | Win | Decision - Unanimous | 3 | 5:00 | UFC 178 | |
| Jul 16, 2014 | Jim Miller | Win | KO/TKO (Kick) | 2 | 3:31 | UFC Fight Night | |
| Apr 19, 2014 | Edson Barboza | Win | Submission (Rear Naked Choke) | 1 | 3:15 | UFC on Fox | |
| Jan 25, 2014 | Adriano Martins | Win | KO/TKO (Kick) | 1 | 4:40 | UFC on Fox | |
| Nov 16, 2013 | Evan Dunham | Win | Submission (Triangle Choke) | 2 | 3:49 | UFC 167 | |
| Aug 28, 2013 | Rafael Dos Anjos | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | |
| May 25, 2013 | KJ Noons | Win | Decision - Unanimous | 3 | 5:00 | UFC 160 | |
| Jan 26, 2013 | Anthony Pettis | Loss | KO/TKO (Kick) | 1 | 2:35 | UFC on Fox | |
| Aug 11, 2012 | Melvin Guillard | Win | KO/TKO (Kick) | 1 | 1:16 | UFC 150 | |
| May 15, 2012 | Jeremy Stephens | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fuel TV | |
| Dec 30, 2011 | Nate Diaz | Loss | Decision - Unanimous | 3 | 5:00 | UFC 141 | |
| Oct 29, 2011 | Dennis Siver | Win | Submission (Rear Naked Choke) | 1 | 2:22 | UFC 137 | |
| Aug 14, 2011 | Charles Oliveira | Win | KO/TKO (Punches) | 1 | 3:01 | UFC on Versus | |
| Jun 11, 2011 | Vagner Rocha | Win | Decision - Unanimous | 3 | 5:00 | UFC 131 | |
| Feb 5, 2011 | Paul Kelly | Win | Submission (Rear Naked Choke) | 2 | 3:48 | UFC 126 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Donald Cerrone
No takes on Donald Cerrone yet.