EB
UFC lightweight · American Top Team
Edson Barboza
24-15-0 · Brazil · Brazilian Jiu-Jitsu,Striker
BandwagonBe the first on the bandwagon
- Fans
- –no stances yet
- Neutrals
- –no stances yet
Edson Barboza is a UFC lightweight with a professional record of 24-15-0 (wins: 14 by KO/TKO, 1 by submission, 9 by decision). 40 years old, 5 ft 11 in, 75 in reach, orthodox. Last fight: lost to Esteban Ribovics by KO/TKO (Punches) in round 2 at 1:32, UFC 330 (Aug 15, 2026).
Edson Barboza at a glance
- Record24-15-0 wins-losses-draws
- Wins by KO/TKO14
- Wins by submission1
- Wins by decision9
- Age40 born January 21, 1986
- Height5 ft 11 in 180 cm
- Reach75 in 191 cm
- StanceOrthodox
- DivisionLightweight 155 lb
Edson Barboza next fight
No UFC bout scheduled for Barboza yet.
Edson Barboza: UFC bouts on record since 1993
| Date | Opponent | Result | Method | Round | Time | Event |
|---|
| Aug 15, 2026 | Esteban Ribovics | Loss | KO/TKO (Punches) | 2 | 1:32 | UFC 330 |
| Dec 6, 2025 | Jalin Turner | Loss | KO/TKO (Punches) | 1 | 2:24 | UFC 323 |
| Aug 16, 2025 | Drakkar Klose | Loss | Decision - Unanimous | 3 | 5:00 | UFC 319 |
| May 18, 2024 | Lerone Murphy | Loss | Decision - Unanimous | 5 | 5:00 | UFC Fight Night |
| Oct 14, 2023 | Sodiq Yusuff | Win | Decision - Unanimous | 5 | 5:00 | UFC Fight Night |
| Apr 15, 2023 | Billy Quarantillo | Win | KO/TKO (Knee) | 1 | 2:37 | UFC Fight Night |
| Mar 5, 2022 | Bryce Mitchell | Loss | Decision - Unanimous | 3 | 5:00 | UFC 272 |
| Aug 28, 2021 | Giga Chikadze | Loss | KO/TKO (Punch) | 3 | 1:44 | UFC Fight Night |
| May 15, 2021 | Shane Burgos | Win | KO/TKO (Punch) | 3 | 1:16 | UFC 262 |
| Oct 10, 2020 | Makwan Amirkhani | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| May 16, 2020 | Dan Ige | Loss | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Sep 7, 2019 | Paul Felder | Loss | Decision - Split | 3 | 5:00 | UFC 242 |
| Mar 30, 2019 | Justin Gaethje | Loss | KO/TKO (Punch) | 1 | 2:30 | UFC Fight Night |
| Dec 15, 2018 | Dan Hooker | Win | KO/TKO (Punches) | 3 | 2:19 | UFC Fight Night |
| Apr 21, 2018 | Kevin Lee | Loss | TKO - Doctor's Stoppage | 5 | 2:18 | UFC Fight Night |
| Dec 30, 2017 | Khabib Nurmagomedov | Loss | Decision - Unanimous | 3 | 5:00 | UFC 219 |
| Mar 11, 2017 | Beneil Dariush | Win | KO/TKO (Flying Knee) | 2 | 3:35 | UFC Fight Night |
| Jul 23, 2016 | Gilbert Melendez | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Apr 23, 2016 | Anthony Pettis | Win | | 3 | 5:00 | UFC 197 |
| Dec 11, 2015 | Tony Ferguson | Loss | | 2 | 2:54 | The Ultimate Fighter 22 Finale |
| Jul 25, 2015 | Paul Felder | Win | | 3 | 5:00 | UFC on Fox |
| Feb 22, 2015 | Michael Johnson | Loss | | 3 | 5:00 | UFC Fight Night |
| Nov 22, 2014 | King Green | Win | | 3 | 5:00 | UFC Fight Night |
| Jul 16, 2014 | Evan Dunham | Win | | 1 | 3:06 | UFC Fight Night |
| Apr 19, 2014 | Donald Cerrone | Loss | | 1 | 3:15 | UFC on Fox |
| Dec 14, 2013 | Danny Castillo | Win | | 3 | 5:00 | UFC on Fox |
| Jul 6, 2013 | Rafaello Oliveira | Win | | 2 | 1:44 | UFC 162 |
| Jan 19, 2013 | Lucas Martins | Win | | 1 | 2:38 | UFC on FX |
| May 26, 2012 | Jamie Varner | Loss | | 1 | 3:23 | UFC 146 |
| Jan 14, 2012 | Terry Etim | Win | | 3 | 2:02 | UFC 142 |
| Aug 27, 2011 | Ross Pearson | Win | | 3 | 5:00 | UFC 134 |
| Mar 19, 2011 | Anthony Njokuani | Win | | 3 | 5:00 | UFC 128 |
| Nov 20, 2010 | Mike Lullo | Win | | 3 | 0:26 | UFC 123 |
UFC results before 1993 are still being added, so the UFC record, its totals and the streak are not shown yet.