Paul Felder has no $tag yet, so there is no bandwagon to be on or off.
Paul Felder is a UFC lightweight. 5 ft 11 in, 70 in reach, orthodox. UFC record: 9-6 in 15 bouts, 5 of 9 wins by finish; current streak: 2 losses. Last fight: lost to Rafael Dos Anjos by Decision - Split in round 5 at 5:00, UFC Fight Night (Nov 14, 2020).
Paul Felder at a glance
- Height5 ft 11 in 180 cm
- Reach70 in 178 cm
- StanceOrthodox
- DivisionLightweight 155 lb
Paul Felder next fight
No UFC bout scheduled for Felder yet.
Paul Felder UFC record: 9-6
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 4 | 1 |
| Submission | 1 | 0 |
| Decision | 4 | 5 |
| Total | 9 | 6 |
- UFC bouts15 first Oct 4, 2014
- Finishes5 56% of UFC wins
- Current streak2 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Paul Felder UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Nov 14, 2020 | Rafael Dos Anjos | Loss | Decision - Split | 5 | 5:00 | UFC Fight Night |
| Feb 22, 2020 | Dan Hooker | Loss | Decision - Split | 5 | 5:00 | UFC Fight Night |
| Sep 7, 2019 | Edson Barboza | Win | Decision - Split | 3 | 5:00 | UFC 242 |
| Feb 17, 2019 | James Vick | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jul 7, 2018 | Mike Perry | Loss | Decision - Split | 3 | 5:00 | UFC 226 |
| Dec 2, 2017 | Charles Oliveira | Win | KO/TKO (Elbows) | 2 | 4:06 | UFC 218 |
| Jul 16, 2017 | Stevie Ray | Win | KO/TKO (Elbow) | 1 | 3:57 | UFC Fight Night |
| Feb 19, 2017 | Alessandro Ricci | Win | KO/TKO (Elbow) | 1 | 4:44 | UFC Fight Night |
| Sep 24, 2016 | Francisco Trinaldo | Loss | TKO - Doctor's Stoppage | 3 | 2:25 | UFC Fight Night |
| May 29, 2016 | Joshua Burkman | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jan 17, 2016 | Daron Cruickshank | Win | Submission (Rear Naked Choke) | 3 | 3:56 | UFC Fight Night |
| Sep 5, 2015 | Ross Pearson | Loss | Decision - Split | 3 | 5:00 | UFC 191 |
| Jul 25, 2015 | Edson Barboza | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Fox |
| Jan 3, 2015 | Danny Castillo | Win | KO/TKO (Spinning Back Fist) | 2 | 2:09 | UFC 182 |
| Oct 4, 2014 | Jason Saggo | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
UFC results on Bandwagon begin in November 1993.
Latest takes on Paul Felder
No takes on Paul Felder yet.