Joshua Burkman has no $tag yet, so there is no bandwagon to be on or off.
Joshua Burkman is a UFC welterweight. 5 ft 10 in, 72 in reach, orthodox. UFC record: 6-12-0 (1 NC) in 19 bouts, 2 of 6 wins by finish; current streak: 5 losses. Last fight: lost to Alex Morono by Submission (Guillotine Choke) in round 1 at 2:12, UFC Fight Night (Feb 18, 2018).
Joshua Burkman at a glance
- Height5 ft 10 in 178 cm
- Reach72 in 183 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Joshua Burkman next fight
No UFC bout scheduled for Burkman yet.
Joshua Burkman UFC record: 6-12-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 2 |
| Submission | 1 | 5 |
| Decision | 4 | 5 |
| Total | 6 | 12 |
- UFC bouts19 first Nov 5, 2005
- Finishes2 33% of UFC wins
- Current streak5 losses
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Joshua Burkman UFC fight history: 19 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Feb 18, 2018 | Alex Morono | Loss | Submission (Guillotine Choke) | 1 | 2:12 | UFC Fight Night |
| Jul 29, 2017 | Drew Dober | Loss | KO/TKO (Punch) | 1 | 3:04 | UFC 214 |
| Mar 11, 2017 | Michel Prazeres | Loss | Submission (North-South Choke) | 1 | 1:42 | UFC Fight Night |
| Oct 1, 2016 | Zak Ottow | Loss | Decision - Split | 3 | 5:00 | UFC Fight Night |
| May 29, 2016 | Paul Felder | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Feb 6, 2016 | KJ Noons | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Aug 23, 2015 | Patrick Cote | Loss | KO/TKO (Punches) | 3 | 1:26 | UFC Fight Night |
| May 23, 2015 | Dong Hyun Kim | Loss | Submission (Arm Triangle) | 3 | 2:13 | UFC 187 |
| Jan 3, 2015 | Hector Lombard | NC | No Contest | 3 | 5:00 | UFC 182 |
| Oct 25, 2008 | Pete Sell | Loss | Decision - Unanimous | 3 | 5:00 | UFC 90 |
| Jun 21, 2008 | Dustin Hazelett | Loss | Submission (Armbar) | 2 | 4:46 | The Ultimate Fighter 7 Finale |
| Jan 23, 2008 | Mike Swick | Loss | Decision - Majority | 3 | 5:00 | UFC Fight Night |
| Oct 20, 2007 | Forrest Petz | Win | Decision - Split | 3 | 5:00 | UFC 77 |
| May 26, 2007 | Karo Parisyan | Loss | Decision - Unanimous | 3 | 5:00 | UFC 71 |
| Jan 25, 2007 | Chad Reiner | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jul 8, 2006 | Josh Neer | Win | Decision - Unanimous | 3 | 5:00 | UFC 61 |
| Apr 6, 2006 | Jon Fitch | Loss | Submission (Rear Naked Choke) | 2 | 4:57 | UFC Fight Night 4 |
| Jan 16, 2006 | Drew Fickett | Win | Submission (Guillotine Choke) | 1 | 1:07 | UFC Fight Night 3 |
| Nov 5, 2005 | Sammy Morgan | Win | KO/TKO (Slam) | 1 | 0:21 | The Ultimate Fighter 2 Finale |
UFC results on Bandwagon begin in November 1993.
Latest takes on Joshua Burkman
No takes on Joshua Burkman yet.