Josh Neer has no $tag yet, so there is no bandwagon to be on or off.
Josh Neer is a UFC welterweight. 5 ft 11 in, 73 in reach, orthodox. UFC record: 6-9 in 15 bouts, 4 of 6 wins by finish; current streak: 3 losses. Last fight: lost to Court McGee by Decision - Unanimous in round 3 at 5:00, UFC 157 (Feb 23, 2013).
Josh Neer at a glance
- Height5 ft 11 in 180 cm
- Reach73 in 184 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Josh Neer next fight
No UFC bout scheduled for Neer yet.
Josh Neer UFC record: 6-9
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 1 |
| Submission | 3 | 3 |
| Decision | 2 | 5 |
| Total | 6 | 9 |
- UFC bouts15 first Aug 6, 2005
- Finishes4 67% of UFC wins
- Current streak3 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Josh Neer UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Feb 23, 2013 | Court McGee | Loss | Decision - Unanimous | 3 | 5:00 | UFC 157 |
| Oct 5, 2012 | Justin Edwards | Loss | Submission (Guillotine Choke) | 1 | 0:45 | UFC on FX |
| Jun 8, 2012 | Mike Pyle | Loss | KO/TKO (Punch) | 1 | 4:56 | UFC on FX |
| Jan 20, 2012 | Duane Ludwig | Win | Submission (Guillotine Choke) | 1 | 3:04 | UFC on FX |
| Oct 1, 2011 | Keith Wisniewski | Win | TKO - Doctor's Stoppage | 2 | 5:00 | UFC on Versus |
| Oct 24, 2009 | Gleison Tibau | Loss | Decision - Unanimous | 3 | 5:00 | UFC 104 |
| Aug 8, 2009 | Kurt Pellegrino | Loss | Decision - Unanimous | 3 | 5:00 | UFC 101 |
| Feb 7, 2009 | Mac Danzig | Win | Submission (Triangle Choke) | 2 | 3:36 | UFC Fight Night |
| Sep 17, 2008 | Nate Diaz | Loss | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Apr 2, 2008 | Din Thomas | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Aug 26, 2006 | Nick Diaz | Loss | Submission (Kimura) | 3 | 1:42 | UFC 62 |
| Jul 8, 2006 | Joshua Burkman | Loss | Decision - Unanimous | 3 | 5:00 | UFC 61 |
| Apr 6, 2006 | Joe Stevenson | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night 4 |
| Jan 16, 2006 | Melvin Guillard | Win | Submission (Triangle Choke) | 1 | 4:20 | UFC Fight Night 3 |
| Aug 6, 2005 | Drew Fickett | Loss | Submission (Rear Naked Choke) | 1 | 1:35 | UFC Fight Night 1 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Josh Neer
No takes on Josh Neer yet.