Gleison Tibau has no $tag yet, so there is no bandwagon to be on or off.
Gleison Tibau is a UFC lightweight. 5 ft 8 in, 68 in reach, southpaw. UFC record: 16-12 in 28 bouts, 5 of 16 wins by finish; current streak: 4 losses. Last fight: lost to Desmond Green by Decision - Unanimous in round 3 at 5:00, UFC Fight Night (Jun 1, 2018).
Gleison Tibau at a glance
- Height5 ft 8 in 173 cm
- Reach68 in 173 cm
- StanceSouthpaw
- DivisionLightweight 155 lb
Gleison Tibau next fight
No UFC bout scheduled for Tibau yet.
Gleison Tibau UFC record: 16-12
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 3 |
| Submission | 4 | 2 |
| Decision | 11 | 6 |
| Other (disqualification and the rest) | 0 | 1 |
| Total | 16 | 12 |
- UFC bouts28 first Nov 18, 2006
- Finishes5 31% of UFC wins
- Current streak4 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Gleison Tibau UFC fight history: 28 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Jun 1, 2018 | Desmond Green | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jan 20, 2018 | Islam Makhachev | Loss | KO/TKO (Punch) | 1 | 0:57 | UFC 220 |
| Nov 7, 2015 | Abel Trujillo | Loss | DQ | 1 | 1:45 | UFC Fight Night |
| Feb 28, 2015 | Tony Ferguson | Loss | Submission (Rear Naked Choke) | 1 | 2:37 | UFC 184 |
| Jan 18, 2015 | Norman Parke | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Sep 13, 2014 | Piotr Hallmann | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Jul 16, 2014 | Pat Healy | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 28, 2013 | Michael Johnson | Loss | KO/TKO (Punch) | 2 | 1:32 | UFC 168 |
| Aug 31, 2013 | Jamie Varner | Win | Decision - Split | 3 | 5:00 | UFC 164 |
| May 18, 2013 | John Cholish | Win | Submission (Guillotine Choke) | 2 | 2:34 | UFC on FX |
| Feb 2, 2013 | Evan Dunham | Loss | Decision - Split | 3 | 5:00 | UFC 156 |
| Oct 13, 2012 | Francisco Trinaldo | Win | Decision - Unanimous | 3 | 5:00 | UFC 153 |
| Jul 7, 2012 | Khabib Nurmagomedov | Loss | Decision - Unanimous | 3 | 5:00 | UFC 148 |
| Nov 19, 2011 | Rafael Dos Anjos | Win | Decision - Split | 3 | 5:00 | UFC 139 |
| May 28, 2011 | Rafaello Oliveira | Win | Submission (Rear Naked Choke) | 2 | 3:28 | UFC 130 |
| Mar 19, 2011 | Kurt Pellegrino | Win | Decision - Split | 3 | 5:00 | UFC 128 |
| Sep 15, 2010 | Jim Miller | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Mar 31, 2010 | Caol Uno | Win | KO/TKO (Punches) | 1 | 4:13 | UFC Fight Night |
| Oct 24, 2009 | Josh Neer | Win | Decision - Unanimous | 3 | 5:00 | UFC 104 |
| Jun 20, 2009 | Melvin Guillard | Loss | Decision - Split | 3 | 5:00 | The Ultimate Fighter 9 Finale |
| Apr 1, 2009 | Jeremy Stephens | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Feb 7, 2009 | Rich Clementi | Win | Submission (Guillotine Choke) | 1 | 4:35 | UFC Fight Night |
| Jul 5, 2008 | Joe Stevenson | Loss | Submission (Guillotine Choke) | 2 | 2:57 | UFC 86 |
| Feb 2, 2008 | Tyson Griffin | Loss | Decision - Unanimous | 3 | 5:00 | UFC 81 |
| Sep 8, 2007 | Terry Etim | Win | Decision - Unanimous | 3 | 5:00 | UFC 75 |
| Jun 12, 2007 | Jeff Cox | Win | Submission (Arm Triangle) | 1 | 1:52 | UFC Fight Night |
| Mar 3, 2007 | Jason Dent | Win | Decision - Unanimous | 3 | 5:00 | UFC 68 |
| Nov 18, 2006 | Nick Diaz | Loss | KO/TKO (Punches) | 2 | 2:27 | UFC 65 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Gleison Tibau
No takes on Gleison Tibau yet.