UFC · Final: 12 of 12 fights decided
UFC Fight Night: Rivera vs. Moraes results
Friday, June 1, 2018 at 10:00 PM ET · Adirondack Bank Center, Utica, NY, USA
UFC Fight Night results: Marlon Moraes def. Jimmie Rivera by KO/TKO (Kick), round 1 at 0:33. 12 fights on Jun 1, 2018 at Adirondack Bank Center, Utica, NY, USA: 4 by KO/TKO, 3 by submission, 5 by decision.
UFC Fight Night main card results: 6 fights
| Result | Method, round and time |
|---|---|
| Marlon Moraes def. Jimmie Rivera Bantamweight | KO/TKO (Kick) Round 1 at 0:33 |
| Gregor Gillespie def. Vinc Pichel Lightweight | Submission (Arm Triangle) Round 2 at 4:06 |
| Walt Harris def. Daniel Spitz Heavyweight | KO/TKO (Punches) Round 2 at 4:59 |
| Ben Saunders def. Jake Ellenberger Welterweight | KO/TKO (Knee) Round 1 at 1:56 |
| Julio Arce def. Daniel Teymur Featherweight | Submission (Rear Naked Choke) Round 3 at 2:55 |
| Sam Alvey def. Gian Villante Light Heavyweight | Decision - Split Round 3 at 5:00 |
UFC Fight Night prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Sijara Eubanks def. Lauren Murphy Women's Flyweight | Decision - Unanimous Round 3 at 5:00 |
| David Teymur def. Nik Lentz Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Belal Muhammad def. Chance Rencountre Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Desmond Green def. Gleison Tibau Lightweight | Decision - Unanimous Round 3 at 5:00 |
UFC Fight Night early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Nathaniel Wood def. Johnny Eduardo Bantamweight | Submission (D'Arce Choke) Round 2 at 2:18 |
| Jose Torres def. Jarred Brooks Flyweight | KO/TKO (Punches) Round 2 at 2:55 |