UFC · Final: 12 of 12 fights decided
UFC 164: Henderson vs. Pettis 2 results
Saturday, August 31, 2013 at 9:00 PM ET · BMO Harris Bradley Center, Milwaukee, WI, USA
UFC 164 results: Anthony Pettis def. Benson Henderson by Submission (Armbar), round 1 at 4:41. 12 fights on Aug 31, 2013 at BMO Harris Bradley Center, Milwaukee, WI, USA: 5 by KO/TKO, 2 by submission, 5 by decision.
UFC 164 main card results: 5 fights
| Result | Method, round and time |
|---|---|
| Anthony Pettis def. Benson Henderson Title or interim title fight · Lightweight | Submission (Armbar) Round 1 at 4:41 |
| Josh Barnett def. Frank Mir Heavyweight | KO/TKO (Knee) Round 1 at 1:56 |
| Chad Mendes def. Clay Guida Featherweight | KO/TKO (Punch) Round 3 at 0:30 |
| Ben Rothwell def. Brandon Vera Heavyweight | KO/TKO (Punches) Round 3 at 1:54 |
| Dustin Poirier def. Erik Koch Featherweight | Decision - Unanimous Round 3 at 5:00 |
UFC 164 prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Gleison Tibau def. Jamie Varner Lightweight | Decision - Split Round 3 at 5:00 |
| Tim Elliott def. Louis Gaudinot Flyweight | Decision - Unanimous Round 3 at 5:00 |
| Hyun Gyu Lim def. Pascal Krauss Welterweight | KO/TKO (Knee) Round 1 at 3:58 |
| Chico Camus def. Kyung Ho Kang Bantamweight | Decision - Unanimous Round 3 at 5:00 |
UFC 164 early prelims results: 3 fights
| Result | Method, round and time |
|---|---|
| Soa Palelei def. Nikita Krylov Heavyweight | KO/TKO (Punches) Round 3 at 1:34 |
| Al Iaquinta def. Ryan Couture Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Magnus Cedenblad def. Jared Hamman Middleweight | Submission (Guillotine Choke) Round 1 at 0:57 |