Frank Mir has no $tag yet, so there is no bandwagon to be on or off.
Frank Mir is a UFC heavyweight. 6 ft 3 in, 79 in reach, southpaw. UFC record: 16-11 in 27 bouts, 13 of 16 wins by finish; current streak: 2 losses. Last fight: lost to Mark Hunt by KO/TKO (Punch) in round 1 at 3:01, UFC Fight Night (Mar 19, 2016).
Frank Mir at a glance
- Height6 ft 3 in 191 cm
- Reach79 in 201 cm
- StanceSouthpaw
- DivisionHeavyweight 265 lb
Frank Mir next fight
No UFC bout scheduled for Mir yet.
Frank Mir UFC record: 16-11
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 5 | 8 |
| Submission | 8 | 0 |
| Decision | 2 | 3 |
| Other (disqualification and the rest) | 1 | 0 |
| Total | 16 | 11 |
- UFC bouts27 first Nov 2, 2001
- Finishes13 81% of UFC wins
- Current streak2 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Frank Mir UFC fight history: 27 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Mar 19, 2016 | Mark Hunt | Loss | KO/TKO (Punch) | 1 | 3:01 | UFC Fight Night | |
| Sep 5, 2015 | Andrei Arlovski | Loss | Decision - Unanimous | 3 | 5:00 | UFC 191 | |
| Jul 15, 2015 | Todd Duffee | Win | KO/TKO (Punch) | 1 | 1:13 | UFC Fight Night | |
| Feb 22, 2015 | Antonio Silva | Win | KO/TKO (Punch) | 1 | 1:40 | UFC Fight Night | |
| Feb 1, 2014 | Alistair Overeem | Loss | Decision - Unanimous | 3 | 5:00 | UFC 169 | |
| Aug 31, 2013 | Josh Barnett | Loss | KO/TKO (Knee) | 1 | 1:56 | UFC 164 | |
| Apr 20, 2013 | Daniel Cormier | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Fox | |
| May 26, 2012 | Junior Dos Santos | Loss | KO/TKO (Punch) | 2 | 3:04 | UFC 146 | Title or interim title fight |
| Dec 10, 2011 | Antonio Rodrigo Nogueira | Win | Submission (Kimura) | 1 | 3:38 | UFC 140 | |
| May 28, 2011 | Roy Nelson | Win | Decision - Unanimous | 3 | 5:00 | UFC 130 | |
| Sep 25, 2010 | Mirko Filipovic | Win | KO/TKO (Knee) | 3 | 4:02 | UFC 119 | |
| Mar 27, 2010 | Shane Carwin | Loss | KO/TKO (Punches) | 1 | 3:48 | UFC 111 | Title or interim title fight |
| Dec 12, 2009 | Cheick Kongo | Win | Submission (Guillotine Choke) | 1 | 1:12 | UFC 107 | |
| Jul 11, 2009 | Brock Lesnar | Loss | KO/TKO (Punches) | 2 | 1:48 | UFC 100 | Title or interim title fight |
| Dec 27, 2008 | Antonio Rodrigo Nogueira | Win | KO/TKO (Punch) | 2 | 1:54 | UFC 92 | Title or interim title fight |
| Feb 2, 2008 | Brock Lesnar | Win | Submission (Kneebar) | 1 | 1:30 | UFC 81 | |
| Aug 25, 2007 | Antoni Hardonk | Win | Submission (Kimura) | 1 | 1:17 | UFC 74 | |
| Nov 18, 2006 | Brandon Vera | Loss | KO/TKO (Punches) | 1 | 1:09 | UFC 65 | |
| Jul 8, 2006 | Dan Christison | Win | Decision - Unanimous | 3 | 5:00 | UFC 61 | |
| Feb 4, 2006 | Marcio Cruz | Loss | KO/TKO (Punches) | 1 | 4:10 | UFC 57 | |
| Jun 19, 2004 | Tim Sylvia | Win | Submission (Armbar) | 1 | 0:50 | UFC 48 | Title or interim title fight |
| Jan 31, 2004 | Wes Sims | Win | KO/TKO (Punch) | 2 | 4:21 | UFC 46 | |
| Jun 6, 2003 | Wes Sims | Win | DQ | 1 | 2:55 | UFC 43 | |
| Feb 28, 2003 | David Abbott | Win | Submission (Toe Hold) | 1 | 0:46 | UFC 41 | |
| Jul 13, 2002 | Ian Freeman | Loss | KO/TKO | 1 | 4:35 | UFC 38 | |
| Mar 22, 2002 | Pete Williams | Win | Submission (Other - Lock) | 1 | 0:46 | UFC 36 | |
| Nov 2, 2001 | Roberto Traven | Win | Submission (Armbar) | 1 | 1:05 | UFC 34 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Frank Mir
No takes on Frank Mir yet.