UFC · Final: 12 of 12 fights decided
UFC Fight Night: Hunt vs. Mir results
Saturday, March 19, 2016 at 10:00 PM ET · Brisbane Entertainment Centre, Brisbane, QLD, Australia
UFC Fight Night results: Mark Hunt def. Frank Mir by KO/TKO (Punch), round 1 at 3:01. 12 fights on Mar 19, 2016 at Brisbane Entertainment Centre, Brisbane, QLD, Australia: 5 by KO/TKO, 2 by submission, 5 by decision.
UFC Fight Night main card results: 6 fights
| Result | Method, round and time |
|---|---|
| Mark Hunt def. Frank Mir Heavyweight | KO/TKO (Punch) Round 1 at 3:01 |
| Neil Magny def. Hector Lombard Welterweight | KO/TKO (Punches) Round 3 at 0:46 |
| Jake Matthews def. Johnny Case Lightweight | Submission (Rear Naked Choke) Round 3 at 4:45 |
| Daniel Kelly def. Antonio Carlos Jr. Middleweight | KO/TKO (Punches) Round 3 at 1:36 |
| Steve Bosse def. James Te Huna Light Heavyweight | KO/TKO (Punch) Round 1 at 0:52 |
| Bec Rawlings def. Seo Hee Ham Women's Strawweight | Decision - Unanimous Round 3 at 5:00 |
UFC Fight Night prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Alan Jouban def. Brendan O'Reilly Welterweight | KO/TKO (Elbow) Round 1 at 2:15 |
| Dan Hooker def. Mark Eddiva Featherweight | Submission (Guillotine Choke) Round 1 at 1:24 |
| Leslie Smith def. Rin Nakai Women's Bantamweight | Decision - Unanimous Round 3 at 5:00 |
| Viscardi Andrade def. Richard Walsh Welterweight | Decision - Unanimous Round 3 at 5:00 |
UFC Fight Night early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Ross Pearson def. Chad Laprise Lightweight | Decision - Split Round 3 at 5:00 |
| Alan Patrick def. Damien Brown Lightweight | Decision - Unanimous Round 3 at 5:00 |