Anthony Pettis has no $tag yet, so there is no bandwagon to be on or off.
Anthony Pettis is a UFC welterweight. 39 years old, 5 ft 10 in, 73 in reach, orthodox. UFC record: 11-9 in 20 bouts, 7 of 11 wins by finish; current streak: 2 wins. Last fight: beat Alex Morono by Decision - Unanimous in round 3 at 5:00, UFC Fight Night (Dec 19, 2020).
Anthony Pettis at a glance
- Age39 born January 27, 1987
- Height5 ft 10 in 178 cm
- Reach73 in 185 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Anthony Pettis next fight
No UFC bout scheduled for Pettis yet.
Anthony Pettis UFC record: 11-9
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 3 | 3 |
| Submission | 4 | 1 |
| Decision | 4 | 5 |
| Total | 11 | 9 |
- UFC bouts20 first Jun 4, 2011
- Finishes7 64% of UFC wins
- Current streak2 wins
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Anthony Pettis UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Dec 19, 2020 | Alex Morono | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | |
| May 9, 2020 | Donald Cerrone | Win | Decision - Unanimous | 3 | 5:00 | UFC 249 | |
| Jan 18, 2020 | Diego Ferreira | Loss | Submission (Rear Naked Choke) | 2 | 1:46 | UFC 246 | |
| Aug 17, 2019 | Nate Diaz | Loss | Decision - Unanimous | 3 | 5:00 | UFC 241 | |
| Mar 23, 2019 | Stephen Thompson | Win | KO/TKO (Punch) | 2 | 4:55 | UFC Fight Night | |
| Oct 6, 2018 | Tony Ferguson | Loss | KO/TKO | 2 | 5:00 | UFC 229 | |
| Jul 7, 2018 | Michael Chiesa | Win | Submission (Triangle Choke) | 2 | 0:52 | UFC 226 | |
| Nov 11, 2017 | Dustin Poirier | Loss | KO/TKO | 3 | 2:08 | UFC Fight Night | |
| Jul 8, 2017 | Jim Miller | Win | Decision - Unanimous | 3 | 5:00 | UFC 213 | |
| Dec 10, 2016 | Max Holloway | Loss | KO/TKO (Punches) | 3 | 4:50 | UFC 206 | Title or interim title fight |
| Aug 27, 2016 | Charles Oliveira | Win | Submission (Guillotine Choke) | 3 | 1:49 | UFC Fight Night | |
| Apr 23, 2016 | Edson Barboza | Loss | Decision - Unanimous | 3 | 5:00 | UFC 197 | |
| Jan 17, 2016 | Eddie Alvarez | Loss | Decision - Split | 3 | 5:00 | UFC Fight Night | |
| Mar 14, 2015 | Rafael Dos Anjos | Loss | Decision - Unanimous | 5 | 5:00 | UFC 185 | Title or interim title fight |
| Dec 6, 2014 | Gilbert Melendez | Win | Submission (Guillotine Choke) | 2 | 1:53 | UFC 181 | Title or interim title fight |
| Aug 31, 2013 | Benson Henderson | Win | Submission (Armbar) | 1 | 4:41 | UFC 164 | Title or interim title fight |
| Jan 26, 2013 | Donald Cerrone | Win | KO/TKO (Kick) | 1 | 2:35 | UFC on Fox | |
| Feb 25, 2012 | Joe Lauzon | Win | KO/TKO (Kick) | 1 | 1:21 | UFC 144 | |
| Oct 8, 2011 | Jeremy Stephens | Win | Decision - Split | 3 | 5:00 | UFC 136 | |
| Jun 4, 2011 | Clay Guida | Loss | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 13 Finale |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Anthony Pettis
No takes on Anthony Pettis yet.