UFC · 170 lb
UFC welterweight division
85 fighters · men's division
Welterweight champion
The UFC welterweight champion is Islam Makhachev, since November 15, 2025: Makhachev won the title against Jack Della Maddalena at UFC 322.
UFC welterweight champion at the end of 2026: Kalshi and Polymarket prices
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Islam Makhachev | 97% | 96% |
| Belal Muhammad | 2.5% | – |
| Carlos Prates | 1% | 2.5% |
| Sean Brady | 2% | 0.5% |
| Michael Morales | 1% | 1.9% |
| Ian Machado Garry | 1% | – |
| Ilia Topuria | 1% | – |
| Jack Della Maddalena | 1% | – |
| Kamaru Usman | 1% | – |
| Leon Edwards | 1% | – |
| Shavkat Rakhmonov | 1% | – |
| Joaquin Buckley | – | 0.6% |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 11 candidates; Polymarket lists 12 candidates (7 without a current price or under 0.5%, not shown).
Welterweight bouts ahead
- Jonny Parsons (9-3-0) vs. José Souza (9-1-0) Kalshi Parsons 31%, Souza 69% · Polymarket Parsons 33%, Souza 67% · gap 2 pointsParsons vs. Souza fight page
- Seokhyeon Ko (13-3-0) vs. Wellington Turman (18-8-0) Kalshi Ko 84%, Turman 16% · Polymarket Ko 84%, Turman 16% · gap 0 pointsKo vs. Turman fight page
- Stephen Thompson (17-9-1) vs. Charles Radtke (12-5-0) Kalshi Thompson 55%, Radtke 45% · Polymarket Thompson 51%, Radtke 49% · gap 4 pointsThompson vs. Radtke fight page
- Uroš Medić (14-3-0) vs. Kevin Holland (29-15-0) Kalshi Medić 65%, Holland 35% · Polymarket Medić 60%, Holland 40% · gap 5 pointsMedić vs. Holland fight page
- Jake Matthews (23-8-0) vs. Tahir Abdullayev (20-3-0) Matthews vs. Abdullayev fight page
- Carlos Prates (24-7-0) vs. Michael Morales (19-0-0) Prates vs. Morales fight page
Prices read . Each venue's two prices for a fight are divided by their sum, so they add to 100%. Gap: the difference between the venues in percentage points. A venue's numbers are shown only while every price behind them is under three hours old. Every UFC price.
Welterweight fighters
| Fighter | Record | UFC W-L on record | Last bout | Next bout |
|---|---|---|---|---|
| Carlos Prates | 24-7-0 | 7-1 | May 2, 2026 | Jan 30, 2027 |
| Gabriel Bonfim | – | 5-0 | Jun 6, 2026 | |
| Mike Malott | 15-2-1 | 5-1 | Oct 17, 2026 | |
| Uroš Medić | 14-3-0 | 5-1 | Aug 1, 2026 | Nov 14, 2026 |
| Sam Patterson | – | 5-1 | Jul 25, 2026 | |
| Jacobe Smith | 14-0-0 | 5-0 | Oct 31, 2026 | |
| Ignacio Bahamondes | 18-7-0 | 4-2 | Sep 12, 2026 | |
| Joaquin Buckley | 21-9-0 | 4-3 | Oct 17, 2026 | |
| Michael Chiesa | – | 4-0 | Mar 28, 2026 | |
| Daniil Donchenko | 16-2-0 | 4-0 | Sep 5, 2026 | |
| Ian Machado Garry | 17-2-0 | 4-2 | Aug 15, 2026 | |
| Kevin Holland | 29-15-0 (1 NC) | 4-5 | Apr 11, 2026 | Nov 14, 2026 |
| Neil Magny | 32-15-0 | 4-3 | Aug 15, 2026 | |
| Islam Makhachev | 29-1-0 | 4-0 | Aug 15, 2026 | |
| Jake Matthews | 23-8-0 | 4-1 | May 30, 2026 | Nov 21, 2026 |
| Chidi Njokuani | 26-12-0 (1 NC) | 4-2 | Aug 15, 2026 | |
| Myktybek Orolbai | 16-3-1 | 4-2 | Aug 15, 2026 | |
| Charles Radtke | 12-5-0 | 4-2 | Apr 11, 2026 | Nov 14, 2026 |
| Punahele Soriano | 13-5-0 | 4-1 | Sep 5, 2026 | |
| Joel Álvarez | 23-5-0 | 3-2 | Aug 15, 2026 | |
| Sean Brady | – | 3-1 | May 9, 2026 | |
| Ramiz Brahimaj | 13-7-0 | 3-3 | Aug 15, 2026 | |
| Randy Brown | 20-9-0 | 3-4 | Oct 31, 2026 | |
| Oban Elliott | – | 3-3 | Aug 1, 2026 | |
| Rinat Fakhretdinov | – | 3-0 | Sep 6, 2025 | |
| Themba Gorimbo | – | 3-3 | May 2, 2026 | |
| Max Holloway | – | 3-2 | Jul 11, 2026 | |
| Jean-Paul Lebosnoyani | 12-2-0 | 3-0 | Oct 31, 2026 | |
| Jonathan Micallef | – | 3-0 | May 2, 2026 | |
| Michael Morales | 19-0-0 | 3-0 | Nov 15, 2025 | Jan 30, 2027 |
| Daniel Rodriguez | – | 3-2 | Aug 1, 2026 | |
| Muslim Salikhov | 22-7-0 | 3-3 | Sep 12, 2026 | |
| Yaroslav Amosov | – | 2-0 | May 9, 2026 | |
| Chris Curtis | – | 2-3 | Mar 14, 2026 | |
| Seokhyeon Ko | 13-3-0 | 2-1 | Jul 18, 2026 | Nov 7, 2026 |
| Carlos Leal | – | 2-2 | Feb 21, 2026 | |
| Jack Della Maddalena | – | 2-2 | May 2, 2026 | |
| Ty Miller | 8-0-0 (1 NC) | 2-0 | Aug 8, 2026 | |
| Niko Price | 17-11-0 (2 NC) | 2-4 | Oct 10, 2026 | |
| Nikolay Veretennikov | – | 2-4 | May 16, 2026 | |
| Jeremiah Wells | 14-4-1 | 2-1 | Aug 15, 2026 | |
| Khaos Williams | 16-6-0 | 2-3 | Oct 3, 2026 | |
| Tahir Abdullayev | 20-3-0 | 1-0 | Jun 27, 2026 | Nov 21, 2026 |
| Levan Chokheli | – | 1-0 | Jun 20, 2026 | |
| Nicolas Dalby | – | 1-2 | Nov 22, 2025 | |
| Islam Dulatov | – | 1-0 | Jul 19, 2025 | |
| Adam Fugitt | – | 1-2 | Jan 24, 2026 | |
| Max Griffin | – | 1-3 | Apr 25, 2026 | |
| Andreas Gustafsson | – | 1-1 | Sep 6, 2025 | |
| Farman Hasanov | 5-1-0 | 1-1 | Oct 31, 2026 | |
| Jack Hermansson | – | 1-2 | Nov 22, 2025 | |
| Court McGee | 23-15-0 | 1-3 | Oct 3, 2026 | |
| Rhys McKee | – | 1-2 | Sep 6, 2025 | |
| Alex Morono | – | 1-4 | Feb 7, 2026 | |
| Belal Muhammad | – | 1-3 | Jun 6, 2026 | |
| Geoff Neal | – | 1-3 | Feb 21, 2026 | |
| Cam Nelson | 8-1-0 | 1-0 | Aug 29, 2026 | |
| Eric Nolan | 9-5-0 | 1-2 | Oct 3, 2026 | |
| Taiyilake Nueraji | – | 1-0 | Aug 23, 2025 | |
| Michael Oliveira | – | 1-0 | Aug 1, 2026 | |
| Santiago Ponzinibbio | – | 1-3 | Jul 25, 2026 | |
| Phil Rowe | – | 1-3 | Feb 21, 2026 | |
| Elizeu Zaleski dos Santos | – | 1-3 | Aug 2, 2025 | |
| Rodrigo Sezinando | 10-2-0 | 1-1 | Oct 31, 2026 | |
| Roberto Soldić | 22-4-0 (1 NC) | 1-0 | Oct 3, 2026 | |
| José Souza | 9-1-0 | 1-0 | May 30, 2026 | Nov 7, 2026 |
| Victor Valenzuela | – | 1-0 | Apr 25, 2026 | |
| Austin Vanderford | – | 1-1 | Oct 4, 2025 | |
| Trey Waters | – | 1-1 | Sep 6, 2025 | |
| Theodor Berggren | 8-5-0 | 0-2 | Oct 31, 2026 | |
| Gilbert Burns | – | 0-4 | Apr 18, 2026 | |
| Kiefer Crosbie | – | 0-2 | Aug 23, 2025 | |
| Leon Edwards | – | 0-3 | Nov 15, 2025 | |
| Daniel Frunza | – | 0-2 | Nov 1, 2025 | |
| Billy Ray Goff | 9-5-0 | 0-3 | Aug 8, 2026 | |
| Carlston Harris | – | 0-3 | May 30, 2026 | |
| Saygid Izagakhmaev | – | 0-2 | Jul 25, 2026 | |
| Ange Loosa | – | 0-2 | Jun 14, 2025 | |
| Conor McGregor | – | 0-1 | Jul 11, 2026 | |
| Ding Meng | 35-11-0 | 0-2 | Aug 29, 2026 | |
| Jonny Parsons | 9-3-0 | 0-0 | Nov 7, 2026 | |
| Leon Shahbazyan | 12-6-0 | 0-2 | Oct 10, 2026 | |
| Stephen Thompson | 17-9-1 | 0-2 | Jul 12, 2025 | Nov 14, 2026 |
| Wellington Turman | 18-8-0 | 0-0 | Nov 7, 2026 | |
| Bruce Whitehead | 8-3-0 | 0-1 | Oct 3, 2026 |
Welterweight title fights
- Islam Makhachev (29-1-0) vs. Ian Machado Garry (17-2-0) Islam Makhachev won by Decision - Unanimous, round 5 at 5:00Makhachev vs. Machado Garry fight page
- Jack Della Maddalena (18-4-0) vs. Islam Makhachev (29-1-0) Islam Makhachev won by Decision - Unanimous, round 5 at 5:00Della Maddalena vs. Makhachev fight page
- Belal Muhammad (24-6-0) vs. Jack Della Maddalena (18-4-0) Jack Della Maddalena won by Decision - Unanimous, round 5 at 5:00Muhammad vs. Della Maddalena fight page
- Leon Edwards (22-6-0) vs. Belal Muhammad (24-6-0) Belal Muhammad won by Decision - Unanimous, round 5 at 5:00Edwards vs. Muhammad fight page
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Islam Makhachev is the UFC welterweight champion since November 15, 2025. 85 fighters at 170 lb with a UFC bout in the last 18 months or one scheduled; 6 welterweight bouts ahead.