UFC odds on Kalshi and Polymarket
UFC odds from Kalshi and Polymarket: 25 fights on 2 cards with a current price, 23 priced by both, each fighter's chance and the gap between the venues, and who holds each of 11 titles at the end of 2026.
Each venue's two prices for a fight are divided by their sum, so they add to 100%; the gap is the difference between the venues in percentage points. A venue's numbers are shown only while every price behind them is under three hours old. Fights, records and results are on the UFC pages.
Saturday, November 7, 2026 at 5:00 PM ET · 14 fights priced
| Fight | Kalshi | Polymarket | Gap, pts |
|---|---|---|---|
| Cortes Acosta vs. WalkerHeavyweight · 5 rounds | read | read | |
| Waldo Cortes Acosta | 67% | 67% | 0 |
| Johnny Walker | 33% | 33% | 0 |
| Suarez vs. JandirobaWomen's Strawweight · 3 rounds | read | read | |
| Tatiana Suarez | 65% | 65% | 0 |
| Virna Jandiroba | 35% | 35% | 0 |
| Grant vs. SmithBantamweight · 3 rounds | read | read | |
| Davey Grant | 26% | 26% | 0 |
| Elijah Smith | 74% | 74% | 0 |
| Elekana vs. FernandoLight Heavyweight · 3 rounds | read | read | |
| Billy Elekana | 25% | 27% | 2 |
| Lucas Fernando | 75% | 73% | 2 |
| Cachoeira vs. MiloševićWomen's Bantamweight · 3 rounds | read | read | |
| Priscila Cachoeira | 18% | 19% | 1 |
| Nina Milošević | 82% | 81% | 1 |
| Raposo vs. DegliFlyweight · 3 rounds | read | read | |
| Mitch Raposo | 31% | 33% | 2 |
| Marcos Degli | 69% | 67% | 2 |
| Nakamura vs. SchmidFeatherweight · 3 rounds | read | read | |
| Keiichiro Nakamura | 77% | 78% | 1 |
| Ollie Schmid | 23% | 22% | 1 |
| Lorenço vs. PetersenHeavyweight · 3 rounds | read | read | |
| Gabriel Lorenço | 38% | 38% | 0 |
| Thomas Petersen | 62% | 62% | 0 |
| Silva vs. FernandesWomen's Flyweight · 3 rounds | read | read | |
| Karine Silva | 68% | 68% | 0 |
| Gabriella Fernandes | 32% | 32% | 0 |
| Delano vs. MagomedovFeatherweight · 3 rounds | read | read | |
| Jose Delano | 51% | 51% | 0 |
| Murtazali Magomedov | 49% | 49% | 0 |
| Bashi vs. BrennanFeatherweight · 3 rounds | read | read | |
| Austin Bashi | 65% | 51% | 14 |
| Lucas Brennan | 35% | 49% | 14 |
| Kondratavičius vs. PetroskiMiddleweight · 3 rounds | read | read | |
| Mantas Kondratavičius | 73% | 72% | 1 |
| Andre Petroski | 27% | 28% | 1 |
| Ko vs. TurmanWelterweight · 3 rounds | read | read | |
| Seokhyeon Ko | 84% | 84% | 0 |
| Wellington Turman | 16% | 16% | 0 |
| Parsons vs. SouzaWelterweight · 3 rounds | read | read | |
| Jonny Parsons | 31% | 33% | 2 |
| José Souza | 69% | 67% | 2 |
Saturday, November 14, 2026 at 5:00 PM ET · 11 fights priced
| Fight | Kalshi | Polymarket | Gap, pts |
|---|---|---|---|
| Gane vs. HokitHeavyweight title fight · 5 rounds | read | read | |
| Ciryl Gane | 67% | 70% | 3 |
| Josh Hokit | 33% | 30% | 3 |
| Harrison vs. NunesWomen's Bantamweight title fight · 5 rounds | read | read | |
| Kayla Harrison | 63% | 62% | 1 |
| Amanda Nunes | 37% | 38% | 1 |
| Borralho vs. BelgarouiMiddleweight · 3 rounds | read | read | |
| Caio Borralho | 58% | 61% | 3 |
| Yousri Belgaroui | 42% | 39% | 3 |
| Medić vs. HollandWelterweight · 3 rounds | read | read | |
| Uroš Medić | 65% | 60% | 5 |
| Kevin Holland | 35% | 40% | 5 |
| Hasan vs. GuruleFlyweight · 3 rounds | read | read | |
| Bilal Hasan | 88% | 77% | 11 |
| Luis Gurule | 12% | 23% | 11 |
| Thompson vs. RadtkeWelterweight · 3 rounds | read | read | |
| Stephen Thompson | 55% | 51% | 4 |
| Charles Radtke | 45% | 49% | 4 |
| Dober vs. DuncanLightweight · 3 rounds | read | read | |
| Drew Dober | 40% | 40% | 0 |
| Chris Duncan | 60% | 60% | 0 |
| Miller vs. McKinneyLightweight · 3 rounds | read | read | |
| Jim Miller | 35% | 31% | 4 |
| Terrance McKinney | 65% | 69% | 4 |
| Chiasson vs. MesquitaWomen's Bantamweight · 3 rounds | read | no current price | |
| Macy Chiasson | 32% | – | – |
| Bia Mesquita | 68% | – | – |
| Yañez vs. DiazBantamweight · 3 rounds | read | read | |
| Adrian Yañez | 48% | 50% | 2 |
| Juan Diaz | 52% | 50% | 2 |
| Sadykhov vs. NascimentoLightweight · 3 rounds | read | no current price | |
| Nazim Sadykhov | 36% | – | – |
| Jefferson Nascimento | 64% | – | – |
UFC champion at the end of 2026: prices by division
The eight highest per division at either venue; each price as the venue displays it, not scaled to 100%.
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Joshua Van | 97% | 96% |
| Manel Kape | 5% | 1% |
| Amir Albazi | 4% | – |
| Brandon Moreno | 2% | – |
| Brandon Royval | 2% | – |
| Tatsuro Taira | 2% | – |
| Alexandre Pantoja | 1% | – |
| Kai Kara-France | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 9 candidates; Polymarket lists 11 candidates (8 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Petr Yan | 94% | 96% |
| Sean O'Malley | 1.5% | 0.5% |
| Song Yadong | 1% | 1.3% |
| Cory Sandhagen | 1% | – |
| Deiveson Figueiredo | 1% | – |
| Marlon Vera | 1% | – |
| Merab Dvalishvili | 1% | – |
| Payton Talbott | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 9 candidates; Polymarket lists 11 candidates (8 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Alexander Volkanovski | 95% | 95% |
| Lerone Murphy | 2% | – |
| Movsar Evloev | 2% | 1.8% |
| Aljamain Sterling | 1% | 1.4% |
| Arnold Allen | 1% | – |
| Brian Ortega | 1% | – |
| Diego Lopes | 1% | – |
| Ilia Topuria | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 11 candidates; Polymarket lists 12 candidates (9 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Justin Gaethje | 95% | 95% |
| Arman Tsarukyan | 5.5% | 3.6% |
| Alexander Volkanovski | 1% | – |
| Benoit Saint-Denis | 1% | – |
| Charles Oliveira | 1% | – |
| Dan Hooker | 1% | – |
| Ilia Topuria | 1% | – |
| Islam Makhachev | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 12 candidates; Polymarket lists 12 candidates (8 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Islam Makhachev | 97% | 96% |
| Belal Muhammad | 2.5% | – |
| Carlos Prates | 1% | 2.5% |
| Sean Brady | 2% | 0.5% |
| Michael Morales | 1% | 1.9% |
| Ian Machado Garry | 1% | – |
| Ilia Topuria | 1% | – |
| Jack Della Maddalena | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 11 candidates; Polymarket lists 12 candidates (7 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Sean Strickland | 91% | 92% |
| Nassourdine Imavov | 8% | – |
| Khamzat Chimaev | 3.5% | 0.9% |
| Anthony Hernandez | 1% | – |
| Caio Borralho | 1% | – |
| Dricus Du Plessis | 1% | – |
| Israel Adesanya | 1% | – |
| Reinier de Ridder | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 8 candidates; Polymarket lists 12 candidates (10 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Carlos Ulberg | 96% | 96% |
| Magomed Ankalaev | 3.5% | 3.2% |
| Volkan Oezdemir | – | 1.1% |
| Aleksandar Rakić | 1% | – |
| Alex Pereira | 1% | 0.5% |
| Azamat Murzakanov | 1% | – |
| Jamahal Hill | 1% | 0.7% |
| Jan Błachowicz | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 10 candidates; Polymarket lists 13 candidates (5 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Ciryl Gane | 68% | 70% |
| Josh Hokit | 32% | 31% |
| Alex Pereira | 1% | – |
| Alexander Volkov | 1% | – |
| Curtis Blaydes | 1% | – |
| Jailton Almeida | 1% | – |
| Jon Jones | 1% | – |
| Marcin Tybura | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 11 candidates; Polymarket lists 15 candidates (13 without a current price or under 0.5%, not shown).
| Fighter | Kalshiread |
|---|---|
| Mackenzie Dern | 95% |
| Alexia Thainara | 1% |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 12 candidates (10 without a current price or under 0.5%, not shown). Polymarket lists no current market for this title.
| Fighter | Kalshiread |
|---|---|
| Natalia Silva | 96% |
| Wang Cong | 2% |
| Alexa Grasso | 1% |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 12 candidates (9 without a current price or under 0.5%, not shown). Polymarket lists no current market for this title.
| Fighter | Kalshiread |
|---|---|
| Kayla Harrison | 66% |
| Amanda Nunes | 57% |
| Ailin Perez | 2% |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 12 candidates (9 without a current price or under 0.5%, not shown). Polymarket lists no current market for this title.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.