UFC · 125 lb
UFC flyweight division
52 fighters · men's division
Flyweight champion
The UFC flyweight champion is Joshua Van, since December 6, 2025: Van won the title against Alexandre Pantoja at UFC 323.
Flyweight bouts ahead
- Mitch Raposo (11-3-0) vs. Marcos Degli (15-3-0) Kalshi Raposo 32%, Degli 68% · Polymarket Raposo 34%, Degli 67% · gap 2 pointsRaposo vs. Degli fight page
- Bilal Hasan (10-0-0) vs. Luis Gurule (11-4-0) Kalshi Hasan 87%, Gurule 14% · Polymarket Hasan 77%, Gurule 23% · gap 10 pointsHasan vs. Gurule fight page
- Amir Albazi (17-3-0) vs. Alessandro Costa (17-5-0) Albazi vs. Costa fight page
- Asu Almabayev (24-3-0) vs. Kyoji Horiguchi (36-6-0) Almabayev vs. Horiguchi fight page
- Brandon Moreno (24-10-2) vs. Charles Johnson (20-9-0) Moreno vs. Johnson fight page
- Joshua Van (18-2-0) vs. Manel Kape (23-7-0) Van vs. Kape fight page
Prices read . Each venue's two prices for a fight are divided by their sum, so they add to 100%. Gap: the difference between the venues in percentage points. A venue's numbers are shown only while every price behind them is under three hours old. Every UFC price.
Flyweight fighters
| Fighter | Record | UFC W-L on record | Last bout | Next bout |
|---|---|---|---|---|
| Joshua Van | 18-2-0 | 9-1 | Sep 19, 2026 | Jan 30, 2027 |
| Charles Johnson | 20-9-0 | 7-3 | Aug 15, 2026 | Dec 12, 2026 |
| Asu Almabayev | 24-3-0 | 6-1 | Jun 27, 2026 | Nov 21, 2026 |
| Andre Lima | 12-1-0 | 5-1 | Aug 29, 2026 | |
| Édgar Cháirez | 14-7-0 (1 NC) | 4-2 | Sep 12, 2026 | |
| Alessandro Costa | 17-5-0 | 4-1 | Jul 11, 2026 | Nov 21, 2026 |
| Manel Kape | 23-7-0 | 4-1 | Jun 20, 2026 | Jan 30, 2027 |
| Lone'er Kavanagh | 11-2-0 | 4-2 | Oct 24, 2026 | |
| Sumudaerji | 20-7-0 (1 NC) | 4-1 | Aug 29, 2026 | |
| Jesus Aguilar | – | 3-2 | Mar 7, 2026 | |
| Alden Coria | 13-4-0 (1 NC) | 3-1 | Oct 3, 2026 | |
| Cody Durden | 19-11-1 | 3-6 | Oct 31, 2026 | |
| Steve Erceg | – | 3-4 | Jul 25, 2026 | |
| Brandon Moreno | 24-10-2 | 3-3 | Sep 12, 2026 | Dec 12, 2026 |
| Alexandre Pantoja | 30-7-0 | 3-2 | Sep 19, 2026 | |
| Brandon Royval | – | 3-2 | Jul 11, 2026 | |
| Tatsuro Taira | – | 3-2 | May 9, 2026 | |
| Ramazan Temirov | 20-4-0 | 3-1 | Oct 24, 2026 | |
| Rei Tsuruya | 12-1-0 | 3-1 | Aug 29, 2026 | |
| Kevin Borjas | 11-6-0 | 2-4 | Aug 29, 2026 | |
| Tim Elliott | 23-14-1 | 2-1 | Sep 12, 2026 | |
| Kyoji Horiguchi | 36-6-0 (1 NC) | 2-1 | Jun 20, 2026 | Nov 21, 2026 |
| Joseph Morales | 15-3-0 | 2-1 | Sep 12, 2026 | |
| Allan Nascimento | – | 2-1 | Jun 20, 2026 | |
| Jose Ochoa | – | 2-2 | May 9, 2026 | |
| Alex Perez | 26-11-0 (1 NC) | 2-4 | Aug 29, 2026 | |
| Mitch Raposo | 11-3-0 | 2-2 | Jun 20, 2026 | Nov 7, 2026 |
| Imanol Rodriguez | 8-1-0 | 2-0 | Oct 3, 2026 | |
| Bruno Silva | – | 2-4 | Jun 6, 2026 | |
| Tagir Ulanbekov | – | 2-1 | Nov 22, 2025 | |
| Daniel Barez | – | 1-2 | May 16, 2026 | |
| Felipe Bunes | – | 1-3 | Feb 28, 2026 | |
| Clayton Carpenter | – | 1-3 | May 9, 2026 | |
| Luis Gurule | 11-4-0 | 1-4 | May 30, 2026 | Nov 14, 2026 |
| Bilal Hasan | 10-0-0 (1 NC) | 1-0 | Aug 29, 2026 | Nov 14, 2026 |
| Carlos Hernandez | – | 1-2 | May 17, 2025 | |
| Kai Kara-France | – | 1-1 | Jun 28, 2025 | |
| Ode' Osbourne | 13-10-0 (2 NC) | 1-4 | Oct 31, 2026 | |
| HyunSung Park | – | 1-2 | Oct 18, 2025 | |
| Lucas Rocha | – | 1-1 | Oct 11, 2025 | |
| Matt Schnell | – | 1-4 | Jun 6, 2026 | |
| Fabia Sintes | 12-3-0 | 1-0 | Sep 5, 2026 | |
| Nyamjargal Tumendemberel | – | 1-1 | Mar 7, 2026 | |
| Amir Albazi | 17-3-0 | 0-2 | Feb 7, 2026 | Nov 21, 2026 |
| Michael Aljarouj | 13-4-0 (2 NC) | 0-1 | Sep 5, 2026 | |
| Namsrai Batbayar | 10-2-0 | 0-1 | Aug 29, 2026 | |
| Eduardo Chapolin | 15-3-0 | 0-1 | Aug 15, 2026 | |
| Marcos Degli | 15-3-0 | 0-0 | Nov 7, 2026 | |
| Alibi Idiris | – | 0-1 | Feb 21, 2026 | |
| Azat Maksum | – | 0-3 | Oct 25, 2025 | |
| Stewart Nicoll | – | 0-4 | Jul 18, 2026 | |
| Nilson Rojas | 9-1-0 | 0-1 | Aug 29, 2026 |
Flyweight title fights
- Joshua Van (18-2-0) vs. Alexandre Pantoja (30-7-0) Joshua Van won by Decision - Unanimous, round 5 at 5:00Van vs. Pantoja fight page
- Joshua Van (18-2-0) vs. Tatsuro Taira (18-2-0) Joshua Van won by KO/TKO (Punches), round 5 at 1:32Van vs. Taira fight page
- Alexandre Pantoja (30-7-0) vs. Joshua Van (18-2-0) Joshua Van won by KO/TKO, round 1 at 0:26Pantoja vs. Van fight page
- Alexandre Pantoja (30-7-0) vs. Kai Kara-France (25-12-0) Alexandre Pantoja won by Submission (Rear Naked Choke), round 3 at 1:55Pantoja vs. Kara-France fight page
- Alexandre Pantoja (30-7-0) vs. Kai Asakura (23-6-0) Alexandre Pantoja won by Submission (Rear Naked Choke), round 2 at 2:05Pantoja vs. Asakura fight page
- Alexandre Pantoja (30-7-0) vs. Steve Erceg (14-5-0) Alexandre Pantoja won by Decision - Unanimous, round 5 at 5:00Pantoja vs. Erceg fight page
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Joshua Van is the UFC flyweight champion since December 6, 2025. 52 fighters at 125 lb with a UFC bout in the last 18 months or one scheduled; 6 flyweight bouts ahead.