UFC · 145 lb
UFC featherweight division
100 fighters · men's division
Featherweight champion
The UFC featherweight champion is Alexander Volkanovski, since April 12, 2025: Volkanovski won the title against Diego Lopes at UFC 314.
UFC featherweight champion at the end of 2026: Kalshi and Polymarket prices
| Fighter | Kalshiread | Polymarketread |
|---|---|---|
| Alexander Volkanovski | 95% | 95% |
| Lerone Murphy | 2% | – |
| Movsar Evloev | 2% | 1.8% |
| Aljamain Sterling | 1% | 1.4% |
| Arnold Allen | 1% | – |
| Brian Ortega | 1% | – |
| Diego Lopes | 1% | – |
| Ilia Topuria | 1% | – |
| Jean Silva | 1% | – |
| Yair Rodriguez | 1% | – |
| Youssef Zalal | 1% | – |
Each price as the venue displays it, not scaled to 100%. Kalshi lists 11 candidates; Polymarket lists 12 candidates (9 without a current price or under 0.5%, not shown).
Featherweight bouts ahead
- Jose Delano (17-3-0) vs. Murtazali Magomedov (11-0-0) Kalshi Delano 51%, Magomedov 49% · Polymarket Delano 51%, Magomedov 49% · gap 0 pointsDelano vs. Magomedov fight page
- Keiichiro Nakamura (8-1-0) vs. Ollie Schmid (4-3-0) Kalshi Nakamura 77%, Schmid 23% · Polymarket Nakamura 78%, Schmid 22% · gap 1 pointNakamura vs. Schmid fight page
- Austin Bashi (14-2-0) vs. Lucas Brennan (11-3-0) Kalshi Bashi 65%, Brennan 35% · Polymarket Bashi 51%, Brennan 49% · gap 14 pointsBashi vs. Brennan fight page
- Aljamain Sterling (26-5-0) vs. Kevin Vallejos (18-1-0) Sterling vs. Vallejos fight page
- Marwan Rahiki (9-1-0) vs. JooSang Yoo (9-2-0) Rahiki vs. Yoo fight page
- Kaan Ofli (15-4-1) vs. Joanderson Brito (20-5-1) Ofli vs. Brito fight page
Prices read . Each venue's two prices for a fight are divided by their sum, so they add to 100%. Gap: the difference between the venues in percentage points. A venue's numbers are shown only while every price behind them is under three hours old. Every UFC price.
Featherweight fighters
| Fighter | Record | UFC W-L on record | Last bout | Next bout |
|---|---|---|---|---|
| Jean Silva | 18-3-0 | 7-1 | Sep 12, 2026 | |
| Vinicius Oliveira | – | 5-1 | Jun 20, 2026 | |
| Youssef Zalal | – | 5-1 | Apr 25, 2026 | |
| Joanderson Brito | 20-5-1 | 4-2 | Sep 19, 2026 | Feb 6, 2027 |
| Jose Miguel Delgado | 12-3-0 | 4-2 | Sep 12, 2026 | |
| Julian Erosa | 32-14-0 | 4-2 | Oct 31, 2026 | |
| Steve Garcia | – | 4-1 | Jun 14, 2026 | |
| Marcus McGhee | 12-2-0 | 4-1 | Oct 3, 2026 | |
| Lerone Murphy | – | 4-1 | Mar 21, 2026 | |
| Pat Sabatini | – | 4-0 | May 9, 2026 | |
| Mairon Santos | – | 4-0 | Dec 6, 2025 | |
| Kevin Vallejos | 18-1-0 | 4-0 | Mar 14, 2026 | Nov 21, 2026 |
| Nathaniel Wood | 23-7-0 | 4-1 | Sep 5, 2026 | |
| Sean Woodson | 14-2-1 | 4-1 | Aug 29, 2026 | |
| Hyder Amil | – | 3-3 | Jun 20, 2026 | |
| Dooho Choi | 17-5-1 | 3-1 | Sep 19, 2026 | |
| Jamall Emmers | 23-8-0 | 3-1 | Aug 22, 2026 | |
| Movsar Evloev | 20-1-0 | 3-1 | Oct 24, 2026 | |
| Andre Fili | 26-14-0 (1 NC) | 3-4 | Oct 10, 2026 | |
| Miles Johns | 16-5-0 (1 NC) | 3-3 | Aug 8, 2026 | |
| Felipe Lima | 15-2-0 | 3-1 | Sep 5, 2026 | |
| Chepe Mariscal | – | 3-1 | Nov 15, 2025 | |
| Francis Marshall | 10-4-0 | 3-2 | Oct 31, 2026 | |
| Tommy McMillen | 12-0-0 | 3-0 | Sep 12, 2026 | |
| Muhammad Naimov | 13-5-0 | 3-3 | Sep 5, 2026 | |
| Kaan Ofli | 15-4-1 | 3-2 | Jun 27, 2026 | Feb 6, 2027 |
| David Onama | – | 3-1 | Nov 1, 2025 | |
| Luke Riley | – | 3-0 | Jul 11, 2026 | |
| Christian Rodriguez | – | 3-3 | Jun 20, 2026 | |
| Daniel Santos | 15-3-0 | 3-1 | Oct 24, 2026 | |
| Danny Silva | – | 3-1 | Mar 21, 2026 | |
| Aljamain Sterling | 26-5-0 | 3-1 | Apr 25, 2026 | Nov 21, 2026 |
| Yadier del Valle | 11-1-0 | 3-1 | Aug 8, 2026 | |
| Alexander Volkanovski | 29-4-0 | 3-1 | Oct 24, 2026 | |
| Arnold Allen | – | 2-2 | May 16, 2026 | |
| Michael Aswell | 12-5-0 | 2-3 | Sep 19, 2026 | |
| Marcio Barbosa | 19-2-0 | 2-0 | Aug 22, 2026 | |
| Gaston Bolaños | – | 2-2 | Jun 20, 2026 | |
| Morgan Charrière | 21-13-1 | 2-4 | Sep 5, 2026 | |
| William Gomis | – | 2-2 | May 9, 2026 | |
| Bogdan Grad | – | 2-2 | Aug 1, 2026 | |
| Jack Jenkins | 14-5-0 | 2-2 | Aug 29, 2026 | |
| Jordan Leavitt | – | 2-1 | Jun 6, 2026 | |
| Bolaji Oki | 10-5-0 | 2-4 | Oct 24, 2026 | |
| Aaron Pico | 15-5-0 | 2-1 | Oct 24, 2026 | |
| Patricio Pitbull | 38-9-0 | 2-2 | Sep 19, 2026 | |
| Marwan Rahiki | 9-1-0 | 2-1 | Sep 12, 2026 | Feb 6, 2027 |
| Cub Swanson | – | 2-1 | Apr 11, 2026 | |
| José Aldo | – | 1-2 | May 10, 2025 | |
| Lucas Almeida | – | 1-2 | Oct 11, 2025 | |
| Pavel Andrusca | 9-0-0 | 1-0 | Sep 5, 2026 | |
| Austin Bashi | 14-2-0 | 1-2 | Jul 18, 2026 | Nov 7, 2026 |
| Dennis Buzukja | – | 1-3 | Aug 1, 2026 | |
| Kurtis Campbell | 9-1-0 | 1-1 | Sep 5, 2026 | |
| Shane Collins | – | 1-0 | Jun 20, 2026 | |
| Jose Delano | 17-3-0 | 1-0 | Apr 4, 2026 | Nov 7, 2026 |
| Lerryan Douglas | 14-6-0 | 1-1 | Aug 22, 2026 | |
| Isaac Dulgarian | – | 1-2 | Nov 1, 2025 | |
| Darren Elkins | 29-13-0 | 1-2 | Aug 8, 2026 | |
| Ezra Elliott | – | 1-0 | Jul 18, 2026 | |
| Dakota Hope | 12-2-0 | 1-1 | Oct 31, 2026 | |
| Kai Kamaka III | 18-9-1 | 1-2 | Oct 10, 2026 | |
| Losene Keita | 17-3-0 | 1-2 | Oct 24, 2026 | |
| Sean King III | 7-0-0 | 1-0 | Sep 12, 2026 | |
| JeongYeong Lee | 11-4-0 | 1-3 | Oct 31, 2026 | |
| Murtazali Magomedov | 11-0-0 | 1-0 | Jun 20, 2026 | Nov 7, 2026 |
| Alberto Montes | – | 1-1 | Jul 18, 2026 | |
| Keiichiro Nakamura | 8-1-0 | 1-0 | Jan 31, 2026 | Nov 7, 2026 |
| Steven Nguyen | – | 1-1 | Jul 26, 2025 | |
| Ricardo Ramos | – | 1-3 | Oct 11, 2025 | |
| Javier Reyes | – | 1-1 | Jun 27, 2026 | |
| Ramon Taveras | – | 1-2 | Sep 27, 2025 | |
| Rodrigo Vera | – | 1-0 | May 30, 2026 | |
| Westin Wilson | – | 1-2 | Aug 23, 2025 | |
| Yizha | – | 1-2 | Jan 31, 2026 | |
| JooSang Yoo | 9-2-0 | 1-2 | Sep 19, 2026 | Feb 6, 2027 |
| Damien Anderson | – | 0-1 | Jul 18, 2026 | |
| Douglas Silva de Andrade | – | 0-2 | Feb 28, 2026 | |
| Melsik Baghdasaryan | – | 0-2 | Jun 20, 2026 | |
| Lucas Brennan | 11-3-0 | 0-1 | Apr 25, 2026 | Nov 7, 2026 |
| Giga Chikadze | 15-7-0 | 0-4 | Sep 19, 2026 | |
| Josh Emmett | – | 0-3 | Mar 14, 2026 | |
| Harry Hardwick | – | 0-2 | Mar 14, 2026 | |
| Zhu Kangjie | – | 0-1 | May 30, 2026 | |
| Calvin Kattar | – | 0-3 | Jul 12, 2025 | |
| Ryan Kuse | 9-3-0 | 0-1 | Aug 22, 2026 | |
| Connor Matthews | – | 0-3 | May 17, 2025 | |
| Trevor Peek | 9-4-0 (1 NC) | 0-3 | Sep 5, 2026 | |
| Anthony Romero | 12-3-0 | 0-1 | Oct 3, 2026 | |
| Jessie Rosas | 8-2-0 | 0-1 | Sep 12, 2026 | |
| Robert Ruchała | – | 0-2 | Apr 4, 2026 | |
| Jeka Saragih | – | 0-2 | Jun 7, 2025 | |
| Ollie Schmid | 4-3-0 | 0-1 | May 2, 2026 | Nov 7, 2026 |
| Erik Silva | – | 0-2 | Feb 28, 2026 | |
| Sebastian Szalay | – | 0-1 | Jan 31, 2026 | |
| Isaac Thomson | – | 0-1 | Dec 13, 2025 | |
| Ricky Turcios | – | 0-3 | Mar 7, 2026 | |
| Gianni Vazquez | – | 0-2 | Aug 8, 2026 | |
| Mohammad Yahya | – | 0-2 | Jul 26, 2025 | |
| Manolo Zecchini | – | 0-1 | Apr 4, 2026 |
Featherweight title fights
- Alexander Volkanovski (29-4-0) vs. Movsar Evloev (20-1-0) Alexander Volkanovski won by KO/TKO (Punches), round 2 at 4:54Volkanovski vs. Evloev fight page
- Alexander Volkanovski (29-4-0) vs. Diego Lopes (28-8-0) Alexander Volkanovski won by Decision - Unanimous, round 5 at 5:00Volkanovski vs. Lopes fight page
- Alexander Volkanovski (29-4-0) vs. Diego Lopes (28-8-0) Alexander Volkanovski won by Decision - Unanimous, round 5 at 5:00Volkanovski vs. Lopes fight page
- Ilia Topuria (17-1-0) vs. Max Holloway (28-9-0) Ilia Topuria won by KO/TKO (Punch), round 3 at 1:34Topuria vs. Holloway fight page
- Alexander Volkanovski (29-4-0) vs. Ilia Topuria (17-1-0) Ilia Topuria won by KO/TKO (Punch), round 2 at 3:32Volkanovski vs. Topuria fight page
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Alexander Volkanovski is the UFC featherweight champion since April 12, 2025. 100 fighters at 145 lb with a UFC bout in the last 18 months or one scheduled; 6 featherweight bouts ahead.