Tony Ferguson has no $tag yet, so there is no bandwagon to be on or off.
Tony Ferguson is a UFC welterweight. 42 years old, 5 ft 11 in, 76 in reach, orthodox. Last fight: lost to Michael Chiesa by Submission (Rear Naked Choke) in round 1 at 3:44, UFC Fight Night (Aug 3, 2024).
Tony Ferguson at a glance
- Age42 born February 12, 1984
- Height5 ft 11 in 180 cm
- Reach76 in 194 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Tony Ferguson next fight
No UFC bout scheduled for Ferguson yet.
Tony Ferguson: UFC bouts on record since 1993
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Aug 3, 2024 | Michael Chiesa | Loss | Submission (Rear Naked Choke) | 1 | 3:44 | UFC Fight Night | |
| Dec 16, 2023 | Paddy Pimblett | Loss | Decision - Unanimous | 3 | 5:00 | UFC 296 | |
| Jul 29, 2023 | King Green | Loss | Submission (Arm Triangle) | 3 | 4:54 | UFC 291 | |
| Sep 10, 2022 | Nate Diaz | Loss | Submission (Guillotine Choke) | 4 | 2:52 | UFC 279 | |
| May 7, 2022 | Michael Chandler | Loss | KO/TKO (Kick) | 2 | 0:17 | UFC 274 | |
| May 15, 2021 | Beneil Dariush | Loss | Decision - Unanimous | 3 | 5:00 | UFC 262 | |
| Dec 12, 2020 | Charles Oliveira | Loss | Decision - Unanimous | 3 | 5:00 | UFC 256 | |
| May 9, 2020 | Justin Gaethje | Loss | KO/TKO (Punch) | 5 | 3:39 | UFC 249 | Title or interim title fight |
| Jun 8, 2019 | Donald Cerrone | Win | TKO - Doctor's Stoppage | 2 | 5:00 | UFC 238 | |
| Oct 6, 2018 | Anthony Pettis | Win | KO/TKO | 2 | 5:00 | UFC 229 | |
| Oct 7, 2017 | Kevin Lee | Win | Submission (Triangle Choke) | 3 | 4:02 | UFC 216 | Title or interim title fight |
| Nov 5, 2016 | Rafael Dos Anjos | Win | Decision - Unanimous | 5 | 5:00 | UFC Fight Night | |
| Jul 13, 2016 | Lando Vannata | Win | Submission (D'Arce Choke) | 2 | 2:22 | UFC Fight Night | |
| Dec 11, 2015 | Edson Barboza | Win | 2 | 2:54 | The Ultimate Fighter 22 Finale | ||
| Jul 15, 2015 | Josh Thomson | Win | 3 | 5:00 | UFC Fight Night | ||
| Feb 28, 2015 | Gleison Tibau | Win | 1 | 2:37 | UFC 184 | ||
| Dec 6, 2014 | Abel Trujillo | Win | 2 | 4:19 | UFC 181 | ||
| Aug 30, 2014 | Danny Castillo | Win | 3 | 5:00 | UFC 177 | ||
| May 24, 2014 | Katsunori Kikuno | Win | 1 | 4:06 | UFC 173 | ||
| Oct 19, 2013 | Mike Rio | Win | 1 | 1:52 | UFC 166 | ||
| May 5, 2012 | Michael Johnson | Loss | 3 | 5:00 | UFC on Fox | ||
| Dec 3, 2011 | Yves Edwards | Win | 3 | 5:00 | The Ultimate Fighter 14 Finale | ||
| Sep 24, 2011 | Aaron Riley | Win | 1 | 5:00 | UFC 135 | ||
| Jun 4, 2011 | Ramsey Nijem | Win | 1 | 3:54 | The Ultimate Fighter 13 Finale |
UFC results before 1993 are still being added, so the UFC record, its totals and the streak are not shown yet. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Tony Ferguson
No takes on Tony Ferguson yet.