UFC · Final: 12 of 12 fights decided
UFC on Fox: Diaz vs. Miller results
Saturday, May 5, 2012 at 6:00 PM ET · Izod Center, East Rutherford, NJ, USA
UFC on Fox results: Nate Diaz def. Jim Miller by Submission (Guillotine Choke), round 2 at 4:09. 12 fights on May 5, 2012 at Izod Center, East Rutherford, NJ, USA: 2 by KO/TKO, 4 by submission, 6 by decision.
UFC on Fox main card results: 4 fights
| Result | Method, round and time |
|---|---|
| Nate Diaz def. Jim Miller Lightweight | Submission (Guillotine Choke) Round 2 at 4:09 |
| Johny Hendricks def. Josh Koscheck Welterweight | Decision - Split Round 3 at 5:00 |
| Alan Belcher def. Rousimar Palhares Middleweight | KO/TKO (Punches) Round 1 at 4:18 |
| Lavar Johnson def. Pat Barry Heavyweight | KO/TKO (Punches) Round 1 at 4:38 |
UFC on Fox prelims results: 6 fights
| Result | Method, round and time |
|---|---|
| Michael Johnson def. Tony Ferguson Lightweight | Decision - Unanimous Round 3 at 5:00 |
| John Dodson def. Tim Elliott Flyweight | Decision - Unanimous Round 3 at 5:00 |
| John Hathaway def. Pascal Krauss Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Louis Gaudinot def. John Lineker Flyweight | Submission (Guillotine Choke) Round 2 at 4:54 |
| Danny Castillo def. John Cholish Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Dennis Bermudez def. Pablo Garza Featherweight | Decision - Unanimous Round 3 at 5:00 |
UFC on Fox early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Roland Delorme def. Nick Denis Bantamweight | Submission (Rear Naked Choke) Round 1 at 4:59 |
| Karlos Vemola def. Mike Massenzio Middleweight | Submission (Rear Naked Choke) Round 2 at 1:07 |