Josh Koscheck
Josh Koscheck has no $tag yet, so there is no bandwagon to be on or off.
Josh Koscheck is a UFC welterweight. 5 ft 10 in, 73 in reach, orthodox. UFC record: 15-10 in 25 bouts, 9 of 15 wins by finish; current streak: 5 losses. Last fight: lost to Erick Silva by Submission (Guillotine Choke) in round 1 at 4:21, UFC Fight Night (Mar 21, 2015).
Josh Koscheck at a glance
- Height5 ft 10 in 178 cm
- Reach73 in 185 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Josh Koscheck next fight
No UFC bout scheduled for Koscheck yet.
Josh Koscheck UFC record: 15-10
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 6 | 3 |
| Submission | 3 | 3 |
| Decision | 6 | 4 |
| Total | 15 | 10 |
- UFC bouts25 first Apr 9, 2005
- Finishes9 60% of UFC wins
- Current streak5 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Josh Koscheck UFC fight history: 25 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Mar 21, 2015 | Erick Silva | Loss | Submission (Guillotine Choke) | 1 | 4:21 | UFC Fight Night | |
| Feb 28, 2015 | Jake Ellenberger | Loss | Submission (North-South Choke) | 2 | 4:20 | UFC 184 | |
| Nov 16, 2013 | Tyron Woodley | Loss | KO/TKO (Punch) | 1 | 4:38 | UFC 167 | |
| Feb 23, 2013 | Robbie Lawler | Loss | KO/TKO (Punches) | 1 | 3:57 | UFC 157 | |
| May 5, 2012 | Johny Hendricks | Loss | Decision - Split | 3 | 5:00 | UFC on Fox | |
| Feb 4, 2012 | Mike Pierce | Win | Decision - Split | 3 | 5:00 | UFC 143 | |
| Sep 24, 2011 | Matt Hughes | Win | KO/TKO (Punches) | 1 | 4:59 | UFC 135 | |
| Dec 11, 2010 | Georges St-Pierre | Loss | Decision - Unanimous | 5 | 5:00 | UFC 124 | Title or interim title fight |
| May 8, 2010 | Paul Daley | Win | Decision - Unanimous | 3 | 5:00 | UFC 113 | |
| Nov 21, 2009 | Anthony Johnson | Win | Submission (Rear Naked Choke) | 2 | 4:47 | UFC 106 | |
| Sep 19, 2009 | Frank Trigg | Win | KO/TKO (Punch) | 1 | 1:25 | UFC 103 | |
| Feb 21, 2009 | Paulo Thiago | Loss | KO/TKO (Punches) | 1 | 3:29 | UFC 95 | |
| Dec 10, 2008 | Yoshiyuki Yoshida | Win | KO/TKO (Punches) | 1 | 2:15 | UFC Fight Night | |
| Oct 25, 2008 | Thiago Alves | Loss | Decision - Unanimous | 3 | 5:00 | UFC 90 | |
| Jul 5, 2008 | Chris Lytle | Win | Decision - Unanimous | 3 | 5:00 | UFC 86 | |
| Mar 1, 2008 | Dustin Hazelett | Win | KO/TKO (Kick) | 2 | 1:24 | UFC 82 | |
| Aug 25, 2007 | Georges St-Pierre | Loss | Decision - Unanimous | 3 | 5:00 | UFC 74 | |
| Apr 7, 2007 | Diego Sanchez | Win | Decision - Unanimous | 3 | 5:00 | UFC 69 | |
| Dec 13, 2006 | Jeff Joslin | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | |
| Aug 17, 2006 | Jonathan Goulet | Win | KO/TKO (Punches) | 1 | 4:10 | UFC Fight Night 6 | |
| Jun 28, 2006 | Dave Menne | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night 5 | |
| Apr 6, 2006 | Ansar Chalangov | Win | Submission (Rear Naked Choke) | 1 | 3:29 | UFC Fight Night 4 | |
| Oct 3, 2005 | Drew Fickett | Loss | Submission (Rear Naked Choke) | 3 | 4:28 | UFC Fight Night 2 | |
| Aug 6, 2005 | Pete Spratt | Win | Submission (Rear Naked Choke) | 1 | 1:53 | UFC Fight Night 1 | |
| Apr 9, 2005 | Chris Sanford | Win | KO/TKO (Punches) | 1 | 4:21 | The Ultimate Fighter 1 Finale |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Josh Koscheck
No takes on Josh Koscheck yet.