Chris Lytle
Chris Lytle has no $tag yet, so there is no bandwagon to be on or off.
Chris Lytle is a UFC welterweight. 5 ft 11 in, 68 in reach, orthodox. UFC record: 10-10 in 20 bouts, 7 of 10 wins by finish; current streak: 1 win. Last fight: beat Dan Hardy by Submission (Guillotine Choke) in round 3 at 4:16, UFC on Versus (Aug 14, 2011).
Chris Lytle at a glance
- Height5 ft 11 in 180 cm
- Reach68 in 173 cm
- StanceOrthodox
- DivisionWelterweight 170 lb
Chris Lytle next fight
No UFC bout scheduled for Lytle yet.
Chris Lytle UFC record: 10-10
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 2 |
| Submission | 6 | 0 |
| Decision | 3 | 8 |
| Total | 10 | 10 |
- UFC bouts20 first Nov 17, 2000
- Finishes7 70% of UFC wins
- Current streak1 win
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Chris Lytle UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Aug 14, 2011 | Dan Hardy | Win | Submission (Guillotine Choke) | 3 | 4:16 | UFC on Versus |
| Feb 26, 2011 | Brian Ebersole | Loss | Decision - Unanimous | 3 | 5:00 | UFC 127 |
| Sep 25, 2010 | Matt Serra | Win | Decision - Unanimous | 3 | 5:00 | UFC 119 |
| Jul 3, 2010 | Matt Brown | Win | Submission (Armbar) | 2 | 2:02 | UFC 116 |
| Feb 20, 2010 | Brian Foster | Win | Submission (Kneebar) | 1 | 1:41 | UFC 110 |
| Jun 20, 2009 | Kevin Burns | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 9 Finale |
| Jan 17, 2009 | Marcus Davis | Loss | Decision - Split | 3 | 5:00 | UFC 93 |
| Oct 18, 2008 | Paul Taylor | Win | Decision - Unanimous | 3 | 5:00 | UFC 89 |
| Jul 5, 2008 | Josh Koscheck | Loss | Decision - Unanimous | 3 | 5:00 | UFC 86 |
| Feb 2, 2008 | Kyle Bradley | Win | KO/TKO (Punches) | 1 | 0:33 | UFC 81 |
| Nov 17, 2007 | Thiago Alves | Loss | TKO - Doctor's Stoppage | 2 | 5:00 | UFC 78 |
| Jul 7, 2007 | Jason Gilliam | Win | Submission (Triangle Choke) | 1 | 2:15 | UFC 73 |
| Mar 3, 2007 | Matt Hughes | Loss | Decision - Unanimous | 3 | 5:00 | UFC 68 |
| Nov 11, 2006 | Matt Serra | Loss | Decision - Split | 3 | 5:00 | The Ultimate Fighter 4 Finale |
| Oct 7, 2005 | Joe Riggs | Loss | TKO - Doctor's Stoppage | 2 | 2:00 | UFC 55 |
| Feb 5, 2005 | Karo Parisyan | Loss | Decision - Unanimous | 3 | 5:00 | UFC 51 |
| Aug 21, 2004 | Ronald Jhun | Win | Submission (Guillotine Choke) | 2 | 1:17 | UFC 49 |
| Apr 2, 2004 | Tiki Ghosn | Win | Submission (Bulldog Choke) | 2 | 1:55 | UFC 47 |
| Nov 21, 2003 | Robbie Lawler | Loss | Decision - Unanimous | 3 | 5:00 | UFC 45 |
| Nov 17, 2000 | Ben Earwood | Loss | Decision - Unanimous | 2 | 5:00 | UFC 28 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Chris Lytle
No takes on Chris Lytle yet.