Matt Hughes
Matt Hughes has no $tag yet, so there is no bandwagon to be on or off.
Matt Hughes is a UFC welterweight. 5 ft 9 in, 73 in reach, switch. UFC record: 18-7 in 25 bouts, 13 of 18 wins by finish; current streak: 2 losses. Last fight: lost to Josh Koscheck by KO/TKO (Punches) in round 1 at 4:59, UFC 135 (Sep 24, 2011).
Matt Hughes at a glance
- Height5 ft 9 in 175 cm
- Reach73 in 185 cm
- StanceSwitch
- DivisionWelterweight 170 lb
Matt Hughes next fight
No UFC bout scheduled for Hughes yet.
Matt Hughes UFC record: 18-7
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 8 | 4 |
| Submission | 5 | 3 |
| Decision | 5 | 0 |
| Total | 18 | 7 |
- UFC bouts25 first Sep 24, 1999
- Finishes13 72% of UFC wins
- Current streak2 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Matt Hughes UFC fight history: 25 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Sep 24, 2011 | Josh Koscheck | Loss | KO/TKO (Punches) | 1 | 4:59 | UFC 135 | |
| Nov 20, 2010 | BJ Penn | Loss | KO/TKO (Punch) | 1 | 0:21 | UFC 123 | |
| Aug 7, 2010 | Ricardo Almeida | Win | Submission (Other - Choke) | 1 | 3:15 | UFC 117 | |
| Apr 10, 2010 | Renzo Gracie | Win | KO/TKO (Punches) | 3 | 4:40 | UFC 112 | |
| May 23, 2009 | Matt Serra | Win | Decision - Unanimous | 3 | 5:00 | UFC 98 | |
| Jun 7, 2008 | Thiago Alves | Loss | KO/TKO (Flying Knee) | 2 | 1:02 | UFC 85 | |
| Dec 29, 2007 | Georges St-Pierre | Loss | Submission (Armbar) | 2 | 4:54 | UFC 79 | Title or interim title fight |
| Mar 3, 2007 | Chris Lytle | Win | Decision - Unanimous | 3 | 5:00 | UFC 68 | |
| Nov 18, 2006 | Georges St-Pierre | Loss | KO/TKO (Kick) | 2 | 1:25 | UFC 65 | Title or interim title fight |
| Sep 23, 2006 | BJ Penn | Win | KO/TKO (Punches) | 3 | 3:53 | UFC 63 | Title or interim title fight |
| May 27, 2006 | Royce Gracie | Win | KO/TKO (Punches) | 1 | 4:39 | UFC 60 | |
| Nov 19, 2005 | Joe Riggs | Win | Submission (Kimura) | 1 | 3:28 | UFC 56 | |
| Apr 16, 2005 | Frank Trigg | Win | Submission (Rear Naked Choke) | 1 | 4:05 | UFC 52 | Title or interim title fight |
| Oct 22, 2004 | Georges St-Pierre | Win | Submission (Armbar) | 1 | 4:59 | UFC 50 | Title or interim title fight |
| Jun 19, 2004 | Renato Verissimo | Win | Decision - Unanimous | 3 | 5:00 | UFC 48 | |
| Jan 31, 2004 | BJ Penn | Loss | Submission (Rear Naked Choke) | 1 | 4:39 | UFC 46 | Title or interim title fight |
| Nov 21, 2003 | Frank Trigg | Win | Submission (Rear Naked Choke) | 1 | 3:54 | UFC 45 | Title or interim title fight |
| Apr 25, 2003 | Sean Sherk | Win | Decision - Unanimous | 5 | 5:00 | UFC 42 | Title or interim title fight |
| Nov 22, 2002 | Gil Castillo | Win | TKO - Doctor's Stoppage | 1 | 5:00 | UFC 40 | Title or interim title fight |
| Jul 13, 2002 | Carlos Newton | Win | KO/TKO (Punches) | 4 | 3:37 | UFC 38 | Title or interim title fight |
| Mar 22, 2002 | Hayato Sakurai | Win | KO/TKO (Punches) | 4 | 3:01 | UFC 36 | Title or interim title fight |
| Nov 2, 2001 | Carlos Newton | Win | KO/TKO (Slam) | 2 | 1:27 | UFC 34 | Title or interim title fight |
| Dec 16, 2000 | Dennis Hallman | Loss | Submission (Armbar) | 1 | 0:20 | UFC 29 | |
| Jun 9, 2000 | Marcelo Aguiar | Win | TKO - Doctor's Stoppage | 1 | 4:34 | UFC 26 | |
| Sep 24, 1999 | Valeri Ignatov | Win | Decision - Unanimous | 3 | 5:00 | UFC 22 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Matt Hughes
No takes on Matt Hughes yet.