UFC · Final: 12 of 12 fights decided
UFC Fight Night: Maia vs. LaFlare results
Saturday, March 21, 2015 at 3:00 PM ET · Maracanazinho Gymnasium, Rio De Janeiro, Brazil
UFC Fight Night results: Demian Maia def. Ryan LaFlare by Decision - Unanimous, round 5 at 5:00. 12 fights on Mar 21, 2015 at Maracanazinho Gymnasium, Rio De Janeiro, Brazil: 3 by KO/TKO, 5 by submission, 3 by decision, 1 no contest.
UFC Fight Night main card results: 6 fights
| Result | Method, round and time |
|---|---|
| Demian Maia def. Ryan LaFlare Welterweight | Decision - Unanimous Round 5 at 5:00 |
| Erick Silva def. Josh Koscheck Welterweight | Submission (Guillotine Choke) Round 1 at 4:21 |
| Leonardo Santos def. Anthony Rocco Martin Lightweight | Submission (Rear Naked Choke) Round 2 at 2:29 |
| Amanda Nunes def. Shayna Baszler Women's Bantamweight | KO/TKO (Kick) Round 1 at 1:56 |
| Gilbert Burns def. Alex Oliveira Lightweight | Submission (Armbar) Round 3 at 4:14 |
| Godofredo Pepey def. Andre Fili Featherweight | Submission (Triangle Choke) Round 1 at 3:14 |
UFC Fight Night prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Francisco Trinaldo def. Akbarh Arreola Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Edimilson Souza def. Katsunori Kikuno Featherweight | KO/TKO (Punch) Round 1 at 1:31 |
| Leandro Silva vs. Drew Dober Lightweight | No contest Round 2 at 2:45 |
| Leonardo Mafra def. Cain Carrizosa Lightweight | Decision - Unanimous Round 3 at 5:00 |
UFC Fight Night early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Christos Giagos def. Jorge de Oliveira Lightweight | Submission (Rear Naked Choke) Round 1 at 3:12 |
| Fredy Serrano def. Bentley Syler Flyweight | KO/TKO (Punch) Round 3 at 1:34 |