Joe Stevenson has no $tag yet, so there is no bandwagon to be on or off.
Joe Stevenson is a UFC featherweight. 5 ft 7 in, 70 in reach, orthodox. UFC record: 8-8 in 16 bouts, 5 of 8 wins by finish; current streak: 4 losses. Last fight: lost to Javier Vazquez by Decision - Unanimous in round 3 at 5:00, UFC on Versus (Jun 26, 2011).
Joe Stevenson at a glance
- Height5 ft 7 in 170 cm
- Reach70 in 178 cm
- StanceOrthodox
- DivisionFeatherweight 145 lb
Joe Stevenson next fight
No UFC bout scheduled for Stevenson yet.
Joe Stevenson UFC record: 8-8
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 2 | 1 |
| Submission | 3 | 2 |
| Decision | 3 | 5 |
| Total | 8 | 8 |
- UFC bouts16 first Nov 5, 2005
- Finishes5 63% of UFC wins
- Current streak4 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Joe Stevenson UFC fight history: 16 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jun 26, 2011 | Javier Vazquez | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Versus | |
| Mar 3, 2011 | Danny Castillo | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Versus | |
| Dec 11, 2010 | Mac Danzig | Loss | KO/TKO (Punch) | 1 | 1:54 | UFC 124 | |
| Feb 20, 2010 | George Sotiropoulos | Loss | Decision - Unanimous | 3 | 5:00 | UFC 110 | |
| Oct 24, 2009 | Spencer Fisher | Win | KO/TKO (Elbows) | 2 | 4:03 | UFC 104 | |
| Jun 20, 2009 | Nate Diaz | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 9 Finale | |
| Feb 21, 2009 | Diego Sanchez | Loss | Decision - Unanimous | 3 | 5:00 | UFC 95 | |
| Nov 15, 2008 | Kenny Florian | Loss | Submission (Rear Naked Choke) | 1 | 4:03 | UFC 91 | |
| Jul 5, 2008 | Gleison Tibau | Win | Submission (Guillotine Choke) | 2 | 2:57 | UFC 86 | |
| Jan 19, 2008 | BJ Penn | Loss | Submission (Rear Naked Choke) | 2 | 4:02 | UFC 80 | Title or interim title fight |
| Aug 25, 2007 | Kurt Pellegrino | Win | Decision - Unanimous | 3 | 5:00 | UFC 74 | |
| Apr 5, 2007 | Melvin Guillard | Win | Submission (Guillotine Choke) | 1 | 0:27 | UFC Fight Night | |
| Nov 18, 2006 | Dokonjonosuke Mishima | Win | Submission (Guillotine Choke) | 1 | 2:07 | UFC 65 | |
| Jul 8, 2006 | Yves Edwards | Win | TKO - Doctor's Stoppage | 2 | 5:00 | UFC 61 | |
| Apr 6, 2006 | Josh Neer | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night 4 | |
| Nov 5, 2005 | Luke Cummo | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 2 Finale |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Joe Stevenson
No takes on Joe Stevenson yet.