UFC · Final: 11 of 11 fights decided
UFC 187: Johnson vs. Cormier results
Saturday, May 23, 2015 at 3:00 PM ET · MGM Grand, Las Vegas, NV, USA
UFC 187 results: Daniel Cormier def. Anthony Johnson by Submission (Rear Naked Choke), round 3 at 2:39. 11 fights on May 23, 2015 at MGM Grand, Las Vegas, NV, USA: 3 by KO/TKO, 3 by submission, 5 by decision.
UFC 187 main card results: 5 fights
| Result | Method, round and time |
|---|---|
| Daniel Cormier def. Anthony Johnson Title or interim title fight · Light Heavyweight | Submission (Rear Naked Choke) Round 3 at 2:39 |
| Chris Weidman def. Vitor Belfort Title or interim title fight · Middleweight | KO/TKO (Punches) Round 1 at 2:53 |
| Donald Cerrone def. John Makdessi Lightweight | KO/TKO (Kick) Round 2 at 4:44 |
| Andrei Arlovski def. Travis Browne Heavyweight | KO/TKO (Punches) Round 1 at 4:41 |
| Joseph Benavidez def. John Moraga Flyweight | Decision - Unanimous Round 3 at 5:00 |
UFC 187 prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| John Dodson def. Zach Makovsky Flyweight | Decision - Unanimous Round 3 at 5:00 |
| Dong Hyun Kim def. Joshua Burkman Welterweight | Submission (Arm Triangle) Round 3 at 2:13 |
| Rafael Natal def. Uriah Hall Middleweight | Decision - Split Round 3 at 5:00 |
| Colby Covington def. Mike Pyle Welterweight | Decision - Unanimous Round 3 at 5:00 |
UFC 187 early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Islam Makhachev def. Leo Kuntz Lightweight | Submission (Rear Naked Choke) Round 2 at 2:38 |
| Justin Scoggins def. Josh Sampo Flyweight | Decision - Unanimous Round 3 at 5:00 |