John Makdessi has no $tag yet, so there is no bandwagon to be on or off.
John Makdessi is a UFC lightweight. 5 ft 8 in, 68 in reach, orthodox. UFC record: 11-9 in 20 bouts, 3 of 11 wins by finish; current streak: 2 losses. Last fight: lost to Jamie Mullarkey by Decision - Unanimous in round 3 at 5:00, UFC 293 (Sep 9, 2023).
John Makdessi at a glance
- Height5 ft 8 in 173 cm
- Reach68 in 173 cm
- StanceOrthodox
- DivisionLightweight 155 lb
John Makdessi next fight
No UFC bout scheduled for Makdessi yet.
John Makdessi UFC record: 11-9
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 3 | 2 |
| Submission | 0 | 1 |
| Decision | 8 | 6 |
| Total | 11 | 9 |
- UFC bouts20 first Dec 11, 2010
- Finishes3 27% of UFC wins
- Current streak2 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
John Makdessi UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Sep 9, 2023 | Jamie Mullarkey | Loss | Decision - Unanimous | 3 | 5:00 | UFC 293 |
| Sep 3, 2022 | Nasrat Haqparast | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Apr 10, 2021 | Ignacio Bahamondes | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Mar 14, 2020 | Francisco Trinaldo | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Mar 23, 2019 | Jesus Pinedo | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jul 28, 2018 | Ross Pearson | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 16, 2017 | Abel Trujillo | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 10, 2016 | Lando Vannata | Loss | KO/TKO (Kick) | 1 | 1:40 | UFC 206 |
| Jul 7, 2016 | Mehdi Baghdad | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Dec 12, 2015 | Yancy Medeiros | Loss | Decision - Split | 3 | 5:00 | UFC 194 |
| May 23, 2015 | Donald Cerrone | Loss | KO/TKO (Kick) | 2 | 4:44 | UFC 187 |
| Apr 25, 2015 | Shane Campbell | Win | KO/TKO (Punch) | 1 | 4:53 | UFC 186 |
| Feb 1, 2014 | Alan Patrick | Loss | Decision - Unanimous | 3 | 5:00 | UFC 169 |
| Sep 21, 2013 | Renee Forte | Win | KO/TKO (Punch) | 1 | 2:01 | UFC 165 |
| Mar 16, 2013 | Daron Cruickshank | Win | Decision - Unanimous | 3 | 5:00 | UFC 158 |
| Nov 17, 2012 | Sam Stout | Win | Decision - Unanimous | 3 | 5:00 | UFC 154 |
| Apr 21, 2012 | Anthony Njokuani | Loss | Decision - Unanimous | 3 | 5:00 | UFC 145 |
| Dec 10, 2011 | Dennis Hallman | Loss | Submission (Rear Naked Choke) | 1 | 2:58 | UFC 140 |
| Apr 30, 2011 | Kyle Watson | Win | KO/TKO (Spinning Back Fist) | 3 | 1:27 | UFC 129 |
| Dec 11, 2010 | Pat Audinwood | Win | Decision - Unanimous | 3 | 5:00 | UFC 124 |
UFC results on Bandwagon begin in November 1993.
Latest takes on John Makdessi
No takes on John Makdessi yet.