Vitor Belfort has no $tag yet, so there is no bandwagon to be on or off.
Vitor Belfort is a UFC middleweight. 6 ft 0 in, 74 in reach, southpaw. UFC record: 15-10-0 (1 NC) in 26 bouts, 14 of 15 wins by finish; current streak: 1 loss. Last fight: lost to Lyoto Machida by KO/TKO (Kick) in round 2 at 1:00, UFC 224 (May 12, 2018).
Vitor Belfort at a glance
- Height6 ft 0 in 183 cm
- Reach74 in 188 cm
- StanceSouthpaw
- DivisionMiddleweight 185 lb
Vitor Belfort next fight
No UFC bout scheduled for Belfort yet.
Vitor Belfort UFC record: 15-10-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 12 | 7 |
| Submission | 2 | 1 |
| Decision | 1 | 2 |
| Total | 15 | 10 |
- UFC bouts26 first Feb 7, 1997
- Finishes14 93% of UFC wins
- Current streak1 loss
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Vitor Belfort UFC fight history: 26 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| May 12, 2018 | Lyoto Machida | Loss | KO/TKO (Kick) | 2 | 1:00 | UFC 224 | |
| Jun 3, 2017 | Nate Marquardt | Win | Decision - Unanimous | 3 | 5:00 | UFC 212 | |
| Mar 11, 2017 | Kelvin Gastelum | NC | No Contest | 1 | 3:52 | UFC Fight Night | |
| Oct 8, 2016 | Gegard Mousasi | Loss | KO/TKO (Punches) | 2 | 2:43 | UFC 204 | |
| May 14, 2016 | Jacare Souza | Loss | KO/TKO (Punches) | 1 | 4:38 | UFC 198 | |
| Nov 7, 2015 | Dan Henderson | Win | KO/TKO (Kick) | 1 | 2:07 | UFC Fight Night | |
| May 23, 2015 | Chris Weidman | Loss | KO/TKO (Punches) | 1 | 2:53 | UFC 187 | Title or interim title fight |
| Nov 9, 2013 | Dan Henderson | Win | KO/TKO (Kick) | 1 | 1:17 | UFC Fight Night | |
| May 18, 2013 | Luke Rockhold | Win | KO/TKO (Kick) | 1 | 2:32 | UFC on FX | |
| Jan 19, 2013 | Michael Bisping | Win | KO/TKO (Kick) | 2 | 1:27 | UFC on FX | |
| Sep 22, 2012 | Jon Jones | Loss | Submission (Keylock) | 4 | 0:54 | UFC 152 | Title or interim title fight |
| Jan 14, 2012 | Anthony Johnson | Win | Submission (Rear Naked Choke) | 1 | 4:49 | UFC 142 | |
| Aug 6, 2011 | Yoshihiro Akiyama | Win | KO/TKO (Punches) | 1 | 1:52 | UFC 133 | |
| Feb 5, 2011 | Anderson Silva | Loss | KO/TKO (Kick) | 1 | 3:25 | UFC 126 | Title or interim title fight |
| Sep 19, 2009 | Rich Franklin | Win | KO/TKO (Punch) | 1 | 3:02 | UFC 103 | |
| Feb 5, 2005 | Tito Ortiz | Loss | Decision - Split | 3 | 5:00 | UFC 51 | |
| Aug 21, 2004 | Randy Couture | Loss | TKO - Doctor's Stoppage | 3 | 5:00 | UFC 49 | Title or interim title fight |
| Jan 31, 2004 | Randy Couture | Win | TKO - Doctor's Stoppage | 1 | 0:49 | UFC 46 | Title or interim title fight |
| Jun 6, 2003 | Marvin Eastman | Win | KO/TKO (Knees) | 1 | 1:07 | UFC 43 | |
| Jun 22, 2002 | Chuck Liddell | Loss | Decision - Unanimous | 3 | 5:00 | UFC 37.5 | |
| Oct 16, 1998 | Wanderlei Silva | Win | KO/TKO (Punches) | 1 | 0:44 | UFC 17.5 | |
| Dec 21, 1997 | Joe Charles | Win | Submission (Armbar) | 1 | 4:03 | UFC - Ultimate Japan | |
| Oct 17, 1997 | Randy Couture | Loss | KO/TKO (Punches) | 1 | 8:16 | UFC 15 | |
| May 30, 1997 | David Abbott | Win | KO/TKO (Punches) | 1 | 0:52 | UFC 13 | |
| Feb 7, 1997 | Scott Ferrozzo | Win | KO/TKO (Punches) | 1 | 0:43 | UFC 12 | |
| Feb 7, 1997 | Tra Telligman | Win | KO/TKO (Elbows) | 1 | 1:17 | UFC 12 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Vitor Belfort
No takes on Vitor Belfort yet.