Rich Franklin
Rich Franklin has no $tag yet, so there is no bandwagon to be on or off.
Rich Franklin is a UFC middleweight. 6 ft 1 in, 76 in reach, southpaw. UFC record: 14-6 in 20 bouts, 10 of 14 wins by finish; current streak: 1 loss. Last fight: lost to Cung Le by KO/TKO (Punch) in round 1 at 2:17, UFC on FUEL TV (Nov 10, 2012).
Rich Franklin at a glance
- Height6 ft 1 in 185 cm
- Reach76 in 193 cm
- StanceSouthpaw
- DivisionMiddleweight 185 lb
Rich Franklin next fight
No UFC bout scheduled for Franklin yet.
Rich Franklin UFC record: 14-6
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 9 | 4 |
| Submission | 1 | 0 |
| Decision | 4 | 2 |
| Total | 14 | 6 |
- UFC bouts20 first Apr 25, 2003
- Finishes10 71% of UFC wins
- Current streak1 loss
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Rich Franklin UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Nov 10, 2012 | Cung Le | Loss | KO/TKO (Punch) | 1 | 2:17 | UFC on FUEL TV | |
| Jun 23, 2012 | Wanderlei Silva | Win | Decision - Unanimous | 5 | 5:00 | UFC 147 | |
| Feb 5, 2011 | Forrest Griffin | Loss | Decision - Unanimous | 3 | 5:00 | UFC 126 | |
| Jun 12, 2010 | Chuck Liddell | Win | KO/TKO (Punch) | 1 | 4:55 | UFC 115 | |
| Sep 19, 2009 | Vitor Belfort | Loss | KO/TKO (Punch) | 1 | 3:02 | UFC 103 | |
| Jun 13, 2009 | Wanderlei Silva | Win | Decision - Unanimous | 3 | 5:00 | UFC 99 | |
| Jan 17, 2009 | Dan Henderson | Loss | Decision - Split | 3 | 5:00 | UFC 93 | |
| Sep 6, 2008 | Matt Hamill | Win | KO/TKO (Kick) | 3 | 0:39 | UFC 88 | |
| Apr 19, 2008 | Travis Lutter | Win | KO/TKO (Punches) | 2 | 3:01 | UFC 83 | |
| Oct 20, 2007 | Anderson Silva | Loss | KO/TKO (Knees) | 2 | 1:07 | UFC 77 | Title or interim title fight |
| Jun 16, 2007 | Yushin Okami | Win | Decision - Unanimous | 3 | 5:00 | UFC 72 | |
| Mar 3, 2007 | Jason MacDonald | Win | KO/TKO | 2 | 5:00 | UFC 68 | |
| Oct 14, 2006 | Anderson Silva | Loss | KO/TKO (Knees) | 1 | 2:59 | UFC 64 | Title or interim title fight |
| Mar 4, 2006 | David Loiseau | Win | Decision - Unanimous | 5 | 5:00 | UFC 58 | Title or interim title fight |
| Nov 19, 2005 | Nate Quarry | Win | KO/TKO (Punch) | 1 | 2:34 | UFC 56 | Title or interim title fight |
| Jun 4, 2005 | Evan Tanner | Win | TKO - Doctor's Stoppage | 4 | 3:25 | UFC 53 | Title or interim title fight |
| Apr 9, 2005 | Ken Shamrock | Win | KO/TKO (Punches) | 1 | 2:42 | The Ultimate Fighter 1 Finale | |
| Oct 22, 2004 | Jorge Rivera | Win | Submission (Armbar) | 3 | 4:28 | UFC 50 | |
| Sep 26, 2003 | Edwin Dewees | Win | KO/TKO (Knees) | 1 | 3:35 | UFC 44 | |
| Apr 25, 2003 | Evan Tanner | Win | KO/TKO (Punches) | 1 | 2:40 | UFC 42 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Rich Franklin
No takes on Rich Franklin yet.