Dan Henderson
Dan Henderson has no $tag yet, so there is no bandwagon to be on or off.
Dan Henderson is a UFC middleweight. 5 ft 11 in, 74 in reach, orthodox. UFC record: 9-9 in 18 bouts, 4 of 9 wins by finish; current streak: 1 loss. Last fight: lost to Michael Bisping by Decision - Unanimous in round 5 at 5:00, UFC 204 (Oct 8, 2016).
Dan Henderson at a glance
- Height5 ft 11 in 180 cm
- Reach74 in 188 cm
- StanceOrthodox
- DivisionMiddleweight 185 lb
Dan Henderson next fight
No UFC bout scheduled for Henderson yet.
Dan Henderson UFC record: 9-9
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 4 | 3 |
| Submission | 0 | 2 |
| Decision | 5 | 4 |
| Total | 9 | 9 |
- UFC bouts18 first May 15, 1998
- Finishes4 44% of UFC wins
- Current streak1 loss
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Dan Henderson UFC fight history: 18 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Oct 8, 2016 | Michael Bisping | Loss | Decision - Unanimous | 5 | 5:00 | UFC 204 | Title or interim title fight |
| Jun 4, 2016 | Hector Lombard | Win | KO/TKO (Elbow) | 2 | 1:27 | UFC 199 | |
| Nov 7, 2015 | Vitor Belfort | Loss | KO/TKO (Kick) | 1 | 2:07 | UFC Fight Night | |
| Jun 6, 2015 | Tim Boetsch | Win | KO/TKO (Punch) | 1 | 0:28 | UFC Fight Night | |
| Jan 24, 2015 | Gegard Mousasi | Loss | KO/TKO (Punch) | 1 | 1:10 | UFC on Fox | |
| May 24, 2014 | Daniel Cormier | Loss | Submission (Rear Naked Choke) | 3 | 3:53 | UFC 173 | |
| Mar 23, 2014 | Mauricio Rua | Win | KO/TKO (Punch) | 3 | 1:31 | UFC Fight Night | |
| Nov 9, 2013 | Vitor Belfort | Loss | KO/TKO (Kick) | 1 | 1:17 | UFC Fight Night | |
| Jun 15, 2013 | Rashad Evans | Loss | Decision - Split | 3 | 5:00 | UFC 161 | |
| Feb 23, 2013 | Lyoto Machida | Loss | Decision - Split | 3 | 5:00 | UFC 157 | |
| Nov 19, 2011 | Mauricio Rua | Win | Decision - Unanimous | 5 | 5:00 | UFC 139 | |
| Jul 11, 2009 | Michael Bisping | Win | KO/TKO (Punch) | 2 | 3:20 | UFC 100 | |
| Jan 17, 2009 | Rich Franklin | Win | Decision - Split | 3 | 5:00 | UFC 93 | |
| Sep 6, 2008 | Rousimar Palhares | Win | Decision - Unanimous | 3 | 5:00 | UFC 88 | |
| Mar 1, 2008 | Anderson Silva | Loss | Submission (Rear Naked Choke) | 2 | 4:52 | UFC 82 | Title or interim title fight |
| Sep 8, 2007 | Quinton Jackson | Loss | Decision - Unanimous | 5 | 5:00 | UFC 75 | Title or interim title fight |
| May 15, 1998 | Carlos Newton | Win | Decision - Split | 2 | 3:00 | UFC 17 | |
| May 15, 1998 | Allan Goes | Win | Decision - Unanimous | 2 | 3:00 | UFC 17 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Dan Henderson
No takes on Dan Henderson yet.