UFC · Final: 12 of 12 fights decided
UFC Fight Night: Boetsch vs. Henderson results
Saturday, June 6, 2015 at 3:00 PM ET · Smoothie King Center, New Orleans, LA, USA
UFC Fight Night results: Dan Henderson def. Tim Boetsch by KO/TKO (Punch), round 1 at 0:28. 12 fights on Jun 6, 2015 at Smoothie King Center, New Orleans, LA, USA: 7 by KO/TKO, 3 by submission, 2 by decision.
UFC Fight Night main card results: 6 fights
| Result | Method, round and time |
|---|---|
| Dan Henderson def. Tim Boetsch Middleweight | KO/TKO (Punch) Round 1 at 0:28 |
| Ben Rothwell def. Matt Mitrione Heavyweight | Submission (Guillotine Choke) Round 1 at 1:54 |
| Dustin Poirier def. Yancy Medeiros Lightweight | KO/TKO (Punches) Round 1 at 2:38 |
| Brian Ortega def. Thiago Tavares Featherweight | KO/TKO (Punch) Round 3 at 4:10 |
| Anthony Birchak def. Joe Soto Bantamweight | KO/TKO (Punch) Round 1 at 1:37 |
| Francisco Rivera def. Alex Caceres Bantamweight | KO/TKO (Punch) Round 1 at 0:21 |
UFC Fight Night prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Shawn Jordan def. Derrick Lewis Heavyweight | KO/TKO (Kick) Round 2 at 0:48 |
| Omari Akhmedov def. Brian Ebersole Welterweight | KO/TKO (Head Kick) Round 1 at 5:00 |
| Chris Wade def. Christos Giagos Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Joe Proctor def. Justin Edwards Lightweight | Submission (Guillotine Choke) Round 3 at 4:58 |
UFC Fight Night early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Jake Collier def. Ricardo Abreu Middleweight | Decision - Split Round 3 at 5:00 |
| Jose Quiñonez def. Leonardo Morales Bantamweight | Submission (Rear Naked Choke) Round 1 at 2:34 |