Thiago Tavares has no $tag yet, so there is no bandwagon to be on or off.
Thiago Tavares is a UFC featherweight. 5 ft 7 in, 69 in reach, orthodox. UFC record: 10-7-1 in 18 bouts, 6 of 10 wins by finish; current streak: 1 loss. Last fight: lost to Dooho Choi by KO/TKO (Punch) in round 1 at 2:42, The Ultimate Fighter 23 Finale (Jul 8, 2016).
Thiago Tavares at a glance
- Height5 ft 7 in 170 cm
- Reach69 in 174 cm
- StanceOrthodox
- DivisionFeatherweight 145 lb
Thiago Tavares next fight
No UFC bout scheduled for Tavares yet.
Thiago Tavares UFC record: 10-7-1
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 5 |
| Submission | 5 | 0 |
| Decision | 4 | 2 |
| Total | 10 | 7 |
- UFC bouts18 first Apr 5, 2007
- Finishes6 60% of UFC wins
- Current streak1 loss
- Draws1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Thiago Tavares UFC fight history: 18 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Jul 8, 2016 | Dooho Choi | Loss | KO/TKO (Punch) | 1 | 2:42 | The Ultimate Fighter 23 Finale |
| Nov 7, 2015 | Clay Guida | Win | Submission (Guillotine Choke) | 1 | 0:39 | UFC Fight Night |
| Jun 6, 2015 | Brian Ortega | Loss | KO/TKO (Punch) | 3 | 4:10 | UFC Fight Night |
| Aug 16, 2014 | Robert Peralta | Win | Submission (Rear Naked Choke) | 1 | 4:27 | UFC Fight Night |
| Nov 9, 2013 | Justin Salas | Win | Submission (Rear Naked Choke) | 1 | 2:38 | UFC Fight Night |
| Jan 19, 2013 | Khabib Nurmagomedov | Loss | KO/TKO (Elbows) | 1 | 1:55 | UFC on FX |
| Jan 14, 2012 | Sam Stout | Win | Decision - Unanimous | 3 | 5:00 | UFC 142 |
| Aug 27, 2011 | Spencer Fisher | Win | KO/TKO (Punches) | 2 | 2:51 | UFC 134 |
| Mar 3, 2011 | Shane Roller | Loss | KO/TKO (Punch) | 2 | 1:28 | UFC on Versus |
| Sep 25, 2010 | Pat Audinwood | Win | Submission (Guillotine Choke) | 1 | 3:47 | UFC 119 |
| Jan 11, 2010 | Nik Lentz | Draw | Draw | 3 | 5:00 | UFC Fight Night |
| Jan 31, 2009 | Manvel Gamburyan | Win | Decision - Unanimous | 3 | 5:00 | UFC 94 |
| Sep 6, 2008 | Kurt Pellegrino | Loss | Decision - Unanimous | 3 | 5:00 | UFC 88 |
| Jun 7, 2008 | Matt Wiman | Loss | KO/TKO (Punches) | 2 | 1:57 | UFC 85 |
| Jan 23, 2008 | Michihiro Omigawa | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Sep 22, 2007 | Tyson Griffin | Loss | Decision - Unanimous | 3 | 5:00 | UFC 76 |
| Jun 12, 2007 | Jason Black | Win | Submission (Triangle Choke) | 2 | 2:49 | UFC Fight Night |
| Apr 5, 2007 | Naoyuki Kotani | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
UFC results on Bandwagon begin in November 1993.
Latest takes on Thiago Tavares
No takes on Thiago Tavares yet.