Manvel Gamburyan has no $tag yet, so there is no bandwagon to be on or off.
Manvel Gamburyan is a UFC bantamweight. 5 ft 5 in, 67 in reach, orthodox. UFC record: 6-8-0 (1 NC) in 15 bouts, 3 of 6 wins by finish; current streak: 2 losses. Last fight: lost to Johnny Eduardo by KO/TKO (Punch) in round 2 at 0:46, UFC Fight Night (Nov 19, 2016).
Manvel Gamburyan at a glance
- Height5 ft 5 in 165 cm
- Reach67 in 170 cm
- StanceOrthodox
- DivisionBantamweight 135 lb
Manvel Gamburyan next fight
No UFC bout scheduled for Gamburyan yet.
Manvel Gamburyan UFC record: 6-8-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 0 | 3 |
| Submission | 3 | 1 |
| Decision | 3 | 4 |
| Total | 6 | 8 |
- UFC bouts15 first Jun 23, 2007
- Finishes3 50% of UFC wins
- Current streak2 losses
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Manvel Gamburyan UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Nov 19, 2016 | Johnny Eduardo | Loss | KO/TKO (Punch) | 2 | 0:46 | UFC Fight Night |
| Apr 16, 2016 | John Dodson | Loss | KO/TKO (Punches) | 1 | 0:37 | UFC Fight Night |
| Jul 15, 2015 | Scott Jorgensen | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Sep 27, 2014 | Cody Gibson | Win | Submission (Guillotine Choke) | 2 | 4:56 | UFC 178 |
| May 10, 2014 | Nik Lentz | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 28, 2013 | Dennis Siver | NC | No Contest | 3 | 5:00 | UFC 168 |
| Aug 17, 2013 | Cole Miller | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Aug 4, 2012 | Michihiro Omigawa | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fox |
| Dec 30, 2011 | Diego Nunes | Loss | Decision - Unanimous | 3 | 5:00 | UFC 141 |
| Jun 26, 2011 | Tyson Griffin | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Versus |
| Jan 31, 2009 | Thiago Tavares | Loss | Decision - Unanimous | 3 | 5:00 | UFC 94 |
| Aug 9, 2008 | Rob Emerson | Loss | KO/TKO (Punch) | 1 | 0:12 | UFC 87 |
| Apr 2, 2008 | Jeff Cox | Win | Submission (Guillotine Choke) | 1 | 1:41 | UFC Fight Night |
| Dec 29, 2007 | Nate Mohr | Win | Submission (Ankle Lock) | 1 | 1:31 | UFC 79 |
| Jun 23, 2007 | Nate Diaz | Loss | Submission (Injury) | 2 | 0:20 | The Ultimate Fighter 5 Finale |
UFC results on Bandwagon begin in November 1993.
Latest takes on Manvel Gamburyan
No takes on Manvel Gamburyan yet.