UFC · Final: 11 of 11 fights decided
UFC 178: Johnson vs. Cariaso results
Saturday, September 27, 2014 at 8:00 AM ET · MGM Grand, Las Vegas, NV, USA
UFC 178 results: Demetrious Johnson def. Chris Cariaso by Submission (Kimura), round 2 at 2:29. 11 fights on Sep 27, 2014 at MGM Grand, Las Vegas, NV, USA: 4 by KO/TKO, 2 by submission, 5 by decision.
UFC 178 main card results: 5 fights
| Result | Method, round and time |
|---|---|
| Demetrious Johnson def. Chris Cariaso Title or interim title fight · Flyweight | Submission (Kimura) Round 2 at 2:29 |
| Donald Cerrone def. Eddie Alvarez Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Conor McGregor def. Dustin Poirier Featherweight | KO/TKO (Punch) Round 1 at 1:46 |
| Yoel Romero def. Tim Kennedy Middleweight | KO/TKO (Punch) Round 3 at 0:58 |
| Cat Zingano def. Amanda Nunes Women's Bantamweight | KO/TKO (Punches) Round 3 at 1:21 |
UFC 178 prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Dominick Cruz def. Takeya Mizugaki Bantamweight | KO/TKO (Punches) Round 1 at 1:01 |
| Jorge Masvidal def. James Krause Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Stephen Thompson def. Patrick Cote Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Brian Ebersole def. John Howard Welterweight | Decision - Split Round 3 at 5:00 |
UFC 178 early prelims results: 2 fights
| Result | Method, round and time |
|---|---|
| Kevin Lee def. Jon Tuck Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Manvel Gamburyan def. Cody Gibson Bantamweight | Submission (Guillotine Choke) Round 2 at 4:56 |