Dennis Siver has no $tag yet, so there is no bandwagon to be on or off.
Dennis Siver is a UFC featherweight. 5 ft 7 in, 70 in reach, orthodox. UFC record: 12-8-0 (1 NC) in 21 bouts, 5 of 12 wins by finish; current streak: 1 win. Last fight: beat BJ Penn by Decision - Majority in round 3 at 5:00, UFC Fight Night (Jun 25, 2017).
Dennis Siver at a glance
- Height5 ft 7 in 170 cm
- Reach70 in 178 cm
- StanceOrthodox
- DivisionFeatherweight 145 lb
Dennis Siver next fight
No UFC bout scheduled for Siver yet.
Dennis Siver UFC record: 12-8-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 3 | 3 |
| Submission | 2 | 2 |
| Decision | 7 | 3 |
| Total | 12 | 8 |
- UFC bouts21 first Apr 21, 2007
- Finishes5 42% of UFC wins
- Current streak1 win
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Dennis Siver UFC fight history: 21 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Jun 25, 2017 | BJ Penn | Win | Decision - Majority | 3 | 5:00 | UFC Fight Night |
| Jun 20, 2015 | Tatsuya Kawajiri | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jan 18, 2015 | Conor McGregor | Loss | KO/TKO (Punch) | 2 | 1:54 | UFC Fight Night |
| Oct 4, 2014 | Charles Rosa | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 28, 2013 | Manvel Gamburyan | NC | No Contest | 3 | 5:00 | UFC 168 |
| Jul 6, 2013 | Cub Swanson | Loss | KO/TKO (Punches) | 3 | 2:24 | UFC 162 |
| Dec 8, 2012 | Nam Phan | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fox |
| Apr 14, 2012 | Diego Nunes | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fuel TV |
| Oct 29, 2011 | Donald Cerrone | Loss | Submission (Rear Naked Choke) | 1 | 2:22 | UFC 137 |
| Jul 2, 2011 | Matt Wiman | Win | Decision - Unanimous | 3 | 5:00 | UFC 132 |
| Feb 26, 2011 | George Sotiropoulos | Win | Decision - Unanimous | 3 | 5:00 | UFC 127 |
| Nov 13, 2010 | Andre Winner | Win | Submission (Rear Naked Choke) | 1 | 3:37 | UFC 122 |
| Jun 19, 2010 | Spencer Fisher | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 11 Finale |
| Mar 31, 2010 | Ross Pearson | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Nov 14, 2009 | Paul Kelly | Win | KO/TKO (Punches) | 2 | 2:53 | UFC 105 |
| Jun 13, 2009 | Dale Hartt | Win | Submission (Rear Naked Choke) | 1 | 3:23 | UFC 99 |
| Jan 17, 2009 | Nate Mohr | Win | KO/TKO (Spinning Back Kick) | 3 | 3:45 | UFC 93 |
| Jul 5, 2008 | Melvin Guillard | Loss | KO/TKO (Punches) | 1 | 0:36 | UFC 86 |
| Jan 23, 2008 | Gray Maynard | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Sep 8, 2007 | Naoyuki Kotani | Win | KO/TKO (Punch) | 2 | 2:04 | UFC 75 |
| Apr 21, 2007 | Jess Liaudin | Loss | Submission (Armbar) | 1 | 1:21 | UFC 70 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Dennis Siver
No takes on Dennis Siver yet.