Cole Miller has no $tag yet, so there is no bandwagon to be on or off.
Cole Miller is a UFC featherweight. 6 ft 1 in, 74 in reach, orthodox. UFC record: 10-9-0 (1 NC) in 20 bouts, 8 of 10 wins by finish; current streak: 3 losses. Last fight: lost to Mizuto Hirota by Decision - Unanimous in round 3 at 5:00, UFC Fight Night (Dec 17, 2016).
Cole Miller at a glance
- Height6 ft 1 in 185 cm
- Reach74 in 188 cm
- StanceOrthodox
- DivisionFeatherweight 145 lb
Cole Miller next fight
No UFC bout scheduled for Miller yet.
Cole Miller UFC record: 10-9-0 (1 NC)
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 2 |
| Submission | 7 | 0 |
| Decision | 2 | 7 |
| Total | 10 | 9 |
- UFC bouts20 first Jun 23, 2007
- Finishes8 80% of UFC wins
- Current streak3 losses
- No contests1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Cole Miller UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Dec 17, 2016 | Mizuto Hirota | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jun 4, 2016 | Alex Caceres | Loss | Decision - Unanimous | 3 | 5:00 | UFC 199 |
| Dec 19, 2015 | Jim Alers | NC | No Contest | 2 | 1:34 | UFC on Fox |
| Feb 14, 2015 | Max Holloway | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jan 15, 2014 | Sam Sicilia | Win | Submission (Rear Naked Choke) | 2 | 1:54 | UFC Fight Night |
| Oct 26, 2013 | Andy Ogle | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Aug 17, 2013 | Manvel Gamburyan | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Apr 13, 2013 | Bart Palaszewski | Win | Submission (Rear Naked Choke) | 1 | 4:23 | The Ultimate Fighter 17 Finale |
| Aug 4, 2012 | Nam Phan | Loss | Decision - Split | 3 | 5:00 | UFC on Fox |
| Mar 2, 2012 | Steven Siler | Loss | Decision - Unanimous | 3 | 5:00 | UFC on FX |
| Aug 14, 2011 | TJ O'Brien | Win | Submission (Guillotine Choke) | 2 | 2:38 | UFC on Versus |
| Jan 22, 2011 | Matt Wiman | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Sep 15, 2010 | Ross Pearson | Win | Submission (Rear Naked Choke) | 2 | 1:49 | UFC Fight Night |
| Jan 2, 2010 | Dan Lauzon | Win | Submission (Triangle Choke) | 1 | 3:05 | UFC 108 |
| Sep 19, 2009 | Efrain Escudero | Loss | KO/TKO (Punch) | 1 | 3:36 | UFC 103 |
| Apr 1, 2009 | Junie Browning | Win | Submission (Guillotine Choke) | 1 | 1:58 | UFC Fight Night |
| Jul 5, 2008 | Jorge Gurgel | Win | Submission (Triangle Choke) | 3 | 4:48 | UFC 86 |
| Jan 23, 2008 | Jeremy Stephens | Loss | KO/TKO (Elbows) | 2 | 4:44 | UFC Fight Night |
| Sep 19, 2007 | Leonard Garcia | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jun 23, 2007 | Andy Wang | Win | KO/TKO (Kick) | 1 | 1:10 | The Ultimate Fighter 5 Finale |
UFC results on Bandwagon begin in November 1993.
Latest takes on Cole Miller
No takes on Cole Miller yet.