Tim Boetsch has no $tag yet, so there is no bandwagon to be on or off.
Tim Boetsch is a UFC middleweight. 6 ft 0 in, 74 in reach, orthodox. UFC record: 12-12 in 24 bouts, 7 of 12 wins by finish; current streak: 2 losses. Last fight: lost to Omari Akhmedov by Decision - Unanimous in round 3 at 5:00, UFC Fight Night (Mar 9, 2019).
Tim Boetsch at a glance
- Height6 ft 0 in 183 cm
- Reach74 in 188 cm
- StanceOrthodox
- DivisionMiddleweight 185 lb
Tim Boetsch next fight
No UFC bout scheduled for Boetsch yet.
Tim Boetsch UFC record: 12-12
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 7 | 4 |
| Submission | 0 | 5 |
| Decision | 5 | 3 |
| Total | 12 | 12 |
- UFC bouts24 first Feb 2, 2008
- Finishes7 58% of UFC wins
- Current streak2 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Tim Boetsch UFC fight history: 24 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Mar 9, 2019 | Omari Akhmedov | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Apr 14, 2018 | Antonio Carlos Jr. | Loss | Submission (Rear Naked Choke) | 1 | 4:28 | UFC Fight Night |
| Jun 25, 2017 | Johny Hendricks | Win | KO/TKO (Punches) | 2 | 0:46 | UFC Fight Night |
| Feb 11, 2017 | Jacare Souza | Loss | Submission (Kimura) | 1 | 3:41 | UFC 208 |
| Nov 12, 2016 | Rafael Natal | Win | KO/TKO (Punches) | 1 | 3:22 | UFC 205 |
| Jul 13, 2016 | Josh Samman | Win | KO/TKO (Punches) | 2 | 3:49 | UFC Fight Night |
| Jan 17, 2016 | Ed Herman | Loss | KO/TKO (Knee) | 2 | 1:39 | UFC Fight Night |
| Jun 6, 2015 | Dan Henderson | Loss | KO/TKO (Punch) | 1 | 0:28 | UFC Fight Night |
| Jan 31, 2015 | Thales Leites | Loss | Submission (Arm Triangle) | 2 | 3:45 | UFC 183 |
| Aug 16, 2014 | Brad Tavares | Win | KO/TKO (Punch) | 2 | 3:18 | UFC Fight Night |
| Apr 26, 2014 | Luke Rockhold | Loss | Submission (Kimura) | 1 | 2:08 | UFC 172 |
| Oct 19, 2013 | CB Dollaway | Win | Decision - Split | 3 | 5:00 | UFC 166 |
| Jul 6, 2013 | Mark Munoz | Loss | Decision - Unanimous | 3 | 5:00 | UFC 162 |
| Dec 29, 2012 | Constantinos Philippou | Loss | KO/TKO (Punches) | 3 | 2:11 | UFC 155 |
| Jul 21, 2012 | Hector Lombard | Win | Decision - Split | 3 | 5:00 | UFC 149 |
| Feb 25, 2012 | Yushin Okami | Win | KO/TKO (Punches) | 3 | 0:54 | UFC 144 |
| Sep 24, 2011 | Nick Ring | Win | Decision - Unanimous | 3 | 5:00 | UFC 135 |
| May 28, 2011 | Kendall Grove | Win | Decision - Unanimous | 3 | 5:00 | UFC 130 |
| Nov 20, 2010 | Phil Davis | Loss | Submission (Kimura) | 2 | 2:55 | UFC 123 |
| Aug 7, 2010 | Todd Brown | Win | Decision - Unanimous | 3 | 5:00 | UFC 117 |
| Mar 7, 2009 | Jason Brilz | Loss | Decision - Unanimous | 3 | 5:00 | UFC 96 |
| Sep 6, 2008 | Michael Patt | Win | KO/TKO (Punches) | 1 | 2:03 | UFC 88 |
| Apr 2, 2008 | Matt Hamill | Loss | KO/TKO (Punches) | 2 | 1:25 | UFC Fight Night |
| Feb 2, 2008 | David Heath | Win | KO/TKO (Punches) | 1 | 4:52 | UFC 81 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Tim Boetsch
No takes on Tim Boetsch yet.