UFC · Final: 11 of 11 fights decided
UFC Fight Night: Shogun vs. Henderson results
Sunday, March 23, 2014 at 12:00 PM ET · Nelio Dias Sports Gymnasium, Natal, Brazil
UFC Fight Night results: Dan Henderson def. Mauricio Rua by KO/TKO (Punch), round 3 at 1:31. 11 fights on Mar 23, 2014 at Nelio Dias Sports Gymnasium, Natal, Brazil: 5 by KO/TKO, 2 by submission, 3 by decision, 1 draw.
UFC Fight Night main card results: 6 fights
| Result | Method, round and time |
|---|---|
| Dan Henderson def. Mauricio Rua Light Heavyweight | KO/TKO (Punch) Round 3 at 1:31 |
| CB Dollaway def. Cezar Ferreira Middleweight | KO/TKO (Punch) Round 1 at 0:39 |
| Leonardo Santos vs. Norman Parke Lightweight | Draw Round 3 at 5:00 |
| Fabio Maldonado def. Gian Villante Light Heavyweight | Decision - Unanimous Round 3 at 5:00 |
| Michel Prazeres def. Mairbek Taisumov Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Rony Jason def. Steven Siler Featherweight | KO/TKO (Punch) Round 1 at 1:17 |
UFC Fight Night prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Thiago Santos def. Ronny Markes Middleweight | KO/TKO (Kick) Round 1 at 0:53 |
| Jussier Formiga def. Scott Jorgensen Flyweight | Submission (Rear Naked Choke) Round 1 at 3:07 |
| Kenny Robertson def. Thiago Perpetuo Welterweight | Submission (Rear Naked Choke) Round 1 at 1:45 |
| Hans Stringer def. Francimar Barroso Light Heavyweight | Decision - Split Round 3 at 5:00 |
UFC Fight Night early prelims results: 1 fight
| Result | Method, round and time |
|---|---|
| Godofredo Pepey def. Noad Lahat Featherweight | KO/TKO (Flying Knee) Round 1 at 2:39 |