Mauricio Rua has no $tag yet, so there is no bandwagon to be on or off.
Mauricio Rua is a UFC light heavyweight. 6 ft 1 in, 76 in reach, orthodox. UFC record: 11-12-1 in 24 bouts, 8 of 11 wins by finish; current streak: 3 losses. Last fight: lost to Ihor Potieria by KO/TKO (Punches) in round 1 at 4:05, UFC 283 (Jan 21, 2023).
Mauricio Rua at a glance
- Height6 ft 1 in 185 cm
- Reach76 in 193 cm
- StanceOrthodox
- DivisionLight Heavyweight 205 lb
Mauricio Rua next fight
No UFC bout scheduled for Rua yet.
Mauricio Rua UFC record: 11-12-1
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 8 | 6 |
| Submission | 0 | 2 |
| Decision | 3 | 4 |
| Total | 11 | 12 |
- UFC bouts24 first Sep 22, 2007
- Finishes8 73% of UFC wins
- Current streak3 losses
- Draws1
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Mauricio Rua UFC fight history: 24 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jan 21, 2023 | Ihor Potieria | Loss | KO/TKO (Punches) | 1 | 4:05 | UFC 283 | |
| May 7, 2022 | Ovince Saint Preux | Loss | Decision - Split | 3 | 5:00 | UFC 274 | |
| Nov 21, 2020 | Paul Craig | Loss | KO/TKO (Punches) | 2 | 3:36 | UFC 255 | |
| Jul 25, 2020 | Rogerio Nogueira | Win | Decision - Split | 3 | 5:00 | UFC Fight Night | |
| Nov 16, 2019 | Paul Craig | Draw | Draw | 3 | 5:00 | UFC Fight Night | |
| Dec 1, 2018 | Tyson Pedro | Win | KO/TKO (Punches) | 3 | 0:43 | UFC Fight Night | |
| Jul 22, 2018 | Anthony Smith | Loss | KO/TKO (Punches) | 1 | 1:29 | UFC Fight Night | |
| Mar 11, 2017 | Gian Villante | Win | KO/TKO (Punch) | 3 | 0:59 | UFC Fight Night | |
| May 14, 2016 | Corey Anderson | Win | Decision - Split | 3 | 5:00 | UFC 198 | |
| Aug 1, 2015 | Rogerio Nogueira | Win | Decision - Unanimous | 3 | 5:00 | UFC 190 | |
| Nov 8, 2014 | Ovince Saint Preux | Loss | KO/TKO (Punch) | 1 | 0:34 | UFC Fight Night | |
| Mar 23, 2014 | Dan Henderson | Loss | KO/TKO (Punch) | 3 | 1:31 | UFC Fight Night | |
| Dec 6, 2013 | James Te Huna | Win | KO/TKO (Punch) | 1 | 1:03 | UFC Fight Night | |
| Aug 17, 2013 | Chael Sonnen | Loss | Submission (Guillotine Choke) | 1 | 4:47 | UFC Fight Night | |
| Dec 8, 2012 | Alexander Gustafsson | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Fox | |
| Aug 4, 2012 | Brandon Vera | Win | KO/TKO (Punches) | 4 | 4:09 | UFC on Fox | |
| Nov 19, 2011 | Dan Henderson | Loss | Decision - Unanimous | 5 | 5:00 | UFC 139 | |
| Aug 27, 2011 | Forrest Griffin | Win | KO/TKO (Punches) | 1 | 1:53 | UFC 134 | |
| Mar 19, 2011 | Jon Jones | Loss | KO/TKO (Knee) | 3 | 2:37 | UFC 128 | Title or interim title fight |
| May 8, 2010 | Lyoto Machida | Win | KO/TKO (Punches) | 1 | 3:35 | UFC 113 | Title or interim title fight |
| Oct 24, 2009 | Lyoto Machida | Loss | Decision - Unanimous | 5 | 5:00 | UFC 104 | Title or interim title fight |
| Apr 18, 2009 | Chuck Liddell | Win | KO/TKO (Punch) | 1 | 4:28 | UFC 97 | |
| Jan 17, 2009 | Mark Coleman | Win | KO/TKO (Punches) | 3 | 4:36 | UFC 93 | |
| Sep 22, 2007 | Forrest Griffin | Loss | Submission (Rear Naked Choke) | 3 | 4:45 | UFC 76 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Mauricio Rua
No takes on Mauricio Rua yet.