Forrest Griffin
Forrest Griffin has no $tag yet, so there is no bandwagon to be on or off.
Forrest Griffin is a UFC light heavyweight. 6 ft 3 in, 77 in reach, orthodox. UFC record: 10-5 in 15 bouts, 3 of 10 wins by finish; current streak: 1 win. Last fight: beat Tito Ortiz by Decision - Unanimous in round 3 at 5:00, UFC 148 (Jul 7, 2012).
Forrest Griffin at a glance
- Height6 ft 3 in 191 cm
- Reach77 in 196 cm
- StanceOrthodox
- DivisionLight Heavyweight 205 lb
Forrest Griffin next fight
No UFC bout scheduled for Griffin yet.
Forrest Griffin UFC record: 10-5
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 4 |
| Submission | 2 | 0 |
| Decision | 7 | 1 |
| Total | 10 | 5 |
- UFC bouts15 first Apr 9, 2005
- Finishes3 30% of UFC wins
- Current streak1 win
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Forrest Griffin UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jul 7, 2012 | Tito Ortiz | Win | Decision - Unanimous | 3 | 5:00 | UFC 148 | |
| Aug 27, 2011 | Mauricio Rua | Loss | KO/TKO (Punches) | 1 | 1:53 | UFC 134 | |
| Feb 5, 2011 | Rich Franklin | Win | Decision - Unanimous | 3 | 5:00 | UFC 126 | |
| Nov 21, 2009 | Tito Ortiz | Win | Decision - Split | 3 | 5:00 | UFC 106 | |
| Aug 8, 2009 | Anderson Silva | Loss | KO/TKO (Punch) | 1 | 3:23 | UFC 101 | |
| Dec 27, 2008 | Rashad Evans | Loss | KO/TKO (Punches) | 3 | 2:46 | UFC 92 | Title or interim title fight |
| Jul 5, 2008 | Quinton Jackson | Win | Decision - Unanimous | 5 | 5:00 | UFC 86 | Title or interim title fight |
| Sep 22, 2007 | Mauricio Rua | Win | Submission (Rear Naked Choke) | 3 | 4:45 | UFC 76 | |
| Jun 16, 2007 | Hector Ramirez | Win | Decision - Unanimous | 3 | 5:00 | UFC 72 | |
| Dec 30, 2006 | Keith Jardine | Loss | KO/TKO (Punches) | 1 | 4:41 | UFC 66 | |
| Aug 26, 2006 | Stephan Bonnar | Win | Decision - Unanimous | 3 | 5:00 | UFC 62 | |
| Apr 15, 2006 | Tito Ortiz | Loss | Decision - Split | 3 | 5:00 | UFC 59 | |
| Oct 7, 2005 | Elvis Sinosic | Win | KO/TKO (Punches) | 1 | 3:30 | UFC 55 | |
| Jun 4, 2005 | Bill Mahood | Win | Submission (Rear Naked Choke) | 1 | 2:18 | UFC 53 | |
| Apr 9, 2005 | Stephan Bonnar | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 1 Finale |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Forrest Griffin
No takes on Forrest Griffin yet.